
Diss Residents in 1939 (B)
[-A-] [-B-] [-C-] [-D-] [ E ] [ F ] [ G ] [-H-] [ I ] [ J ] [ K ] [-L-] [ M ]
[ N ] [-O-] [ P ] [ Q ] [-R-] [ S ] [-T-] [ U ] [ V ] [-W-] [ X ] [-Y-] [ Z ]

Diss Residents in 1939 (B)
[-A-] [-B-] [-C-] [-D-] [ E ] [ F ] [ G ] [-H-] [ I ] [ J ] [ K ] [-L-] [ M ]
[ N ] [-O-] [ P ] [ Q ] [-R-] [ S ] [-T-] [ U ] [ V ] [-W-] [ X ] [-Y-] [ Z ]
| SQL: SELECT Ref, RefGroup, Forename, Surname, Birth FROM TotalInfo WHERE RefGroup LIKE '%DISS%' AND Surname LIKE 'B%' ORDER BY Surname, Forename | |
| Ref | Name (DoB) |
| 134 | BAILEY Alfred (01.01.1873) |
| 44 | BAILEY George Curling (1817) |
| 136 | BAILEY Sidney Wallace (18.05.1889) |
| 135 | BAILEY William (07.04.1892) |
| 144 | BAKER Henry Copley (20.05.1897) |
| 145 | BAKER John Edward (09.05.1892) |
| 146 | BAKER Thomas James (25.10.1893) |
| 147 | BAKER William Robert (18.10.1896) |
| 90 | BARDWELL Edward Joseph (16.10.1884) |
| 125 | BARDWELL Horace Alfred (03.10.1898) |
| 45 | BARNES Samuel (1791) |
| 46 | BASDEN Edward Weeks Spencer () |
| 47 | BATEMAN John Fitzherbert (06.04.1829) |
| 58 | BECKETT Rachel (02.07.1821) |
| 48 | BENCE Henry Alexander Starkie (15.05.1816) |
| 70 | BETTS Arthur Thomas (14.11.1889) |
| 49 | BISHOP Charles (14.10.1816) |
| 129 | BLOWERS Robert Leonard (20.12.1896) |
| 71 | BOND George (17.02.1885) |
| 92 | BOWELL Ralph Ellis (1920) |
| 4 | BULLEN Emma (05.12.1856) |
| 6 | BULLEN Emma Jessie (09.02.1892) |
| 5 | BULLEN Joe (29.03.1890) |
| 40 | BUNNING Stanley Harry (04.02.1903) |
Notes:
Page last updated: 10 Sep 2022
© Diss Family History Group & Nigel Peacock 2022