![]()
1873 Domesday - Surnames, 50 by highest usage
![]()
1873 Domesday - Surnames, 50 by highest usage
| Surname | Occurance | % |
| SMITH | 93 | 0.92% |
| CLARKE | 62 | 0.61% |
| WRIGHT | 57 | 0.56% |
| TAYLOR | 55 | 0.54% |
| JOHNSON | 52 | 0.51% |
| PALMER | 44 | 0.44% |
| GREEN | 43 | 0.43% |
| COOPER | 40 | 0.40% |
| BROWN | 39 | 0.39% |
| MOORE | 39 | 0.39% |
| PORTER | 39 | 0.39% |
| TURNER | 35 | 0.35% |
| EDWARDS | 33 | 0.33% |
| CHAPMAN | 32 | 0.32% |
| HILL | 32 | 0.32% |
| SCOTT | 32 | 0.32% |
| BROWNE | 31 | 0.31% |
| JACKSON | 31 | 0.31% |
| HALL | 29 | 0.29% |
| RICHES | 29 | 0.29% |
| BAKER | 28 | 0.28% |
| CARTER | 28 | 0.28% |
| READ | 28 | 0.28% |
| ALLEN | 27 | 0.27% |
| WARD | 27 | 0.27% |
| COOK | 26 | 0.26% |
| HOWLETT | 26 | 0.26% |
| PAGE | 26 | 0.26% |
| HARVEY | 24 | 0.24% |
| MANN | 24 | 0.24% |
| HOWARD | 23 | 0.23% |
| WELLS | 23 | 0.23% |
| YOUNGS | 23 | 0.23% |
| BIRD | 22 | 0.22% |
| DURRANT | 22 | 0.22% |
| KING | 22 | 0.22% |
| LONG | 22 | 0.22% |
| THOMPSON | 22 | 0.22% |
| WATERS | 22 | 0.22% |
| WILSON | 22 | 0.22% |
| HEWITT | 21 | 0.21% |
| HOWES | 21 | 0.21% |
| HUDSON | 21 | 0.21% |
| FOX | 20 | 0.20% |
| HAMMOND | 20 | 0.20% |
| NORTON | 20 | 0.20% |
| REEVE | 20 | 0.20% |
| WATTS | 20 | 0.20% |
| BAILEY | 19 | 0.19% |
| BARKER | 19 | 0.19% |
| Total records | 10102 | 100% |
| SQL: " SELECT Domesday_Sname, COUNT(*) AS c FROM Domesday GROUP BY Domesday_Sname ORDER BY 2 DESC, 1 ASC LIMIT 51" | ||
Notes:
Page last updated: 15 Oct 2023
© Nigel Peacock 2023