The Lophams Project
Lopham Given Name Counts
(50 most common)
The Lophams Project
Lopham Given Name Counts
(50 most common)
Below are listed the 50 most common given names of North and South Lopham residents found in the datafile. Some individuals may well have several entries. Clicking on a given name will bring up the list of entries for that name, may be quite long.
Given | Count |
John | 655 |
Thomas | 576 |
William | 570 |
Elizabeth | 448 |
Mary | 395 |
Robert | 315 |
Sarah | 311 |
James | 303 |
Johannes | 274 |
George | 270 |
Maria | 224 |
Mary Ann | 182 |
Ann | 129 |
Anna | 126 |
Eliza | 126 |
Robertus | 125 |
Samuel | 119 |
Charles | 114 |
Susanna | 100 |
Henry | 98 |
Martha | 92 |
Elizabetha | 89 |
Ellen | 86 |
Susan | 86 |
Emma | 80 |
Arthur | 73 |
Richardus | 73 |
Walter | 70 |
Anne | 67 |
Edward | 67 |
Margaret | 66 |
Willimus | 60 |
Hannah | 59 |
Alice | 57 |
Frederick | 57 |
Harry | 56 |
Margareta | 55 |
Joseph | 53 |
Agnes | 50 |
Rebecca | 49 |
Edmund | 48 |
Frances | 47 |
Gulielmus | 47 |
Jane | 47 |
Albert | 46 |
Louisa | 46 |
Sarah Ann | 46 |
Richard | 42 |
Susannah | 41 |
Alicia | 38 |
SQL: SELECT Parish, Given, COUNT(*) as g FROM Complete WHERE (ParishCode IN ('NLOP','SLOP')) GROUP BY Given ORDER BY g DESC, Given LIMIT 50; |
Page last updated: Friday, 19th September, 2025
© Diss Family History Group & Nigel Peacock 2025