Datafile, Categories and Statistics
Datafile, Categories and Statistics
Data category | North Lopham | South Lopham | Both | |||
NLOP No. | % of parish total | Slop No. | % of parish total | No. | % of total | |
Absent Voters | 0 | 0.00% | 119 | 0.95% | 119 | 0.95% |
Banns | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Baptism | 4199 | 33.61% | 1259 | 10.08% | 5458 | 43.69% |
Burial | 0 | 0.00% | 1169 | 9.36% | 1169 | 9.36% |
Marriage | 1620 | 12.97% | 0 | 0.00% | 1620 | 12.97% |
Census | 1190 | 9.53% | 1290 | 10.33% | 2480 | 19.85% |
Civil Reg% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Directory | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Dom 1873 | 25 | 0.20% | 30 | 0.24% | 55 | 0.44% |
Electoral Reg | 47 | 0.38% | 45 | 0.36% | 92 | 0.74% |
Military | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
MI | 0 | 0.00% | 504 | 4.03% | 504 | 4.03% |
Newspaper | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Poll book | 21 | 0.17% | 18 | 0.14% | 39 | 0.31% |
Probate | 52 | 0.42% | 41 | 0.33% | 93 | 0.74% |
Reg 1939 | 488 | 3.91% | 341 | 2.73% | 829 | 6.64% |
RoH | 21 | 0.17% | 13 | 0.10% | 34 | 0.27% |
Tithe | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Travel | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Wills | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
TOTALS | 7663 | 61.34% | 4829 | 38.66% | 12492 | 100.00% |
Notes:
Page last updated: Saturday, 20th September, 2025, 09:00pm
© Diss Family History Group & Nigel Peacock 2025