The Lophams Project
Datasets Counts
The Lophams Project
Datasets Counts
Parish/Code | Ref | Event | Count |
North Lopham (NLOP) | [100010] | Baptism | 4199 |
- : - | [100088] | Census | 584 |
- : - | [100091] | Reg 1939 | 488 |
- : - | [100092] | Probate | 52 |
- : - | [100094] | Census | 606 |
- : - | [100096] | Marriage | 1620 |
- : - | [100102] | RoH | 46 |
- : - | [300004] | Poll Book | 68 |
South Lopham (SLOP) | [100011] | Baptism | 1259 |
- : - | [100089] | Census | 411 |
- : - | [100090] | Reg 1939 | 341 |
- : - | [100092] | Probate | 41 |
- : - | [100093] | Census | 430 |
- : - | [100097] | Census | 449 |
- : - | [100098] | Burial | 1169 |
- : - | [100099] | MI | 504 |
- : - | [100100] | Absent Voters | 119 |
- : - | [100101] | RoH | 13 |
- : - | [100102] | Dom 1873 | 30 |
- : - | [300004] | Poll Book | 63 |
SQL: SELECT Parish, ParishCode, TempRef, EventType, COUNT(*) as g FROM Complete WHERE (ParishCode IN ('NLOP','SLOP')) GROUP BY ParishCode, TempRef ORDER BY ParishCode, TempRef |
Notes:
Page last updated: Saturday, 20th September, 2025, 09:00pm
© Nigel Peacock 2025