Diss in 1939
National Registration - Wartime roles
Diss in 1939
National Registration - Wartime roles
SQL: SELECT * FROM Complete WHERE ParishCode = 'DISS' AND EventType = 'Reg 1939' AND Notes LIKE '%Wartime role%' ORDER BY Surname, Given | ||||
Found: 229 from 3069 | ||||
No. | ID | Name | Address | Notes |
1 | 6975 | ABBOTT Ivor D | ????? House, Diss | Wartime role: A.R.P. and St. Johns Ambulance |
2 | 6976 | ABBOTT Robert J | ????? House, Diss | Wartime role: A.R.P. and St. Johns Ambulance |
3 | 5943 | AGER Harry W | 58 Mount Street, Diss | Wartime role: A.R.P. St. Johns Ambulance |
4 | 6635 | ALGER Florence | 32 Sunnyside, Diss | Wartime role: N.C.C. Red X Nursing |
5 | 7431 | ALLEN Basil C | 1 Waveney Road, Diss | Wartime role: Ambulance driver, first aid |
6 | 7040 | ALLEN Stanley S | 9 Shelfanger Road, Diss | Wartime role: Air Force Reserve |
7 | 8186 | ANDERSON Leslie G | 8A Victoria Road, Diss | Wartime role: Member of Observers Corps, Air Ministry |
8 | 6418 | ANNESS Walter H | 17 Market Place, Diss | Wartime role: Special Constable |
9 | 5950 | ANSELL [MILES] Ellen A | The Manor House, Diss | Wartime role: Personal A.R.P. |
10 | 8158 | BAKER [RICHARDS] Christina R | 3 Victoria Road, Diss | Wartime role: First Aid (volunteer) |
11 | 7550 | BALDWIN Amy B | 129 Victoria Road, Diss | Wartime role: B.R.C.S. |
12 | 8580 | BALE Ethel J | 5 Frenze Road, Diss | Wartime role: British Red Cross Service |
13 | 7747 | BALE Samuel | 13 Denmark Street, Diss | Wartime role: Local Fire Brigade |
14 | 8577 | BALE William | 5 Frenze Road, Diss | Wartime role: Special Constable |
15 | 8579 | BALE William C | 5 Frenze Road, Diss | Wartime role: Observer Corps |
16 | 7630 | BANSON John | 1 Park Road, Diss | Wartime role: A.R.P. Diss U.D.C. |
17 | 6647 | BARBER Thomas B | 36 Sunnyside, Diss | Wartime role: Special Constable |
18 | 6301 | BARDWELL Harry | 95 Denmark Street, Diss | Wartime role: A.R.P. Warden |
19 | 6172 | BARHAM Wilfred H | 26 Stanley Road, Diss | Wartime role: First Aid A.R.P. |
20 | 7354 | BARKER Alice R | 67 Victoria Road, Diss | Wartime role: W.V.S. |
21 | 6651 | BATCHELOR Gordon | 37 Sunnyside, Diss | Wartime role: A.R.P. Warden |
22 | 6360 | BATELY Spencer R | 105 Denmark Street, Diss | Wartime role: Special Constable |
23 | 6004 | BAZELEY William E | 6 Church Street, Diss | Wartime role: Auxillary fire service |
24 | 8764 | BENSON Annie J | 9 Market Place, Diss | Wartime role: Received Evacuees W.V.S. |
25 | 8110 | BINNINGTON Ethel M | 19 Stanley Road, Diss | Wartime role: W.V.S. |
26 | 8790 | BLOOM John E G | 34 Mere Street, Diss | Wartime role: A.R.P. Despatch Rider |
27 | 7811 | BLOOMFIELD Horace E | 40 Denmark Street, Diss | Wartime role: Special Constable |
28 | 8306 | BOND Victor C | 19 Victoria Road, Diss | Wartime role: Auxillary Fire Service |
29 | 8770 | BOWELL Alfred E | 1 Mere Street, Diss | Wartime role: A.R.P. Senior Warden |
30 | 6912 | BOWES Robert W W | 13 Roydon Road, Diss | Wartime role: Medical Officer, St. Johns Ambulance Brigade and British Red Cross Society |
31 | 6415 | BRAME [WISE] Kathleen B | 6 Market Hill, Diss | Wartime role: Voluntary A.R.P. |
32 | 7559 | BRIGGS Samuel | 132 Victoria Road, Diss | Wartime role: Ambulance driver |
33 | 6331 | BROWN [OLLENDER] Mary M | 100 Denmark Street, Diss | Wartime role: First Aid |
34 | 6814 | BROWNING Charles J H | 37 Mount Pleasant, Diss | Wartime role: R.A.F. Observer Corps |
35 | 6815 | BROWNING Edith M | 37 Mount Pleasant, Diss | Wartime role: B.R.C.S. |
36 | 6000 | BRUNDELL Donald A | 3 Church Street, Diss | Wartime role: A.R.P. Warden Diss Union |
37 | 6129 | BRYANT George H | Walcot Road, Diss | Wartime role: A.R.P. G.P.O. Auxillary Fire Service |
38 | 6812 | BRYANT Ivan | 36 Mount Pleasant, Diss | Wartime role: A.R.P. Diss Post Office |
39 | 6142 | BRYANT Roger A | Walcot Road, Diss | Wartime role: Special Constable |
40 | 5820 | BURCH Frederick | St. Martin's Farm, The Heywood, Diss | Wartime role: Special constable |
41 | 7751 | BURN Guy K | 14 Denmark Street, Diss | Wartime role: Head Warden A.R.P. Diss |
42 | 6009 | BUTLER John R | 25 Frenze Street, Diss | Wartime role: Special Constable |
43 | 7587 | BUTLER Verdun | 141 Victoria Road, Diss | Wartime role: A.R.P. N.C.C. |
44 | 6591 | CALTON Albert A | 14 Sunnyside, Diss | Wartime role: A.R.P. Ambulance Driver |
45 | 6236 | CALTON Leslie E | 43 Stanley Road, Diss | Wartime role: Police Reserve |
46 | 8585 | CARTER Harry | 2 Frenze Road, Diss | Wartime role: St. Johns Ambulance Brigade and A.R.P. First Aid |
47 | 7097 | CATTERMOLE John | 19 Shelfanger Road, Diss | Wartime role: A.R.P. |
48 | 8781 | CHALLICE Leslie G | 9 Mere Street, Diss | Wartime role: A.R.P. Warden |
49 | 6389 | CHAPMAN Vera F | 6A St Nicholas Street, Diss | Wartime role: First aid |
50 | 6747 | CHAPPELL Geoffrey | 14 Mount Pleasant, Diss | Wartime role: Divisional superinterndant St. Johs Ambulance, Diss |
51 | 7438 | CHENERY Robert E | 4 Waveney Road, Diss | Wartime role: A.R.P. WardenW.V.S. |
52 | 5883 | CHINNERY George J | Willow Farm, The Heywood, Diss | Wartime role: Air raid warden |
53 | 6978 | CHITTY Ronald W | ? Hills Roydon Road, Diss | Wartime role: Fire Brigade driver |
54 | 7126 | CLARKE Stanley T | 30 Shelfanger Road, Diss | Wartime role: A.R.P. Warden |
55 | 5742 | COCKSEDGE Ellen M | 19 Heywood Road, Diss | Wartime role: Recording assistant under billeting officer for evacuees |
56 | 7400 | COLE Frank W | 82H Victoria Road, Diss | Wartime role: A.R.P. Ambulance Service |
57 | 8282 | COLE Gordon R B | 1 Tavern Lane, Diss | Wartime role: A.R.P. Ambulance Depot |
58 | 6991 | COTTON Cecil F W | 25 Roydon Road, Diss | Wartime role: A.R.P. Deputy Controller Report Centre |
59 | 6955 | COWLING Thomas W | 7 Louies Lane, Diss | Wartime role: Observer Corps |
60 | 5997 | CRACKNELL Leonard V | 2 Church Street, Diss | Wartime role: Special Constable |
61 | 5996 | CRACKNELL William T | 2 Church Street, Diss | Wartime role: Special Constable |
62 | 7710 | DENNY Charles | 22 St Nicholas Street, Diss | Wartime role: Special constable |
63 | 8164 | DOWNE Claud H | 5 Victoria Road, Diss | Wartime role: A.R.P. Services |
64 | 8165 | DOWNE Eileen M | 5 Victoria Road, Diss | Wartime role: A.R.P. Services |
65 | 8163 | DOWNE Gertrude S | 5 Victoria Road, Diss | Wartime role: A.R.P. Services |
66 | 8733 | DOWNING Harry E | 31 Chapel Street, Diss | Wartime role: Special Constable |
67 | 5836 | DRAKE William A | The Rampant Horse, The Heywood, Diss | Wartime role: Special constable |
68 | 8599 | DRING George | 5A The Entry, Diss | Wartime role: Special Constable |
69 | 8600 | DRING Lilian | 5A The Entry, Diss | Wartime role: A.R.P. First Aid |
70 | 8601 | DRING Margery M | 5A The Entry, Diss | Wartime role: B.R.C.S. Mobile |
71 | 5985 | FORD Ernest A | Saracens Head, 75 Mount Street, Diss | Wartime role: Ford contr9ol Diss Urban Council |
72 | 5987 | FORD [BARROW-BENTLEY] Joyce M | Saracens Head, 75 Mount Street, Diss | Wartime role: Ambulance driver |
73 | 8179 | GADSDON Florence M | Elmhurst, Victoria Road, Diss | Wartime role: Womans Volutary Service |
74 | 8178 | GADSDON Leslie J | Elmhurst, Victoria Road, Diss | Wartime role: A.R.P. (Ambulance Section) |
75 | 7785 | GAZE Clement | 29 Denmark Street, Diss | Wartime role: Retired Captain 4th V.B.U.R. |
76 | 8524 | GAZE Clement E | Field House, Frenze Road, Diss | Wartime role: Observer Corps Head Observer |
77 | 8635 | GOLDING Victor | 17 Church Street, Diss | Wartime role: A.R.P. |
78 | 6431 | GOTOBED Frank Wm | 3 Mount Street, Diss | Wartime role: Ambulance driver, First Aid |
79 | 7150 | GREEN George E | 36 Shelfanger Road, Diss | Wartime role: Special Constable |
80 | 8003 | GREEN William A | 17 Fair Green, Diss | Wartime role: St Johns Ambulance Brigade |
81 | 6545 | HALES Eric George | 49 Mount Street, Diss | Wartime role: St. Johns Ambulance |
82 | 7571 | HALLS Charles A | 142 Victoria Road, Diss | Wartime role: A.R.P. Ambulance Driver |
83 | 8581 | HALTER Charles William | 4 Frenze Road, Diss | Wartime role: Member of St. Johns Ambulance Brigade first aid detachment |
84 | 7473 | HAMMOND Edward V | Red Lion Inn, Diss | Wartime role: R.A.F. Reserve |
85 | 8720 | HAROLD Frederick | 30 Chapel Street, Diss | Wartime role: A.R.P. Warden |
86 | 7951 | HARTLEY Ambrose | 29 Fair Green, Diss | Wartime role: A.R.P. |
87 | 7059 | HAWES Jeffrey E | 7 Manor Gardens, Diss | Wartime role: Auxillary Fire Service |
88 | 5992 | HAWORTH William L | ?, Diss | Wartime role: War Reserve Police Norfolk County |
89 | 7665 | HAYLETT Lilian M | 47 Mere Street, Diss | Wartime role: Voluntary Ambulance Attendant |
90 | 7663 | HAYLETT Reginald | 47 Mere Street, Diss | Wartime role: R.A.F. Observer Corps. |
91 | 8440 | HINES Frank E | 30 Mission Road, Diss | Wartime role: Auxillary Fire Service |
92 | 8727 | HOCKER Harold | Caxton Cottage 3 The Causeway, Diss | Wartime role: A.R.P. Warden N.C.C. |
93 | 8728 | HOCKER Mary Ann | Caxton Cottage 3 The Causeway, Diss | Wartime role: Womans Voluntary Service |
94 | 7448 | HOLMES Charles E | 7 Waveney Road, Diss | Wartime role: St Johns Ambulance First Aid |
95 | 6426 | HOLMES Emma E K M | 1 Mount Street, Diss | Wartime role: W.A.A.S. |
96 | 6425 | HOLMES Ralph | 1 Mount Street, Diss | Wartime role: A.R.P. Warden |
97 | 7694 | HOPGOOD James W | 15 Market Place, Diss | Wartime role: A.R.P. Instructor and equipment officer |
98 | 8731 | HUBBARD Francis A | School house, Diss | Wartime role: P.O. Eng. Decontamination |
99 | 7657 | HUGGINS George T | 43 Mere Street, Diss | Wartime role: St Johns Ambulance Brigade |
100 | 6737 | JAKES William C | 10 Mount Pleasant, Diss | Wartime role: A.R.P. |
101 | 7771 | JAMES Charles | 22 Denmark Street, Diss | Wartime role: Special Constable |
102 | 6657 | JEFFERIES Victor K | 39 Sunnyside, Diss | Wartime role: A.F.S. |
103 | 8331 | JOHNSON Cyril G | 28 Victoria Road, Diss | Wartime role: Observer Corps |
104 | 7175 | JOHNSON Edward A | 46 Shetfarger Road, Diss | Wartime role: Special Constable |
105 | 7553 | JOLES Edwin J | 130 Victoria Road, Diss | Wartime role: Pt. time A.R.P. |
106 | 7554 | JOLES Florence | 130 Victoria Road, Diss | Wartime role: W.V.S. |
107 | 7688 | JONES Dennis | 14 Market Place, Diss | Wartime role: A.R.P. Warden |
108 | 8613 | KEDGE Cecil C | 12 Church Street, Diss | Wartime role: Auxillary Fire Service |
109 | 8612 | KEDGE Daisy H | 12 Church Street, Diss | Wartime role: A.R.P. Clerk - Diss First Aid |
110 | 6202 | KEMP Albert | 35 Stanley Road, Diss | Wartime role: A.R.P. |
111 | 7992 | KEMP Doris M | 19 Fair Green, Diss | Wartime role: A.R.P. |
112 | 7990 | KEMP James | 19 Fair Green, Diss | Wartime role: A.R.P. First Aid St Johns Ambulance |
113 | 7993 | KEMP Mary L | 19 Fair Green, Diss | Wartime role: A.R.P. |
114 | 7602 | KERRY Alan H | 12 Park Road, Diss | Wartime role: A.R.P. Warden |
115 | 6656 | LANCASTER Reginald | 39 Sunnyside, Diss | Wartime role: A.F.S. |
116 | 6564 | LARGE Frederick T | 6 Sunnyside, Diss | Wartime role: Special Constable |
117 | 6643 | LARTER David E | 35 Sunnyside, Diss | Wartime role: A.R.P. Warden |
118 | 6645 | LARTER Eva A | 35 Sunnyside, Diss | Wartime role: First Aid |
119 | 7546 | LEEDER Francis A | 128 Victoria Road, Diss | Wartime role: First Aid A.R.P. Party |
120 | 8670 | LEEDER Herbert | 7 Chapel Street, Diss | Wartime role: A.F.S. |
121 | 7088 | LEEKS Frank G B | 17 Shelfanger Road, Diss | Wartime role: A.R.P. First Aid Staff |
122 | 7314 | LINCOLN Horace W | 1 Mill Drive, Diss | Wartime role: Special Constable |
123 | 8549 | LINES Amos C E | 14 Frenze Road, Diss | Wartime role: Observer Corps |
124 | 7724 | LINGE Norman E | 1 Denmark Street, Diss | Wartime role: Police - War Relief |
125 | 7623 | LONG David | 4 Park Road, Diss | Wartime role: A.R.P. Warden |
126 | 7516 | LONG Harry | 117 Victoria Road, Diss | Wartime role: Special Constable |
127 | 6611 | LONG Herbert | 21 Sunnyside, Diss | Wartime role: A.R.P. First Aid |
128 | 6612 | LONG Rose M | 21 Sunnyside, Diss | Wartime role: St. Johns Ambulance |
129 | 7887 | MARKWELL John | 68 Denmark Street, Diss | Wartime role: Auxillary Fire Service |
130 | 6694 | MARTIN Maurice | 9 Heywood Road, Diss | Wartime role: A.F.S. London C.C. District |
131 | 8765 | MAY Edith M | 9 Market Place, Diss | Wartime role: A.R.P. |
132 | 7561 | McCLARENCE John | 133 Victoria Road, Diss | Wartime role: A.R.P. First Aid |
133 | 7562 | McCLARENCE Lettie M | 133 Victoria Road, Diss | Wartime role: W.V.S. |
134 | 6474 | MELLS Harry E | 19 Mount Street, Diss | Wartime role: A.F.S. Diss District |
135 | 6366 | MILES Arthur L | 106 Denmark Street, Diss | Wartime role: A.R.P. Warden |
136 | 6830 | MORRITT Ernest | 40 Mount Pleasant, Diss | Wartime role: A.R.P. Railway |
137 | 7715 | MOSS Bertie W G | 20 St Nicholas Street, Diss | Wartime role: Air Raid Warden |
138 | 7648 | MOSS George J | 42 Mere Street, Diss | Wartime role: Special constable |
139 | 6794 | MULLENGER Colin H | 30 Mount Pleasamt, Diss | Wartime role: A.R.P. Departmental |
140 | 7519 | NEWSON Arthur | 119 Victoria Road, Diss | Wartime role: R.F.S. |
141 | 8797 | NOBBS Francis A | 36 Mere Street, Diss | Wartime role: A.R.P. First Aid |
142 | 6627 | NUNN Alice E | 28 Sunnyside, Diss | Wartime role: A.R.P First Aid Post |
143 | 7145 | NUNN Arthur R | 33 Shelfanger Road, Diss | Wartime role: |
144 | 5795 | NUNN Bertie | Roseville, The Heywood, Diss | Wartime role: Application in for Special Constable |
145 | 7144 | NUNN Elizabeth S | 33 Shelfanger Road, Diss | Wartime role: W.V.S. |
146 | 6628 | NUNN Kathleen M | 28 Sunnyside, Diss | Wartime role: A.R.P First Aid Post |
147 | 7484 | OSBORNE Stanley C | 104 Victoria Road, Diss | Wartime role: A.R.P. N.C.C. |
148 | 6809 | PALLANT Ernest A | 35 Mount Pleasant, Diss | Wartime role: A.R.P. Warden |
149 | 6212 | PANKE Florence M | 37 Stanley Road, Diss | Wartime role: Auxillary Fire Service |
150 | 6461 | PARKER William | 16A Mount Street, Diss | Wartime role: A.R.P. First Aid |
151 | 7119 | PEARCE Frederick F | 28 Shelfanger Road, Diss | Wartime role: Ambulance driver |
152 | 7003 | PEARCE John C | Crossways, Roydon Road, Diss | Wartime role: Assistant A.R.P. Medical |
153 | 6754 | PETTITT Bertie W F | 16 Mount Pleasant, Diss | Wartime role: Corporal St. Johns Ambulance |
154 | 8184 | PIKE Ellen M C | 8 Victoria Road, Diss | Wartime role: Diss A.R.P. enrolled as member of the Report Centre Staff |
155 | 8756 | PIKE James W | 22 Church Street, Diss | Wartime role: Special Constable |
156 | 8555 | PIPE Alfred M | 12 Frenze Road, Diss | Wartime role: Auxillary Fire Service |
157 | 8633 | PORTER Reggie C | 16 Church Street, Diss | Wartime role: Diss Fire Brigade |
158 | 8668 | PORTER Stenley | 6 Chapel Street, Diss | Wartime role: Fireman, Diss Fire Brigade |
159 | 5755 | POTTER Albert G | 13 Heywood Road, Diss | Wartime role: Organiser A.R.R. ????? |
160 | 6086 | PUNCHARD [ENEVER] May | Walcot Farm, Walcot Green, Diss | Wartime role: Norfolk Nursing Reserve |
161 | 6556 | PURSCHOUSE Eric | 4 Sunnyside, Diss | Wartime role: A.R.P. Warden |
162 | 6321 | PURSEHOUSE William A | 99 Denmark Street, Diss | Wartime role: Air Raid Warden |
163 | 7978 | RACKHAM George N | 23 Fair Green, Diss | Wartime role: A.R.P. Demolition Rescue |
164 | 6668 | RATCLIFFE Olive W M | 43 Sunnyside, Diss | Wartime role: Clerk, Diss First Aid |
165 | 7846 | READ Francis G | 53 Denmark Street, Diss | Wartime role: A.R.P. Ambulance Driver |
166 | 6790 | RIBBONS Jabez | 30 Mount Pleasamt, Diss | Wartime role: Special constable |
167 | 8676 | RICE Bertie S | 10 Chapel Street, Diss | Wartime role: Fireman, Diss Fire Brigade |
168 | 8672 | RICE George H | 10 Chapel Street, Diss | Wartime role: Capt. Diss Fire Brigade |
169 | 8675 | RICE Leonard William | 10 Chapel Street, Diss | Wartime role: Fireman, Diss Fire Brigade |
170 | 8674 | RICE Mabel M | 10 Chapel Street, Diss | Wartime role: A.R.P. - A.F.S. |
171 | 8631 | RICE Reginald F | 15 Church Street, Diss | Wartime role: Diss Fire Brigade |
172 | 8038 | RICE Stanley G | 6 Fair Green, Diss | Wartime role: Fireman Diss Fire Brigade |
173 | 7652 | RICHARDSON Eric A | 43 Mere Street, Diss | Wartime role: Auxillary Voluntary Ambulance Service |
174 | 8562 | ROBERTSON Thomas G | 10 Frenze Road, Diss | Wartime role: A.R.P. Warden |
175 | 8170 | ROBINSON Gertrude | 6 Victoria Road, Diss | Wartime role: Sister B. Red Cross Society |
176 | 7487 | ROBINSON Nancy B | 104 Victoria Road, Diss | Wartime role: A.R.P. Kent C.C. |
177 | 8169 | ROBINSON Victor P | 6 Victoria Road, Diss | Wartime role: Assistant Medical Officer 1st Aid Post Diss |
178 | 6695 | RUDD Thomas C | 10A Heywood Road, Diss | Wartime role: Member of St. Johns Ambulance, Diss |
179 | 6906 | RUMBLE William J | 11 Roydon Road, Diss | Wartime role: Auxillary Fire Service |
180 | 5760 | RUSH Leonard | 11 Heywood Road, Diss | Wartime role: Driver for St. John's Ambulance |
181 | 8066 | RUST Stanley E | 6 Stanley Road, Diss | Wartime role: A.R.P. Ambulance Driver |
182 | 6412 | SADLEIR Margaret M | 2 Market Hill, Diss | Wartime role: A.R.P. Service Control |
183 | 6327 | SANDERSON Gertrude M | 99 Denmark Street, Diss | Wartime role: Volentary helper - evacuees |
184 | 6027 | SCOTT William N | Rowans, Frenze Street, Diss | Wartime role: Special Constable |
185 | 6445 | SECKER Gordon S F | 10 Mount Street, Diss | Wartime role: Member of St. Johns Ambulance and A.R.P. First Aid |
186 | 8526 | SEYMOUR Elsie J | Field House, Frenze Road, Diss | Wartime role: Army Reserve |
187 | 6228 | SHELDRAKE George W | 42 Stanley Road, Diss | Wartime role: Diss Fire Service |
188 | 7673 | SHORT Alan J | 51 Mere Street, Diss | Wartime role: A.R.P. Ambulance Driver |
189 | 7674 | SHORT Sibyl A | 51 Mere Street, Diss | Wartime role: Voluntary Canteen Helper |
190 | 6535 | SMITH Charles S W | 45 Mount Street, Diss | Wartime role: R.A.F. Observer |
191 | 6750 | SMITH Harold John | 15 Mount Pleasant, Diss | Wartime role: A.R.P. First Aid |
192 | 7749 | SORE [GORMAN] Eileen V | 13 Denmark Street, Diss | Wartime role: A.R.P. N.C.C. |
193 | 7727 | STANNARD Arthur J | 3 Denmark Street, Diss | Wartime role: Observer Corps R.A.F. |
194 | 7729 | STANNARD [HARDY] Dorothy M | 3 Denmark Street, Diss | Wartime role: Voluntary First Aid |
195 | 7728 | STANNARD Harriet | 3 Denmark Street, Diss | Wartime role: W.V.S. |
196 | 8655 | STEGGLES Alfred G | 4 Chapel Street, Diss | Wartime role: A.R.P. Storekeeper |
197 | 6319 | STRATTON Charlotte F | 98 Denmark Street, Diss | Wartime role: Nursing Auxillary |
198 | 5951 | STRINGER Ellen K | The Manor House, Diss | Wartime role: Personal A.R.P. |
199 | 7678 | SULLINGS Bernard C | Kings Head Hotel, Diss | Wartime role: A.R.P. Warden |
200 | 5949 | TAYLOR Ann R B | The Manor House, Diss | Wartime role: Ambulance driver |
201 | 6907 | TAYLOR James E | 11 Roydon Road, Diss | Wartime role: A.R.P. Warden |
202 | 6435 | THOMAS [ORR] Margaret E | 4 Mount Street, Diss | Wartime role: A.R.P. and B.R.C.S. |
203 | 5924 | THOMPSON [CHRISTISON] Margaret J | Mount Street, Diss | Wartime role: A.R.P. First Aid Post |
204 | 5952 | THORNDYKE [BOWMAN] Dorothy V | The Manor House, Diss | Wartime role: Personal A.R.P. |
205 | 6568 | THURLOW Ernest E | 7 Sunnyside, Diss | Wartime role: Special Constable |
206 | 5752 | TIPPLE Frederick | 14 Heywood Road, Diss | Wartime role: Factory warden |
207 | 7412 | TONGE Ernest M | 85 Victoria Road, Diss | Wartime role: A.R.P. St Johns Ambulance |
208 | 7414 | TONGE Geoffrey A | 85 Victoria Road, Diss | Wartime role: A.R.P. Ambulance |
209 | 8216 | TURNER Emma J | 3 Gas House Lane, Diss | Wartime role: A.R.P. Warden |
210 | 8215 | TURNER Henry J | 3 Gas House Lane, Diss | Wartime role: A.R.P. Warden |
211 | 6854 | TURNER Joseph | Hill House, Shelfanger Road, Diss | Wartime role: Air raid warden |
212 | 8691 | TURNER Lewis | 18 Chapel Street, Diss | Wartime role: A.R.P. Service |
213 | 8693 | TURNER Sidney J | 18 Chapel Street, Diss | Wartime role: A.F.S. |
214 | 8602 | UNDERWOOD Annie R E | 6 The Entry, Diss | Wartime role: A.R.P First Aid Worker |
215 | 8603 | UNDERWOOD Ivan J | 6 The Entry, Diss | Wartime role: A.R.P. Messenger Boy |
216 | 5953 | VINCENT George O'B | 60 Mount Street, Diss | Wartime role: 1st Aid Commandant Diss A.R.P. 1st Aid Post |
217 | 5954 | VINCENT Gtace G | 60 Mount Street, Diss | Wartime role: Diss A.R.P. 1st Aid Post |
218 | 7632 | WALLER Celia | 1 Park Road, Diss | Wartime role: A.R.P. |
219 | 6304 | WALTON Ruby F | 95 Denmark Street, Diss | Wartime role: Evacuation helper |
220 | 8191 | WARD Dora | 8B Victoria Road, Diss | Wartime role: A.R.P. Report Centre |
221 | 8192 | WARD Harold J | 8B Victoria Road, Diss | Wartime role: A.R.P. Report Centre |
222 | 6623 | WARD Harry E | 27 Sunnyside, Diss | Wartime role: Factory A.R.P. |
223 | 8190 | WARD Margaret | 8B Victoria Road, Diss | Wartime role: A.R.P. First Aid |
224 | 7331 | WATSON Paris D | 59 Victoria Road, Diss | Wartime role: A.R.P. Warden |
225 | 6297 | WELLS Thomas G | 91 Denmark Street, Diss | Wartime role: Auxillary Fire Service |
226 | 8782 | WHEALLEY Geoffrey B | 9 Mere Street, Diss | Wartime role: Ambulance Driver |
227 | 8050 | WILBY Ivan A | 4 Fair Green, Diss | Wartime role: A.R.P.Messenger |
228 | 7670 | YOUNGS Florence A | 49-50 Mere Street, Diss | Wartime role: W.V.S. |
229 | 7669 | YOUNGS Frederick | 49-50 Mere Street, Diss | Wartime role: A.R.P.Warden |
Notes:
Page last updated: 11 Sep 2022
© Diss Family History Group & Nigel Peacock 2022