Diss 1939 Registration
Occupations contain “farmer”
Diss 1939 Registration
Occupations contain “farmer”
SQL: SELECT * FROM Complete WHERE ParishCode = 'DISS' AND EventType = 'Reg 1939' AND Occupation LIKE '%farmer%' ORDER BY Surname, Given | ||||
Found: 34 from 3069 | ||||
No. | ID | Name | Occupation | Address |
1 | 6862 | BARROWS Bernard | Poultry and pig farmer | Scottemes Farm, Shelfanger Road, Diss |
2 | 6864 | BARROWS Frank | Poultry and pig farmer assisting father | Scottemes Farm, Shelfanger Road, Diss |
3 | 6055 | BISHOP Arthur | Farmer | Walcot Green Farm, Diss |
4 | 6057 | BISHOP Arthur E | Farmer | Walcot Green Farm, Diss |
5 | 5820 | BURCH Frederick | Farmer | St. Martin's Farm, The Heywood, Diss |
6 | 7438 | CHENERY Robert E | Coal merchant and farmer | 4 Waveney Road, Diss |
7 | 5883 | CHINNERY George J | Farmer | Willow Farm, The Heywood, Diss |
8 | 5811 | CUSHING Arthur W | Working farmer | Prospect Farm, The Heywood, Diss |
9 | 5812 | CUSHING Emma E M | Farmer's wife | Prospect Farm, The Heywood, Diss |
10 | 5835 | DAVIES William Thomas | Manager of ironmongery store and poultry farmer | The Rampant Horse, The Heywood, Diss |
11 | 6583 | HOGGINS William | Farmer | 11 Sunnyside, Diss |
12 | 5889 | HOLMES William | Retired farmer | Menshore? Farm, The Heywood, Diss |
13 | 8420 | HUME Frank William | Farmer and haulier | 26 Mission Road, Diss |
14 | 5852 | KERR Walter C | Farmer | Vine Farm, The Heywood, Diss |
15 | 5886 | LANSDELL Robert E | Farmer | Menshore? Farm, The Heywood, Diss |
16 | 8244 | MARTIN Marjorie | Dairy farmer | Champneys, Diss |
17 | 6114 | MINNS Sidney | Farmer | Home Farm, Walcot Green, Diss |
18 | 5842 | MITCHELL John | Dairy farmer | Oak Farm, The Heywood, Diss |
19 | 6866 | MOSS Arthur Wm | Farmer | Deyes Farm, Shelfanger Road, Diss |
20 | 6673 | NEVE Frederick J E | Dairy farmer heavy work | 1 Heywood Road, Diss |
21 | 6672 | NEVE Martha F L | Dairy farmer | 1 Heywood Road, Diss |
22 | 5776 | POTTER Ezra J | Farmer heavy work | Bridge Farm, Diss |
23 | 5904 | RAYNER Frederick B | Farmer | Heywood End Farm, Diss |
24 | 5773 | ROLPH Luke | Farmer | Solsey Bridge Farm, Diss |
25 | 6083 | ROLPH Reginald C | Farmer | Walcot House, Walcot Green, Diss |
26 | 8496 | RUSH Winifred L | Domestic duties and assist farmers son at Oak Tree Farm Bur?? | Walcot Green, Diss |
27 | 5788 | SHERWOOD Peter J | Working farmer | Chestnut Tree Farm, The Heywood, Diss |
28 | 8801 | SLADE Ernest A | Cattle and sheep farmer | Court House, Victoria Road, Diss |
29 | 6080 | SMITH John P_ | Dairy farmer | Grove Farm, Walcot Green, Diss |
30 | 6856 | STEGGLES Annie G | Farmer wife | Darrowood Farm, Shelfanger Road, Diss |
31 | 6855 | STEGGLES Ernest J | Farmer | Darrowood Farm, Shelfanger Road, Diss |
32 | 5829 | STUBLEY Emma | Farmer | Lodge Farm Cottages, The Heywood, Diss |
33 | 5867 | WINGFIELD Rushmore G | Farmer | Willow Farm, The Heywood, Diss |
34 | 5890 | WYETH Juliana | Poultry farmer | Melrose, The Heywood, Diss |
Notes:
[ Home ] [ Projects ] [ Diss 1939 ] [ Occupations ]
Page last updated: 10 Sep 2022
© Diss Family History Group & Nigel Peacock 2022