All records for 'PRESTON'
All records for 'PRESTON'
ID | Event | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
19048 | Baptism | 07.06.1857 | PRESTON Alfred Derry | - (-) | M | - | - | - |
2136 | Census | 03.04.1881 | PRESTON Alice | - (1) | F | - | - | - |
2372 | Census | 05.04.1891 | PRESTON Alice | - (7) | F | - | Scholar | - |
6612 | Burial | 17.09.1882 | PRESTON Alice | - (3) | F | - | - | - |
12399 | Education | 1895 | PRESTON Alice | - (-) | F | - | - | 1895 Methodist Sunday School Roll: Sessions: 49; Present: 37; Absent: 12; Attendance: 76% |
19350 | Baptism | 10.09.1882 | PRESTON Alice | - (-) | F | - | - | - |
10564 | Marriage | 26.12.1905 | PRESTON Alice Lydia | - (22) | F | S | father Charles PRESTON Labourer | |
11720 | Banns | 05.11.1905 | PRESTON Alice Lydia | - (-) | F | S | - | - |
19587 | Baptism | 23.08.1900 | PRESTON Alice Lydia | 06.06.1883 (-) | F | - | - | - |
6559 | Burial | 01.02.1877 | PRESTON Anna Maria | - (15) | F | - | - | - |
207 | Census | 06.06.1841 | PRESTON Benjamin | - (5) | M | - | - | - |
623 | Census | 30.03.1851 | PRESTON Benjamin | - (15) | M | Single | Agricultural labourer | - |
18839 | Baptism | 23.08.1835 | PRESTON Benjamin | - (-) | M | - | - | Private baptism |
1022 | Census | 07.04.1861 | PRESTON Charles | - (8) | M | - | Scholar | - |
2133 | Census | 03.04.1881 | PRESTON Charles | - (28) | M | Married | Agricultural Labourer | - |
2369 | Census | 05.04.1891 | PRESTON Charles | - (39) | M | Married | Agricultural labourer (Employed) | - |
2374 | Census | 05.04.1891 | PRESTON Charles | - (3) | M | - | - | - |
2764 | Census | 31.03.1901 | PRESTON Charles | - (47) | M | Married | Yardman on farm (worker) | - |
2768 | Census | 31.03.1901 | PRESTON Charles | - (13) | M | - | - | - |
3306 | Census | 02.04.1911 | PRESTON Charles | - (53) | M | Married | Yardman (worker) | Married 34 years: 12 children, 8 still living. |
3308 | Census | 02.04.1911 | PRESTON Charles | - (23) | M | Single | G.E.R Labourer (worker) | - |
3721 | Census | 19.06.1921 | PRESTON Charles | - (68:11) | M | Married | Agricultural Labourer - Hethel (F MYHILL Farmer) | - |
3723 | Census | 19.06.1921 | PRESTON Charles | - (33:02) | M | Single | Way Labourer - no fixed place (G.E.R.) | - |
3949 | Civil Reg-Birth | Q3 1852 | PRESTON Charles | - (-) | M | - | - | 1852 Q3 Henstead Norfolk Vol 4B Page 155 |
6920 | Burial | 07.02.1933 | PRESTON Charles | - (80) | M | - | - | - |
7805 | Rates | 1884-85 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: Cottage and Garden; Annual value: 2; Rate/pound: 2d; Payable: 4d |
7901 | Rates | 1885-86 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: Cottage and Garden; Annual value: 2; Rate/pound: 2d; Payable: 4d |
8004 | Rates | 1886-87 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: Cottage and Garden; Owner: BULLIMORE J.W.; Annual value: 2; Rate/pound: 3d; Payable: 6d |
8111 | Rates | 1887-88 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: Cottage and Garden; Owner: BULLIMORE J.W.; Annual value: 2; Rate/pound: 3d; Payable: 6d |
8213 | Rates | 1888-89 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: Cottage and Garden; Owner: BULLIMORE Jno. W.; Annual value: 2; Rate/pound: 3d; Payable: 6d |
8311 | Rates | 1889-90 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: Cottage and Garden; Owner: BULLIMORE J.W.; Annual value: 2; Rate/pound: 3d; Payable: 6d |
8393 | Rates | 1890-91 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: Cottage and Gardens; Owner: BULLIMORE J.W.; Annual value: 2; Rate/pound: 2d; Payable: 4d |
8491 | Rates | 1891-92 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: Cottage and Garden; Owner: BULLIMORE J.W.; Annual value: 2; Rate/pound: 2d; Payable: 4d |
8594 | Rates | 1892-93 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: n/k; Annual value: 2; Rate/pound: 3d; Payable: 6d |
8698 | Rates | 1893-94 | PRESTON Charles | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Charles; Property: Cottage and Garden; Owner: BULLIMORE J.W.; Annual value: 2; Rate/pound: 3d; Payable: 6d |
8757 | Absent Voters | Spring 1919 | PRESTON Charles | - (-) | M | - | - | 39140 Pte. 9th Nfks, |
8766 | Absent Voters | Autumn 1919 | PRESTON Charles | - (-) | M | - | - | 52130 Pte. 52nd Beds |
10565 | Marriage | 26.12.1905 | PRESTON Charles | - (-) | - | - | Witness at the marriage of Alice Lydia PRESTON and Charles PRESTON | |
10598 | Marriage | 21.12.1908 | PRESTON Charles | - (-) | - | - | Witness at the marriage of Sarah Ann PRESTON and Edith Jackson DAY | |
12400 | Education | 1895 | PRESTON Charles | - (-) | M | - | - | 1895 Methodist Sunday School Roll: Sessions: 52; Present: 44; Absent: 8; Attendance: 85% |
12439 | Education | 1896 | PRESTON Charles | - (-) | - | - | 1896 Methodist Sunday School Roll: : Sessions: 50; Present: 50; Absent: 0; Attendance: 100% | |
12482 | Education | 1898 | PRESTON Charles | - (-) | M | - | - | 1898 Methodist Sunday School Roll: : Sessions: 51; Present: 50; Absent: 1; Attendance: 98% |
12533 | Education | 1899 | PRESTON Charles | - (-) | M | - | - | 1899 Methodist Sunday School Roll: Sessions: 53; Present: 51; Absent: 2; Attendance: 96% |
12582 | Education | 1900 | PRESTON Charles | - (-) | M | - | - | 1900 Methodist Sunday School Roll: Sessions: 52; Present: 47; Absent: 5; Attendance: 90% |
12633 | Education | 1901 | PRESTON Charles | - (-) | M | - | - | 1901 Methodist Sunday School Roll: Sessions: 45; Present: 21; Absent: 24; Attendance: 47% |
12679 | Military | 1914-18 | PRESTON Charles | 1888 (-) | M | - | - | Rank: Pte.: Ser. No.: 39140; Regiment: 9th Norfolks (Born in Wreningham and served in WW1) |
13474 | Electoral Reg | 1870 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Turnpike (Occupation Voter) |
13995 | Electoral Reg | 1885 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Turnpike (Occupation Voter) |
14078 | Electoral Reg | 1886 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Turnpike (Occupation Voter) |
14161 | Electoral Reg | 1887 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Turnpike (Occupation Voter) |
14241 | Electoral Reg | 1888 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Top Row (Occupation Voter) |
14331 | Electoral Reg | 1889 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling house; Property: Turnpike (Occupation Voter) |
14428 | Electoral Reg | 1890 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
14525 | Electoral Reg | 1891 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
14624 | Electoral Reg | 1892 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
14721 | Electoral Reg | 1893 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
14819 | Electoral Reg | 1894 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
14911 | Electoral Reg | 1895 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15008 | Electoral Reg | 1896 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15101 | Electoral Reg | 1897 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15198 | Electoral Reg | 1898 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15298 | Electoral Reg | 1899 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15393 | Electoral Reg | 1900 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15493 | Electoral Reg | 1901 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15598 | Electoral Reg | 1902 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15705 | Electoral Reg | 1903 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15809 | Electoral Reg | 1904 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
15921 | Electoral Reg | 1905 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
16032 | Electoral Reg | 1906 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
16132 | Electoral Reg | 1907 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
16231 | Electoral Reg | 1908 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
16340 | Electoral Reg | 1909 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
16447 | Electoral Reg | 1910 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
16555 | Electoral Reg | 1911 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
16669 | Electoral Reg | 1912 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
16786 | Electoral Reg | 1913 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
16898 | Electoral Reg | 1914 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
17016 | Electoral Reg | 1915 | PRESTON Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Turnpike (Occupation Voter) |
19024 | Baptism | 09.02.1856 | PRESTON Charles | - (-) | M | - | - | - |
19534 | Baptism | 09.12.1893 | PRESTON Charles | 01.04.1888 (-) | M | - | - | Private baptism |
19588 | Baptism | 23.08.1900 | PRESTON Charles | 01.04.1888 (-) | M | - | - | - |
12023 | Banns | 07.01.1968 | PRESTON David Colin Derek | - (-) | M | S | - | - |
20174 | Death | 13.12.1984 | PRESTON Doris | 1918 (-) | F | - | - | Date of death taken from memorial |
631 | Census | 30.03.1851 | PRESTON Eliza | - (1) | F | - | - | - |
2135 | Census | 03.04.1881 | PRESTON Eliza | - (3) | F | - | - | - |
2371 | Census | 05.04.1891 | PRESTON Eliza | - (13) | F | - | At Home | - |
6679 | Burial | 24.04.1891 | PRESTON Eliza | - (13) | F | - | - | - |
10133 | Marriage | 11.06.1868 | PRESTON Eliza | - (-) | - | - | Witness at the marriage of Maria COPEMAN and James PRESTON | |
10163 | Marriage | 25.12.1870 | PRESTON Eliza | - (21) | F | S | father William PRESTON Labourer | |
11512 | Banns | 04.12.1870 | PRESTON Eliza | - (-) | F | S | - | - |
19047 | Baptism | 07.06.1857 | PRESTON Eliza | 26.02.1850 (-) | F | - | - | - |
1021 | Census | 07.04.1861 | PRESTON Elizabeth | - (10) | F | - | Scholar | - |
3802 | Census | 19.06.1921 | PRESTON Ellen | - (28:10) | F | Married | Home Duties | - |
4263 | Reg 1939 | 29.09.1939 | PRESTON Ellen | 24.10.1891 (-) | F | M | Unpaid domestic duties | - |
7101 | Burial | 20.11.1968 | PRESTON Ellen | - (77) | F | - | - | Grave ref: O45 |
20175 | Death | 15.11.1968 | PRESTON Ellen | 1891 (-) | F | - | - | Date of death taken from memorial |
2772 | Census | 31.03.1901 | PRESTON Ethel | - (9Mths) | F | - | - | - |
3311 | Census | 02.04.1911 | PRESTON Ethel Annie | - (10) | F | - | - | - |
10695 | Marriage | 24.01.1917 | PRESTON Ethel Annie | - (-) | - | - | Witness at the marriage of Florence Eliza PRESTON and Ethel Annie PRESTON | |
2769 | Census | 31.03.1901 | PRESTON Florence | - (8) | F | - | - | - |
12483 | Education | 1898 | PRESTON Florence | - (-) | F | - | - | 1898 Methodist Sunday School Roll: : Sessions: 51; Present: 49; Absent: 2; Attendance: 96% |
12534 | Education | 1899 | PRESTON Florence | - (-) | F | - | - | 1899 Methodist Sunday School Roll: Sessions: 53; Present: 52; Absent: 1; Attendance: 98% |
12583 | Education | 1900 | PRESTON Florence | - (-) | F | - | - | 1900 Methodist Sunday School Roll: Sessions: 52; Present: 52; Absent: 0; Attendance: 100% |
12634 | Education | 1901 | PRESTON Florence | - (-) | F | - | - | 1901 Methodist Sunday School Roll: Sessions: 46; Present: 45; Absent: 1; Attendance: 98% |
10694 | Marriage | 24.01.1917 | PRESTON Florence Eliza | - (24) | F | S | father Charles PRESTON Ag Lab | |
19528 | Baptism | ??.??.1893 | PRESTON Florence Eliza | 20.08.1892 (-) | F | - | - | Private baptism |
628 | Census | 30.03.1851 | PRESTON George | - (6) | M | - | - | - |
1018 | Census | 07.04.1861 | PRESTON George | - (16) | M | Single | Agricultural labourer | - |
2350 | Census | 05.04.1891 | PRESTON George | - (9) | M | - | - | - |
2766 | Census | 31.03.1901 | PRESTON George | - (19) | M | Single | G.E.R Perminant way Labourer (worker) | - |
3422 | Census | 02.04.1911 | PRESTON George | - (29) | M | Married | G.E.R Labourer (worker) | Married 6 years: 2 children, all still living |
3781 | Census | 19.06.1921 | PRESTON George | - (40:00) | M | Married | G.E.R. Permanant Way Labourer - Forncett (G.E.R. Company) | - |
4220 | Reg 1939 | 29.09.1939 | PRESTON George | 10.06.1881 (-) | M | M | Lenghtman permanent way | - |
16133 | Electoral Reg | 1907 | PRESTON George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
16232 | Electoral Reg | 1908 | PRESTON George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
16341 | Electoral Reg | 1909 | PRESTON George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
16448 | Electoral Reg | 1910 | PRESTON George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
16556 | Electoral Reg | 1911 | PRESTON George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
16670 | Electoral Reg | 1912 | PRESTON George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
16787 | Electoral Reg | 1913 | PRESTON George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
16899 | Electoral Reg | 1914 | PRESTON George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
17017 | Electoral Reg | 1915 | PRESTON George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
19044 | Baptism | 07.06.1857 | PRESTON George | 31.12.1845 (-) | M | - | - | - |
19200 | Baptism | 06.10.1867 | PRESTON George | - (-) | M | - | - | - |
20176 | Death | 16.05.1994 | PRESTON Irena Alice | 1922 (-) | F | - | - | Date of death taken from memorial |
629 | Census | 30.03.1851 | PRESTON James | - (4) | M | - | - | - |
1019 | Census | 07.04.1861 | PRESTON James | - (14) | M | - | Agricultural labourer | - |
10132 | Marriage | 11.06.1868 | PRESTON James | - (-) | - | - | Witness at the marriage of Maria COPEMAN and James PRESTON | |
10164 | Marriage | 25.12.1870 | PRESTON James | - (-) | - | - | Witness at the marriage of Eliza PRESTON and James PRESTON | |
19045 | Baptism | 07.06.1857 | PRESTON James | 07.08.1846 (-) | M | - | - | - |
6756 | Burial | 05.06.1901 | PRESTON James Quantrell | - (8 weeks) | M | - | - | - |
19593 | Baptism | 20.05.1901 | PRESTON James Quantrill | 07.04.1901 (-) | M | - | - | - |
6748 | Burial | 04.12.1899 | PRESTON James Sidney | - (3) | M | - | - | - |
19581 | Baptism | 25.11.1899 | PRESTON James Sidney | 15.05.1896 (-) | M | - | - | Private baptism |
3424 | Census | 02.04.1911 | PRESTON Jessie Alice | - (5) | F | - | - | - |
10842 | Marriage | 02.09.1933 | PRESTON Jessie Alice | - (28) | F | S | father George PRESTON Plate -layer L.N.E.R | |
11864 | Banns | 13.08.1933 | PRESTON Jessie Alice | - (-) | F | S | - | - |
2767 | Census | 31.03.1901 | PRESTON Julie | - (17) | F | Single | - | - |
10843 | Marriage | 02.09.1933 | PRESTON L.F | - (-) | - | - | Witness at the marriage of Jessie Alice PRESTON and L.F PRESTON | |
3725 | Census | 19.06.1921 | PRESTON Leslie | - (8:06) | M | - | Scholar | - |
10793 | Marriage | 22.03.1930 | PRESTON Leslie | - (17) | M | S | Coach Bild. App | - |
11835 | Banns | 16.02.1930 | PRESTON Leslie | - (-) | M | S | - | - |
19676 | Baptism | 28.01.1914 | PRESTON Leslie | 10.09.1913 (-) | M | - | - | Private baptism |
1456 | Census | 02.04.1871 | PRESTON Lidia | - (62) | F | Married | - | - |
205 | Census | 06.06.1841 | PRESTON Lydia | - (30) | F | - | - | - |
622 | Census | 30.03.1851 | PRESTON Lydia | - (42) | F | Married | - | - |
1014 | Census | 07.04.1861 | PRESTON Lydia | - (50) | F | Married | - | - |
2132 | Census | 03.04.1881 | PRESTON Lydia | - (71) | F | Widowed | Lab widow | - |
6698 | Burial | 11.02.1893 | PRESTON Lydia | - (83) | F | - | - | - |
7500 | Rates | 1880-81 | PRESTON Lydia | - (-) | M | - | - | HIGHWAYS RATES - Occupier: PRESTON Lydia; Property: Cottage and Garden; Annual value: 2; Rate/pound: 2d; Payable: 4d |
7602 | Rates | 1881-82 | PRESTON Lydia | - (-) | F | - | - | HIGHWAYS RATES - Occupier: PRESTON Lydia; Property: Cottage and Garden; Annual value: 2; Rate/pound: 2d; Payable: 4d |
10844 | Marriage | 02.09.1933 | PRESTON M | - (-) | - | - | Witness at the marriage of Jessie Alice PRESTON and L.F PRESTON | |
3425 | Census | 02.04.1911 | PRESTON Margaret Ethel | - (4) | F | - | - | - |
209 | Census | 06.06.1841 | PRESTON Martha | - (1) | F | - | - | - |
625 | Census | 30.03.1851 | PRESTON Martha | - (11) | F | - | - | - |
1015 | Census | 07.04.1861 | PRESTON Martha | - (21) | F | Single | - | - |
19069 | Baptism | 04.04.1858 | PRESTON Martha | 13.09.1829 (-) | F | - | - | - |
627 | Census | 30.03.1851 | PRESTON Mary | - (7) | F | - | - | - |
1017 | Census | 07.04.1861 | PRESTON Mary | - (18) | F | Single | - | - |
19043 | Baptism | 07.06.1857 | PRESTON Mary Anne | 07.04.1843 (-) | F | - | - | - |
7708 | Rates | 1882-83 | PRESTON n/k | - (-) | - | - | - | HIGHWAYS RATES - Occupier: PRESTON ; Property: Cottage and Garden; Annual value: 2; Rate/pound: 4d; Payable: 8d |
19046 | Baptism | 07.06.1857 | PRESTON Phebe | 11.03.1848 (-) | F | - | - | - |
630 | Census | 30.03.1851 | PRESTON Phoebe | - (2) | F | - | - | - |
1020 | Census | 07.04.1861 | PRESTON Phoebe | - (12) | F | - | Scholar | - |
12117 | Banns | 11.03.1979 | PRESTON Richard | - (-) | M | S | - | - |
626 | Census | 30.03.1851 | PRESTON Robert | - (9) | M | - | - | - |
1016 | Census | 07.04.1861 | PRESTON Robert | - (20) | M | Single | Agricultural labourer | - |
2770 | Census | 31.03.1901 | PRESTON Robert | - (6) | M | - | - | - |
12484 | Education | 1898 | PRESTON Robert | - (-) | M | - | - | 1898 Methodist Sunday School Roll: : Sessions: 26; Present: 23; Absent: 3; Attendance: 88% |
12535 | Education | 1899 | PRESTON Robert | - (-) | M | - | - | 1899 Methodist Sunday School Roll: Sessions: 53; Present: 49; Absent: 4; Attendance: 92% |
12584 | Education | 1900 | PRESTON Robert | - (-) | M | - | - | 1900 Methodist Sunday School Roll: Sessions: 52; Present: 51; Absent: 1; Attendance: 98% |
12635 | Education | 1901 | PRESTON Robert | - (-) | M | - | - | 1901 Methodist Sunday School Roll: Sessions: 46; Present: 42; Absent: 4; Attendance: 91% |
20177 | Death | 18.05.1983 | PRESTON Robert | 1917 (-) | M | - | - | Date of death taken from memorial |
4264 | Reg 1939 | 29.09.1939 | PRESTON Robert H | 09.09.1916 (-) | M | S | Coal hawker | - |
3803 | Census | 19.06.1921 | PRESTON Robert Henry | - (4:09) | M | Both parents alive | - | - |
11899 | Banns | 24.09.1939 | PRESTON Robert Henry | - (-) | M | S | - | - |
19720 | Baptism | 15.06.1919 | PRESTON Robert Henry | - (-) | M | - | - | - |
4262 | Reg 1939 | 29.09.1939 | PRESTON Robert S | 17.07.1894 (-) | M | M | Agricultural labourer | - |
3309 | Census | 02.04.1911 | PRESTON Robert Sidney | - (16) | M | Single | Farm Labourer (worker) | - |
6699 | Burial | 23.03.1893 | PRESTON Robert Sidney | - (2) | M | - | - | - |
7102 | Burial | 04.01.1969 | PRESTON Robert Sidney | - (66) | M | - | - | Grave ref: O47 |
8746 | Absent Voters | 1918 | PRESTON Robert Sidney | - (-) | M | - | - | 534302 Pte. 429th Ag, Co. |
8765 | Absent Voters | Autumn 1919 | PRESTON Robert Sidney | - (-) | M | - | - | 534302 Pte. 429th Ag. Co. |
11785 | Banns | 17.10.1915 | PRESTON Robert Sidney | - (-) | M | S | - | - |
12678 | Military | 1914-18 | PRESTON Robert Sidney | 1894 (-) | M | - | - | Rank: Pte.: Ser. No.: 534302; Regiment: 428th Ag. Co. (Born in Wreningham and served in WW1) |
20178 | Death | 30.12.1968 | PRESTON Robert Sidney | 1894 (-) | M | - | - | Date of death taken from memorial |
3801 | Census | 19.06.1921 | PRESTON Robert Sydney | - (27:06) | M | Married | Yard Man Agricultural labourer - Popiar Farm, Wreningham (Mr Herbert BOTHWAY Farmer) | - |
3782 | Census | 19.06.1921 | PRESTON Rosa | - (37:09) | F | Married | Home Duties | - |
4221 | Reg 1939 | 29.09.1939 | PRESTON Rosa | 21.09.1883 (-) | F | M | Unpaid domestic duties | - |
3423 | Census | 02.04.1911 | PRESTON Rosanna | - (27) | F | Married | - | Married 6 years: 2 children, all still living |
206 | Census | 06.06.1841 | PRESTON Sarah | - (7) | F | - | - | - |
816 | Census | 30.03.1851 | PRESTON Sarah | - (17) | F | Single | - | - |
2134 | Census | 03.04.1881 | PRESTON Sarah | - (25) | F | Married | - | - |
2370 | Census | 05.04.1891 | PRESTON Sarah | - (37) | F | Married | - | - |
3307 | Census | 02.04.1911 | PRESTON Sarah | - (51) | F | Married | - | Married 34 years: 12 children, 8 still living. |
3722 | Census | 19.06.1921 | PRESTON Sarah | - (63:08) | F | Married | Home Duties | - |
6945 | Burial | 22.12.1937 | PRESTON Sarah | - (81) | F | - | - | - |
12401 | Education | 1895 | PRESTON Sarah | - (-) | F | - | - | 1895 Methodist Sunday School Roll: Sessions: 52; Present: 48; Absent: 4; Attendance: 92% |
12440 | Education | 1896 | PRESTON Sarah | - (-) | - | - | 1896 Methodist Sunday School Roll: : Sessions: 51; Present: 49; Absent: 2; Attendance: 96% | |
12485 | Education | 1898 | PRESTON Sarah | - (-) | F | - | - | 1898 Methodist Sunday School Roll: : Sessions: 51; Present: 47; Absent: 4; Attendance: 92% |
12536 | Education | 1899 | PRESTON Sarah | - (-) | F | - | - | 1899 Methodist Sunday School Roll: Sessions: 7; Present: 7; Absent: 0; Attendance: 100% |
2137 | Census | 03.04.1881 | PRESTON Sarah A | - (14) | F | - | General Servant Domestic | - |
1459 | Census | 02.04.1871 | PRESTON Sarah Ann | - (3) | F | - | - | - |
2373 | Census | 05.04.1891 | PRESTON Sarah Ann | - (5) | F | - | - | - |
2765 | Census | 31.03.1901 | PRESTON Sarah Ann | - (43) | F | Married | - | - |
10566 | Marriage | 26.12.1905 | PRESTON Sarah Ann | - (-) | - | - | Witness at the marriage of Alice Lydia PRESTON and Charles PRESTON | |
10596 | Marriage | 21.12.1908 | PRESTON Sarah Ann | - (23) | F | S | father Charles PRESTON Labourer | |
11738 | Banns | 06.11.1908 | PRESTON Sarah Ann | - (-) | F | S | - | - |
19246 | Baptism | 06.08.1871 | PRESTON Sarah Ann | - (3) | F | - | - | - |
18821 | Baptism | 23.12.1833 | PRESTON Sarah Anne | - (-) | F | - | - | - |
2375 | Census | 05.04.1891 | PRESTON Sidney | - (7Mths) | M | Single | - | - |
2368 | Census | 05.04.1891 | PRESTON Sylvia | - (82) | F | Widowed | Pauper | - |
1023 | Census | 07.04.1861 | PRESTON Thomas | - (6) | M | - | Scholar | - |
1457 | Census | 02.04.1871 | PRESTON Thomas | - (16) | M | Single | Agricultural labourer | - |
2771 | Census | 31.03.1901 | PRESTON Thomas | - (2) | M | - | - | - |
3310 | Census | 02.04.1911 | PRESTON Thomas | - (12) | M | - | - | - |
3938 | Civil Reg-Birth | Q2 1855 | PRESTON Thomas | - (-) | M | - | - | 1855 Q2 Henstead Norfolk Vol 4B Page 190 |
12644 | Military | 1914-18 | PRESTON Thomas | 1898 (-) | M | - | - | Rank: Pte.: Ser. No.: CH/20048; Regiment: Royal Marine: Killed in action, 31.05.1916 (On the War Memorial) |
19007 | Baptism | 12.02.1855 | PRESTON Thomas | - (-) | M | - | - | - |
19580 | Baptism | 25.11.1899 | PRESTON Thomas | 13.05.1898 (-) | M | - | - | Private baptism |
4265 | Reg 1939 | 29.09.1939 | PRESTON Walter T | 30.05.1921 (-) | M | S | Agricultural labourer | - |
3804 | Census | 19.06.1921 | PRESTON Walter Thomas | - (under 1 month) | M | Both parents alive | - | - |
7110 | Burial | 05.06.1970 | PRESTON Walter Thomas | - (49) | M | - | - | Grave ref: O46 |
11911 | Banns | 10.09.1950 | PRESTON Walter Thomas | - (-) | M | S | - | - |
19742 | Baptism | 09.10.1921 | PRESTON Walter Thomas | - (-) | M | - | - | - |
20179 | Death | 01.06.1970 | PRESTON Walter Thomas | 30.05.1921 (-) | M | - | - | Date of death taken from memorial |
204 | Census | 06.06.1841 | PRESTON William | - (30) | M | - | Agricultural labourer | - |
208 | Census | 06.06.1841 | PRESTON William | - (4) | M | - | - | - |
621 | Census | 30.03.1851 | PRESTON William | - (39) | M | Married | Agricultural labourer | - |
624 | Census | 30.03.1851 | PRESTON William | - (13) | M | - | - | - |
