All records for 'LONG'
All records for 'LONG'
ID | Event | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
3053 | Census | 31.03.1901 | LONG Ada | - (21) | F | Single | - | - |
2680 | Census | 05.04.1891 | LONG Ada M | - (11) | F | - | - | - |
4072 | Reg 1939 | 29.09.1939 | LONG Ada M | 21.05.1879 (-) | F | S | Private Means | - |
7040 | Burial | 25.04.1956 | LONG Ada Mabel | 21.05.1879 (76) | F | - | - | Grave ref: E6 |
20131 | Death | 22.04.1956 | LONG Ada Mabel | 21.05.1879 (-) | F | - | - | Date of death taken from memorial |
3274 | Census | 02.04.1911 | LONG Adah Mabel | - (30) | F | Single | - | - |
19540 | Baptism | 08.07.1894 | LONG Adale Mabel | - (15) | F | - | - | - |
2185 | Census | 03.04.1881 | LONG Agnes | - (16) | F | Single | - | - |
1009 | Census | 07.04.1861 | LONG Albert | - (1) | M | - | - | - |
1439 | Census | 02.04.1871 | LONG Albert | - (11) | M | - | Scholar | - |
2184 | Census | 03.04.1881 | LONG Albert | - (20) | M | Single | Farmers son | - |
16121 | Electoral Reg | 1907 | LONG Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement (successive); Property: Alburgh and High Common (Occupation Voter) |
16220 | Electoral Reg | 1908 | LONG Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: High Common (Occupation Voter) |
16330 | Electoral Reg | 1909 | LONG Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: High Common (Occupation Voter) |
16438 | Electoral Reg | 1910 | LONG Albert | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: High Common (Occupation Voter) |
524 | Census | 30.03.1851 | LONG Alfred | - (7) | M | - | Scholar | - |
1006 | Census | 07.04.1861 | LONG Alfred | - (17) | M | Single | Carter | - |
19186 | Baptism | 28.10.1866 | LONG Alfred | - (23) | M | - | - | - |
18033 | Baptism | 01.12.1776 | LONG Anna Loong | - (-) | F | - | - | - |
6202 | Burial | 15.02.1833 | LONG Anne | - (59) | F | - | - | - |
11915 | Banns | 25.03.1951 | LONG Arthur James | - (-) | M | S | - | - |
20132 | Death | 16.02.1999 | LONG Arthur James | 19.10.1920 (-) | M | - | - | Date of death taken from memorial |
9419 | Marriage | 19.10.1810 | LONG Benj. | - (-) | - | - | Witness at the marriage of Sarah POTTLE and James DAWES | |
4466 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 72; Occupier: David LONG; Description: Field, Arable; Area: A:5 R:1 P:12 (5.33 acres, 2.16 hectares) - Tithe free land |
4581 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 136; Owner: John MITCHELL; Description: Field, Arable; Area: A:3 R:3 P:12 (3.83 acres, 1.55 hectares) |
4632 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 161; Occupier: David LONG; Description: Field, Arable; Area: A:2 P:37 (2.23 acres, 0.9 hectares) |
4634 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 162; Occupier: David LONG; Description: Field, Arable; Area: A:2 R:3 P:3 (2.77 acres, 1.12 hectares) |
4660 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 174; Occupier: David LONG; Description: Field, Arable; Area: A:4 R:2 P:16 (4.6 acres, 1.86 hectares) |
4678 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 181; Occupier: David LONG; Description: Field, Arable; Area: A:3 P:22 (3.14 acres, 1.27 hectares) |
4702 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 193; Occupier: David LONG; Description: Hullra Mirs, Arable; Area: A:6 R:1 P:35 (6.47 acres, 2.62 hectares) |
4708 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 196; Occupier: David LONG; Description: Field, Arable; Area: A:2 R:3 P:35 (2.97 acres, 1.2 hectares) |
4914 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 299; Occupier: David LONG; Description: Meadow, Pasture; Area: A:1 P:32 (1.2 acres, 0.49 hectares) |
4926 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 305; Occupier: David LONG; Description: Field, Arable; Area: A:2 R:3 P:22 (2.89 acres, 1.17 hectares) |
4938 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 311; Occupier: David LONG; Description: Field, Arable; Area: A:2 P:27 (2.17 acres, 0.88 hectares) |
4968 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 324; Occupier: David LONG; Description: Dwelling house and orchard, Pasture; Area: R:1 P:3 (0.27 acres, 0.11 hectares) |
4970 | Tithe | 08.06.1839 | LONG Benjamin | - (-) | M | - | - | Plot No.: 325; Occupier: David LONG; Description: Meadow, Pasture; Area: R:1 P:20 (0.38 acres, 0.15 hectares) |
6361 | Burial | 07.02.1852 | LONG Benjamin | - (72) | M | - | - | - |
9172 | Marriage | 29.06.1784 | LONG Benjamin | - (-) | M | S | - | |
9438 | Marriage | 20.05.1812 | LONG Benjamin | - (-) | - | - | Witness at the marriage of Sarah WELTON and Benjamin LONG | |
11075 | Banns | 06.01.1784 | LONG Benjamin | - (-) | M | S | - | - |
12743 | Electoral Reg | 1832 | LONG Benjamin | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: on Top Row |
12761 | Electoral Reg | 1834 | LONG Benjamin | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: Top Row |
12781 | Electoral Reg | 1835 | LONG Benjamin | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: Top Row |
12802 | Electoral Reg | 1836 | LONG Benjamin | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: Top Row |
18004 | Baptism | 17.04.1774 | LONG Benjamin | - (-) | M | - | - | - |
18701 | Baptism | 24.07.1825 | LONG Benjamin | - (-) | M | - | - | - |
1441 | Census | 02.04.1871 | LONG Berney | - (1) | M | - | - | - |
2186 | Census | 03.04.1881 | LONG Berney | - (11) | M | - | Scholar | - |
2340 | Census | 05.04.1891 | LONG Berney | - (21) | M | Single | - | - |
12819 | Electoral Reg | 1840 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold House and Land; Property: Top Row |
12840 | Electoral Reg | 1841 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Land and Tenements; Property: Top Row |
12863 | Electoral Reg | 1844 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Lands and Tenements; Property: Top Row; Occupier/Tenant: William LONG |
12884 | Electoral Reg | 1845 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Lands and Tenements; Property: Top Row; Occupier/Tenant: Willm. LONG |
12903 | Electoral Reg | 1846 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Lands and Houses; Property: Top Row; Occupier/Tenant: W. LONG |
12921 | Electoral Reg | 1847 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Lands and Houses; Property: Top Row; Occupier/Tenant: W. LONG |
12938 | Electoral Reg | 1848 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Lands and Houses; Property: Top Row; Occupier/Tenant: W. LONG |
12955 | Electoral Reg | 1849 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Lands and Houses; Property: Top Row; Occupier/Tenant: W. LONG |
12971 | Electoral Reg | 1850 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold House and Lands; Property: Top Row; Occupier/Tenant: William LONG |
12989 | Electoral Reg | 1851 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold House and Lands; Property: Top Row; Occupier/Tenant: William LONG |
13038 | Electoral Reg | 1853 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold House and Lands; Property: Top Row; Occupier/Tenant: William LONG |
13052 | Electoral Reg | 1854 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold House and Lands; Property: Top Row; Occupier/Tenant: W. LONG |
13066 | Electoral Reg | 1855 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Land and House; Property: Top Row; Occupier/Tenant: W. LONG |
13080 | Electoral Reg | 1856 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Land and House; Property: Top Row; Occupier/Tenant: W. LONG |
13094 | Electoral Reg | 1857 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Land and House; Property: Top Row; Occupier/Tenant: W. LONG |
13112 | Electoral Reg | 1858 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Land and House; Property: Top Row; Occupier/Tenant: W. LONG |
13131 | Electoral Reg | 1859 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Land and House; Property: Top Row; Occupier/Tenant: W. LONG |
13151 | Electoral Reg | 1860 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Land and House; Property: Top Row; Occupier/Tenant: W. LONG |
13174 | Electoral Reg | 1861 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Land and House; Property: Top Row; Occupier/Tenant: W. LONG |
13197 | Electoral Reg | 1862 | LONG Berney | - (-) | M | - | - | Abode: Morley; Qualification: Freehold Land and House; Property: Top Row; Occupier/Tenant: W. LONG |
15189 | Electoral Reg | 1898 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Top Row (Occupation Voter) |
15289 | Electoral Reg | 1899 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Top Row (Occupation Voter) |
15385 | Electoral Reg | 1900 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Top Row (Occupation Voter) |
15486 | Electoral Reg | 1901 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
15590 | Electoral Reg | 1902 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
15696 | Electoral Reg | 1903 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
15799 | Electoral Reg | 1904 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
15911 | Electoral Reg | 1905 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
16023 | Electoral Reg | 1906 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
16122 | Electoral Reg | 1907 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
16221 | Electoral Reg | 1908 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
16331 | Electoral Reg | 1909 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
16439 | Electoral Reg | 1910 | LONG Berney | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Top Row (Occupation Voter) |
3054 | Census | 31.03.1901 | LONG Bullimore | - (19) | M | Single | Farmers son (worker) | - |
2681 | Census | 05.04.1891 | LONG Burton | - (9) | M | - | - | - |
4131 | Reg 1939 | 29.09.1939 | LONG Burton B | 18.01.1882 (-) | M | M | Farmer | - |
3624 | Census | 19.06.1921 | LONG Burton B. | - (49:05) | M | Widowed | Farmer - at home (Employer) | - |
3217 | Census | 02.04.1911 | LONG Burton Bullimore | - (29) | M | Married | Farmer (employer) | Married 1 years: 1 child, all still living |
3836 | Directory | 1912 | LONG Burton Bullimore | - (-) | M | - | Farmer | Kelly's Directory of Norfolk |
7035 | Burial | 01.09.1955 | LONG Burton Bullimore | 18.01.1882 (73) | M | - | - | Grave ref: F23 |
11745 | Banns | 10.10.1909 | LONG Burton Bullimore | - (-) | M | S | - | - |
16661 | Electoral Reg | 1912 | LONG Burton Bullimore | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: High Common (Occupation Voter) |
16776 | Electoral Reg | 1913 | LONG Burton Bullimore | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: High Common (Occupation Voter) |
16891 | Electoral Reg | 1914 | LONG Burton Bullimore | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: High Common (Occupation Voter) |
17009 | Electoral Reg | 1915 | LONG Burton Bullimore | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: High Common (Occupation Voter) |
19559 | Baptism | 02.05.1897 | LONG Burton Bullimore | 15.01.1882 (Adult) | M | - | - | - |
20133 | Death | 29.08.1955 | LONG Burton Bullimore | 18.01.1882 (-) | M | - | - | Date of death taken from memorial |
523 | Census | 30.03.1851 | LONG Charlotte | - (29) | F | Married | - | - |
1005 | Census | 07.04.1861 | LONG Charlotte | - (39) | F | Married | - | - |
1436 | Census | 02.04.1871 | LONG Charlotte | - (48) | F | Married | - | - |
2183 | Census | 03.04.1881 | LONG Charlotte | - (59) | F | Married | - | - |
2338 | Census | 05.04.1891 | LONG Charlotte | - (67) | F | Married | - | - |
6763 | Burial | 24.02.1902 | LONG Charlotte | - (80) | F | - | - | Grave ref: B25 |
20134 | Death | 19.02.1902 | LONG Charlotte | 1822 (-) | F | - | - | Date of death taken from memorial |
10589 | Marriage | 07.10.1908 | LONG D W | - (-) | - | S | Witness at the marriage of Elizabeth Violet LONG and D W LONG | |
8686 | Rates | 1893-94 | LONG D.W. | - (-) | - | - | - | HIGHWAYS RATES - Occupier: LONG D.W.; Property: Farm House Buildings and Land; Owner: THORP Misses; Annual value: ??134-15s; Rate/pound: 3d; Payable: ??1-13s-8??d |
4467 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 72; Owner: Benjamin LONG; Description: Field, Arable; Area: A:5 R:1 P:12 (5.33 acres, 2.16 hectares) - Tithe free land |
4633 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 161; Owner: Benjamin LONG; Description: Field, Arable; Area: A:2 P:37 (2.23 acres, 0.9 hectares) |
4635 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 162; Owner: Benjamin LONG; Description: Field, Arable; Area: A:2 R:3 P:3 (2.77 acres, 1.12 hectares) |
4652 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 171; Occupier: David LONG; Description: Meadow, Pasture; Area: A:4 R:1 P:39 (4.49 acres, 1.82 hectares) |
4653 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 171; Owner: David LONG; Description: Meadow, Pasture; Area: A:4 R:1 P:39 (4.49 acres, 1.82 hectares) |
4661 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 174; Owner: Benjamin LONG; Description: Field, Arable; Area: A:4 R:2 P:16 (4.6 acres, 1.86 hectares) |
4676 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 180; Occupier: David LONG; Description: Field, Arable; Area: A:6 R:3 P:28 (6.93 acres, 2.8 hectares) |
4677 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 180; Owner: David LONG; Description: Field, Arable; Area: A:6 R:3 P:28 (6.93 acres, 2.8 hectares) |
4679 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 181; Owner: Benjamin LONG; Description: Field, Arable; Area: A:3 P:22 (3.14 acres, 1.27 hectares) |
4703 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 193; Owner: Benjamin LONG; Description: Hullra Mirs, Arable; Area: A:6 R:1 P:35 (6.47 acres, 2.62 hectares) |
4709 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 196; Owner: Benjamin LONG; Description: Field, Arable; Area: A:2 R:3 P:35 (2.97 acres, 1.2 hectares) |
4915 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 299; Owner: Benjamin LONG; Description: Meadow, Pasture; Area: A:1 P:32 (1.2 acres, 0.49 hectares) |
4927 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 305; Owner: Benjamin LONG; Description: Field, Arable; Area: A:2 R:3 P:22 (2.89 acres, 1.17 hectares) |
4939 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 311; Owner: Benjamin LONG; Description: Field, Arable; Area: A:2 P:27 (2.17 acres, 0.88 hectares) |
4940 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 312; Occupier: David LONG; Description: Field, Arable; Area: A:4 R:2 P:31 (4.69 acres, 1.9 hectares) |
4941 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 312; Owner: David LONG; Description: Field, Arable; Area: A:4 R:2 P:31 (4.69 acres, 1.9 hectares) |
4942 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 313; Occupier: David LONG; Description: Field, Arable; Area: A:2 R:1 P:36 (2.48 acres, 1 hectares) |
4943 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 313; Owner: David LONG; Description: Field, Arable; Area: A:2 R:1 P:36 (2.48 acres, 1 hectares) |
4944 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 313a; Occupier: David LONG; Description: Field, Arable; Area: A:3 P:36 (3.23 acres, 1.31 hectares) - Tithe free land |
4945 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 313a; Owner: David LONG; Description: Field, Arable; Area: A:3 P:36 (3.23 acres, 1.31 hectares) - Tithe free land |
4948 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 315; Occupier: David LONG; Description: Meadow, Pasture; Area: A:4 R:3 P:34 (4.96 acres, 2.01 hectares) - Tithe free land |
4949 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 315; Owner: David LONG; Description: Meadow, Pasture; Area: A:4 R:3 P:34 (4.96 acres, 2.01 hectares) - Tithe free land |
4950 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 316; Occupier: David LONG; Description: Private road to Marsh, Pasture; Area: R:1 P:24 (0.4 acres, 0.16 hectares) |
4951 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 316; Owner: David LONG; Description: Private road to Marsh, Pasture; Area: R:1 P:24 (0.4 acres, 0.16 hectares) |
4952 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 317; Occupier: David LONG; Description: Field, Arable; Area: A:7 R:1 P:10 (7.31 acres, 2.96 hectares) |
4953 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 317; Owner: David LONG; Description: Field, Arable; Area: A:7 R:1 P:10 (7.31 acres, 2.96 hectares) |
4969 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 324; Owner: Benjamin LONG; Description: Dwelling house and orchard, Pasture; Area: R:1 P:3 (0.27 acres, 0.11 hectares) |
4971 | Tithe | 08.06.1839 | LONG David | - (-) | M | - | - | Plot No.: 325; Owner: Benjamin LONG; Description: Meadow, Pasture; Area: R:1 P:20 (0.38 acres, 0.15 hectares) |
6459 | Burial | 11.05.1865 | LONG David | - (64) | M | - | - | Grave ref: A49 |
9628 | Marriage | 25.11.1824 | LONG David | - (-) | M | S | - | |
11223 | Banns | 24.10.1824 | LONG David | - (-) | M | S | - | - |
20135 | Death | 06.05.1865 | LONG David | 1790 (-) | M | - | - | Date of death taken from memorial |
6479 | Burial | 18.01.1867 | LONG David Berney | - (4) | M | - | - | Grave ref: B24 |
3051 | Census | 31.03.1901 | LONG Dennis | - (49) | M | Married | Farmer (employer) | - |
10932 | Marriage | 09.11.1946 | LONG Dennis A | - (-) | - | - | Witness at the marriage of Violet Grace IRELAND and W IRELAND | |
11929 | Banns | 14.06.1953 | LONG Dennis Arthur | - (-) | M | S | - | - |
20136 | Death | 06.05.2011 | LONG Dennis Arthur | 13.07.1924 (-) | M | - | - | Date of death taken from memorial |
2683 | Census | 05.04.1891 | LONG Dennis H | - (1 mo) | M | Single | - | - |
8100 | Rates | 1887-88 | LONG Dennis M. | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LONG Dennis M.; Property: Farm Buildings and Land; Owner: BULLIMORE J.W.; Annual value: ??254-5s; Rate/pound: 3d; Payable: ??3-3s-7d |
3276 | Census | 02.04.1911 | LONG Dennis Victor | - (20) | M | Single | - | - |
19479 | Baptism | 04.03.1891 | LONG Dennis Victor | - (-) | M | - | - | Private baptism |
2676 | Census | 05.04.1891 | LONG Dennis W | - (39) | M | Married | Farmer (Employer) | - |
3631 | Census | 19.06.1921 | LONG Dennis W | - (69:06) | M | Married | Farmer - at home (Employer) | - |
7994 | Rates | 1886-87 | LONG Dennis W | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LONG Dennis W; Property: Farm House Buildings and Land; Owner: BULLIMORE J.W.; Annual value: ??259-5s; Rate/pound: 3d; Payable: ??3-4s-10d |
8385 | Rates | 1890-91 | LONG Dennis W. | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LONG Dennis W.; Property: Farm House Buildings and Land; Owner: HAMMOND H. Mortgages; Annual value: ??194-15s; Rate/pound: 2d; Payable: ??1-12s-5??d |
8479 | Rates | 1891-92 | LONG Dennis W. | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LONG Dennis W.; Property: Farm House Buildings and Land; Owner: HAMMOND CH Mortgages; Annual value: ??194-15s; Rate/pound: 2d; Payable: ??1-12s-5??d |
3272 | Census | 02.04.1911 | LONG Dennis William | - (58) | M | Married | Farmer (employer) | Married 36 years: 6 children, all still living |
3837 | Directory | 1912 | LONG Dennis William | - (-) | M | - | Farmer and land owner | Kelly's Directory of Norfolk |
6917 | Burial | 16.09.1932 | LONG Dennis William | 16.12.1851 (80) | M | - | - | Grave ref: E5 |
7794 | Rates | 1884-85 | LONG Dennis William | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LONG Dennis William; Property: Farm House Build's and Land; Annual value: ??232-10s; Rate/pound: 2d; Payable: ??1-18s-9d |
7890 | Rates | 1885-86 | LONG Dennis William | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LONG Dennis William; Property: Farm House Build's and Land; Annual value: ??232-10s; Rate/pound: 2d; Payable: ??1-18s-9d |
8202 | Rates | 1888-89 | LONG Dennis William | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LONG Dennis William; Property: Buildings and Land; Owner: BULLIMORE J.W.; Annual value: ??254-5s; Rate/pound: 3d; Payable: ??3-3s-7d |
13466 | Electoral Reg | 1870 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
13892 | Electoral Reg | 1883 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: House and Land; Property: Hall Farm (??12 Rated Occupier) |
13905 | Electoral Reg | 1884 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: Hill Farm |
13988 | Electoral Reg | 1885 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
14071 | Electoral Reg | 1886 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
14155 | Electoral Reg | 1887 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
14234 | Electoral Reg | 1888 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Ashwellthorpe Road (Occupation Voter) |
14323 | Electoral Reg | 1889 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
14420 | Electoral Reg | 1890 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
14517 | Electoral Reg | 1891 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
14616 | Electoral Reg | 1892 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
14713 | Electoral Reg | 1893 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
14811 | Electoral Reg | 1894 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
14903 | Electoral Reg | 1895 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
15001 | Electoral Reg | 1896 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
15093 | Electoral Reg | 1897 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
15190 | Electoral Reg | 1898 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
15290 | Electoral Reg | 1899 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
15386 | Electoral Reg | 1900 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Hill Farm (Occupation Voter) |
15487 | Electoral Reg | 1901 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Fir Grove (Occupation Voter) |
15591 | Electoral Reg | 1902 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Fir Grove (Occupation Voter) |
15697 | Electoral Reg | 1903 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Fir Grove (Occupation Voter) |
15800 | Electoral Reg | 1904 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Fir Grove (Occupation Voter) |
15912 | Electoral Reg | 1905 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Fir Grove (Occupation Voter) |
16024 | Electoral Reg | 1906 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Fir Grove (Occupation Voter) |
16123 | Electoral Reg | 1907 | LONG Dennis William | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: Fir Grove (Occupation Voter) |
