
All records for 'LAWN'

All records for 'LAWN'
| ID | Event | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
| 3835 | Directory | 1912 | LAWN (Mrs) George | - (-) | F | - | Market gardener | Kelly's Directory of Norfolk |
| 2902 | Census | 31.03.1901 | LAWN Alice | - (18) | F | Single | - | - |
| 2491 | Census | 05.04.1891 | LAWN Alice M | - (8) | F | - | Scholar | - |
| 20113 | Death | 01.06.2003 | LAWN Alice Mary | 15.08.1911 (-) | F | - | - | Date of death taken from memorial |
| 19371 | Baptism | 24.08.1884 | LAWN Alice May | 21.05.1882 (-) | F | - | - | - |
| 19122 | Baptism | 29.09.1861 | LAWN Anna Maria | 00.02.1861 (-) | F | - | - | Base born |
| 2904 | Census | 31.03.1901 | LAWN Arthur | - (15) | M | Single | ? Assistant | - |
| 3153 | Census | 02.04.1911 | LAWN Arthur | - (25) | M | Single | Market Gardener (worker) | - |
| 3537 | Census | 19.06.1921 | LAWN Arthur | - (34:00) | M | Married | Market gardener and Smallholder - at home (Own Account) | - |
| 3546 | Census | 19.06.1921 | LAWN Arthur George | - (1:04) | M | Both parents alive | - | - |
| 2493 | Census | 05.04.1891 | LAWN Arthur J | - (5) | M | - | Scholar | - |
| 4187 | Reg 1939 | 29.09.1939 | LAWN Arthur J | 14.11.1885 (-) | M | M | Dealer, eggs, fruit, veg | - |
| 7086 | Burial | 29.05.1965 | LAWN Arthur Joseph | - (79) | M | - | - | Grave ref: B38 |
| 19430 | Baptism | 02.10.1887 | LAWN Arthur Joseph | 11.11.1885 (-) | M | - | - | - |
| 20114 | Death | 24.05.1965 | LAWN Arthur Joseph | 1886 (-) | M | - | - | Date of death taken from memorial |
| 6598 | Burial | 09.11.1880 | LAWN Arthur Parfitt | - (2 Mths) | M | - | - | - |
| 19329 | Baptism | 02.11.1880 | LAWN Arthur Perfitt | - (-) | M | - | - | - |
| 17008 | Electoral Reg | 1915 | LAWN Arthur Robert | - (-) | M | - | - | Abode: Wreningham; Qualification: DwellingHouse; Property: Wymondham Road (Occupation Voter) |
| 3544 | Census | 19.06.1921 | LAWN Cecelia Mary | - (29:04) | F | Married | Home Duties | - |
| 17953 | Baptism | 31.12.1769 | LAWN Edward | - (-) | M | - | - | - |
| 2899 | Census | 31.03.1901 | LAWN Elizabeth | - (51) | F | Married | - | - |
| 3152 | Census | 02.04.1911 | LAWN Elizabeth | - (60) | F | Widowed | - | - |
| 10097 | Marriage | 27.11.1863 | LAWN Elizabeth | - (-) | - | - | Witness at the marriage of Georgina ATKINS and Isaac ATKINS | |
| 10127 | Marriage | 26.12.1867 | LAWN Elizabeth | - (32) | F | S | father George LAWN Roadman | |
| 18008 | Baptism | 31.07.1774 | LAWN Elizabeth | - (-) | F | - | - | - |
| 3539 | Census | 19.06.1921 | LAWN Elizabeth M | - (8:01) | F | Both parents alive | Scholar | - |
| 2488 | Census | 05.04.1891 | LAWN Elizabeth A | - (41) | F | Married | - | - |
| 6657 | Burial | 23.11.1888 | LAWN Elizabeth Gertrude | - (1Y 9mths) | F | - | - | - |
| 19431 | Baptism | 02.10.1887 | LAWN Elizabeth Gertrude | 29.01.1887 (-) | F | - | - | - |
| 4189 | Reg 1939 | 29.09.1939 | LAWN Elizabeth M | 29.05.1913 (-) | F | S | Shop assistant in tearoom | - |
| 1897 | Census | 03.04.1881 | LAWN Elizabeth R | - (31) | F | Married | - | - |
| 3542 | Census | 19.06.1921 | LAWN Elizabeth Rebecca | - (71:09) | M | Widowed | Home Duties | - |
| 6954 | Burial | 09.11.1939 | LAWN Elizabeth Rebecca | - (90) | F | - | - | Grave ref: O18 |
| 20115 | Death | 05.11.1939 | LAWN Elizabeth Rebecca | 1849 (-) | F | - | - | Date of death taken from memorial |
| 2901 | Census | 31.03.1901 | LAWN Ellen | - (22) | F | Single | ? And School mistress | - |
| 2490 | Census | 05.04.1891 | LAWN Ellen M | - (18) | F | Single | Scholar | - |
| 1900 | Census | 03.04.1881 | LAWN Ellen R | - (2) | F | - | - | - |
| 10534 | Marriage | 26.08.1902 | LAWN Ellen Rosa | - (23) | F | S | Schoolmistress | father George LAWN Market Gardener |
| 11700 | Banns | 10.08.1902 | LAWN Ellen Rosa | - (-) | F | S | - | - |
| 19323 | Baptism | 07.06.1880 | LAWN Ellen Rosa | - (-) | F | - | - | - |
| 3585 | Census | 19.06.1921 | LAWN Evelyn Rose | - (10:11) | F | Both parents alive | Scholar | - |
| 3584 | Census | 19.06.1921 | LAWN Francis John | - (13:04) | M | Both parents alive | Scholar | - |
| 20116 | Death | 03.02.1993 | LAWN Francis John | 31.01.1908 (-) | M | - | - | Date of death taken from memorial |
| 555 | Census | 30.03.1851 | LAWN George | - (44) | M | Married | Agricultural labourer | - |
| 559 | Census | 30.03.1851 | LAWN George | - (6) | M | - | - | - |
| 1896 | Census | 03.04.1881 | LAWN George | - (35) | M | Married | Market Gardener | - |
| 2487 | Census | 05.04.1891 | LAWN George | - (46) | M | Married | Market Gardener (Own account) | - |
| 2495 | Census | 05.04.1891 | LAWN George | - (10 mos) | M | Single | - | - |
| 2898 | Census | 31.03.1901 | LAWN George | - (56) | M | Married | Market Gardener & Farmer | - |
| 2906 | Census | 31.03.1901 | LAWN George | - (10) | M | - | - | - |
| 3156 | Census | 02.04.1911 | LAWN George | - (20) | M | Single | Labourer in Garden (worker) | - |
| 3876 | Civil Reg-Birth | Q4 1844 | LAWN George | - (-) | M | - | - | 1844 Q4 Henstead Norfolk Vol 13 Page 161 |
| 3971 | Civil Reg-Death | Q1 1842 | LAWN George | - (-) | M | - | - | 1842 Q1 Henstead Norfolk Vol 13 Page 120 |
| 6495 | Burial | 15.03.1869 | LAWN George | - (63) | M | - | - | Surname unclear |
| 6806 | Burial | 24.09.1910 | LAWN George | - (65) | M | - | - | Grave ref: O18 |
| 7484 | Rates | 1880-81 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Garden; Annual value: 7; Rate/pound: 2d; Payable: 1s-2d |
| 7586 | Rates | 1881-82 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Garden; Annual value: 7; Rate/pound: 2d; Payable: 1s-2d |
| 7694 | Rates | 1882-83 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Land; Annual value: 7; Rate/pound: 4d; Payable: 2s-4d |
| 7792 | Rates | 1884-85 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Land; Annual value: 7; Rate/pound: 2d; Payable: 1s-2d |
| 7888 | Rates | 1885-86 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Land; Annual value: 7; Rate/pound: 2d; Payable: 1s-2d |
| 7990 | Rates | 1886-87 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Land; Owner: KERSEY John; Annual value: ??6-10s; Rate/pound: 3d; Payable: 1s-7??d |
| 8096 | Rates | 1887-88 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Land; Owner: KERSEY John; Annual value: ??6-10s; Rate/pound: 3d; Payable: 1s-7??d |
| 8199 | Rates | 1888-89 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Garden; Owner: KERSEY John; Annual value: ??6-10s; Rate/pound: 3d; Payable: 1s-7??d |
| 8296 | Rates | 1889-90 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Garden; Owner: KERSEY John; Annual value: ??6-10s; Rate/pound: 3d; Payable: 1s-7??d |
| 8382 | Rates | 1890-91 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Land; Owner: KERSEY John; Annual value: ??6-10s; Rate/pound: 2d; Payable: 1s-1d |
| 8383 | Rates | 1890-91 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Gardens; Owner: KERSEY John; Annual value: 2; Rate/pound: 2d; Payable: 4d |
| 8474 | Rates | 1891-92 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Garden; Owner: KERSEY John; Annual value: ??6-10s; Rate/pound: 2d; Payable: 1s-1d |
| 8475 | Rates | 1891-92 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Garden; Owner: KERSEY John; Annual value: 2; Rate/pound: 2d; Payable: 4d |
| 8579 | Rates | 1892-93 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: n/k; Annual value: ??6-10s; Rate/pound: 3d; Payable: 1s-7??d |
| 8580 | Rates | 1892-93 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: n/k; Annual value: 2; Rate/pound: 3d; Payable: 6d |
| 8681 | Rates | 1893-94 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Land; Owner: KERSEY John; Annual value: ??6-10s; Rate/pound: 3d; Payable: 1s-7??d |
| 8682 | Rates | 1893-94 | LAWN George | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LAWN George; Property: Cottage and Garden; Owner: KERSEY John; Annual value: 2; Rate/pound: 3d; Payable: 6d |
| 10128 | Marriage | 26.12.1867 | LAWN George | - (-) | - | - | Witness at the marriage of Elizabeth LAWN and George LAWN | |
| 10150 | Marriage | 25.12.1869 | LAWN George | - (25) | M | S | Labourer | father George LAWN Roadman |
| 10535 | Marriage | 26.08.1902 | LAWN George | - (-) | - | - | Witness at the marriage of Ellen Rosa LAWN and George LAWN | |
| 10684 | Marriage | 20.11.1915 | LAWN George | - (24) | M | S | P. Way G.E.R | father George LAWN deceased |
| 11287 | Banns | 13.11.1831 | LAWN George | - (-) | M | S | - | - |
| 11503 | Banns | 17.10.1869 | LAWN George | - (-) | M | S | - | - |
| 13463 | Electoral Reg | 1870 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Wymondham Road (Occupation Voter) |
| 13985 | Electoral Reg | 1885 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Wymondham Road (Occupation Voter) |
| 14068 | Electoral Reg | 1886 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Wymondham Road (Occupation Voter) |
| 14152 | Electoral Reg | 1887 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Wymondham Road (Occupation Voter) |
| 14231 | Electoral Reg | 1888 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Wymondham Road (Occupation Voter) |
| 14320 | Electoral Reg | 1889 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Wymondham Road (Occupation Voter) |
| 14417 | Electoral Reg | 1890 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14513 | Electoral Reg | 1891 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14612 | Electoral Reg | 1892 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14709 | Electoral Reg | 1893 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14807 | Electoral Reg | 1894 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14899 | Electoral Reg | 1895 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14996 | Electoral Reg | 1896 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15088 | Electoral Reg | 1897 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15185 | Electoral Reg | 1898 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15286 | Electoral Reg | 1899 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15382 | Electoral Reg | 1900 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15484 | Electoral Reg | 1901 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15588 | Electoral Reg | 1902 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15693 | Electoral Reg | 1903 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15796 | Electoral Reg | 1904 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15908 | Electoral Reg | 1905 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16020 | Electoral Reg | 1906 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16328 | Electoral Reg | 1909 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
| 16436 | Electoral Reg | 1910 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
| 16546 | Electoral Reg | 1911 | LAWN George | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
| 18872 | Baptism | 13.02.1842 | LAWN George | - (-) | M | - | - | Private baptism |
| 18897 | Baptism | 07.12.1845 | LAWN George | - (-) | M | - | - | - |
| 19490 | Baptism | 02.08.1891 | LAWN George | 22.01.1891 (-) | M | - | - | - |
| 20117 | Death | 20.09.1910 | LAWN George | 1845 (-) | M | - | - | Date of death taken from memorial |
| 1898 | Census | 03.04.1881 | LAWN George L | - (10) | M | - | Scholar | - |
| 6676 | Burial | 28.01.1891 | LAWN George Levi | 18.06.1870 (20) | M | - | - | Grave ref: O19 |
| 19321 | Baptism | 07.06.1880 | LAWN George Levi | 18.06.1870 (-) | M | - | - | - |
| 1390 | Census | 02.04.1871 | LAWN Georgina | - (26) | F | Married | - | - |
| 3545 | Census | 19.06.1921 | LAWN Gladys Cecelia | - (3:03) | F | Both parents alive | - | - |
| 3541 | Census | 19.06.1921 | LAWN Gladys M | - (2:11) | F | Both parents alive | - | - |
| 6819 | Burial | 08.05.1914 | LAWN Gladys Margaret | - (3) | F | - | - | - |
| 19681 | Baptism | 01.05.1914 | LAWN Gladys Margaret | - (-) | F | - | - | Private baptism, died |
| 1391 | Census | 02.04.1871 | LAWN Isaac | - (5) | M | - | - | - |
| 9608 | Marriage | 28.06.1824 | LAWN James | - (-) | M | S | - | |
| 11211 | Banns | 09.05.1824 | LAWN James | - (-) | M | S | - | - |
| 18021 | Baptism | 29.10.1775 | LAWN Jemima | - (-) | F | - | - | - |
| 558 | Census | 30.03.1851 | LAWN John | - (12) | M | - | - | - |
| 1389 | Census | 02.04.1871 | LAWN John | - (32) | M | Married | Labourer | - |
| 1393 | Census | 02.04.1871 | LAWN John | - (2) | M | - | - | - |
| 2900 | Census | 31.03.1901 | LAWN John | - (29) | M | Single | Farmers assistant | - |
| 6026 | Burial | 14.04.1815 | LAWN John | - (41) | M | - | - | - |
| 10094 | Marriage | 27.11.1863 | LAWN John | - (25) | M | S | Labourer | father George LAWN Labourer |
| 11475 | Banns | 08.11.1863 | LAWN John | - (-) | M | S | - | - |
| 15694 | Electoral Reg | 1903 | LAWN John | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
| 15797 | Electoral Reg | 1904 | LAWN John | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House (successive); Property: Top Row and Rectory Cottage (Occupation Voter) |
| 15909 | Electoral Reg | 1905 | LAWN John | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
| 16021 | Electoral Reg | 1906 | LAWN John | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
| 16119 | Electoral Reg | 1907 | LAWN John | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
| 16218 | Electoral Reg | 1908 | LAWN John | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Top Row (Occupation Voter) |
| 1899 | Census | 03.04.1881 | LAWN John H | - (9) | M | - | Scholar | - |
| 3581 | Census | 19.06.1921 | LAWN John Henry | - (49:06) | M | Married | Agricultural labourer Cowman - Wreingham (Mr. H. BOTHWAY Farmer) | - |
| 6999 | Burial | 06.06.1949 | LAWN John Henry | - (77) | M | - | - | Grave ref: M47 |
| 10513 | Marriage | 27.05.1901 | LAWN John Henry | - (29) | M | S | Farmer | father George LAWN Market Gardener |
| 11687 | Banns | 17.03.1901 | LAWN John Henry | - (-) | M | S | - | - |
| 20118 | Death | 16.12.1999 | LAWN John Maurice | 09.02.1936 (-) | M | - | - | Date of death taken from memorial |
| 2489 | Census | 05.04.1891 | LAWN John N | - (19) | M | Single | - | - |
| 5788 | Burial | 21.02.1773 | LAWN Jonathan | - (Infant) | M | - | - | - |
| 2492 | Census | 05.04.1891 | LAWN Leonard | - (7) | M | - | Scholar | - |
| 2903 | Census | 31.03.1901 | LAWN Leonard | - (17) | M | Single | - | - |
| 3154 | Census | 02.04.1911 | LAWN Leonard | - (27) | M | Single | Farm Labourer (worker) | - |
| 3540 | Census | 19.06.1921 | LAWN Leonard | - (6:03) | M | Both parents alive | Scholar | - |
| 3543 | Census | 19.06.1921 | LAWN Leonard | - (37:07) | M | Married | Lodge Keeper - Yarmouth (Grout Factory) | - |
| 4190 | Reg 1939 | 29.09.1939 | LAWN Leonard | 26.02.1915 (-) | M | S | General farm labourer | - |
| 6892 | Burial | 17.11.1928 | LAWN Leonard | - (45) | M | - | - | Grave ref: B37; late of Wreningham |
| 12642 | Military | 1914-18 | LAWN Leonard | 1883 (-) | M | - | - | Rank: Pte. 3130: Ser. No.: 67617; Regiment: Royal Medical Corps (On the War Memorial) |
| 19372 | Baptism | 24.08.1884 | LAWN Leonard | 01.11.1883 (-) | M | - | - | - |
| 17971 | Baptism | 07.07.1771 | LAWN Lydia | - (-) | F | - | - | - |
| 3155 | Census | 02.04.1911 | LAWN Maggie | - (22) | M | Single | Elementry School teacher (worker) | - |
| 560 | Census | 30.03.1851 | LAWN Maria | - (11 mos) | F | - | - | - |
| 1394 | Census | 02.04.1871 | LAWN Maria | - (1) | F | - | - | - |
| 1409 | Census | 02.04.1871 | LAWN Maria | - (10) | F | - | Scholar | - |
| 3898 | Civil Reg-Birth | Q2 1850 | LAWN Maria | - (-) | F | - | - | 1850 Q2 Henstead Norfolk Vol 13 Page 182 |
| 6368 | Burial | 27.09.1852 | LAWN Maria | - (2) | F | - | - | - |
| 18927 | Baptism | 19.05.1850 | LAWN Maria | - (-) | F | - | - | - |
| 3582 | Census | 19.06.1921 | LAWN Martha | - (46:00) | F | Married | Home Duties | - |
| 7116 | Burial | 16.06.1972 | LAWN Martha | - (97) | F | - | - | Grave ref: M47; late of Wreningham and Ashwellthorpe |
| 556 | Census | 30.03.1851 | LAWN Mary | - (43) | F | Married | - | - |
| 1408 | Census | 02.04.1871 | LAWN Mary | - (63) | F | Widowed | - | - |
| 6572 | Burial | 20.02.1879 | LAWN Mary | - (72) | F | - | - | - |
| 10536 | Marriage | 26.08.1902 | LAWN May | - (-) | - | - | Witness at the marriage of Ellen Rosa LAWN and George LAWN | |
| 2905 | Census | 31.03.1901 | LAWN Mildred | - (12) | F | - | - | - |
| 2494 | Census | 05.04.1891 | LAWN Mildred M | - (2) | F | - | - | - |
| 10687 | Marriage | 20.11.1915 | LAWN Mildred Maggie | - (-) | - | - | Witness at the marriage of Blanche DANIELS and Isaac DANIELS | |
| 10698 | Marriage | 09.04.1917 | LAWN Mildred Maggie | - (28) | F | S | Ass. School teacher | father George LAWN deceased |
| 11788 | Banns | 11.03.1917 | LAWN Mildred Maggie | - (-) | F | S | - | - |
| 19489 | Baptism | 02.08.1891 | LAWN Mildred Maggie | 27.03.1889 (-) | F | - | - | - |
| 16932 | Electoral Reg | 1914 | LAWN Mrs. | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Wymondham Road (Occupation Voter) |
| 17053 | Electoral Reg | 1915 | LAWN Mrs. | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Wymondham Road (Occupation Voter) |
| 11922 | Banns | 23.03.1952 | LAWN Myrtle Eileen | - (-) | F | S | - | - |
| 16818 | Electoral Reg | 1913 | LAWN n/k | - (-) | - | - | - | Abode: Wreningham; Qualification: House; Property: Wymondham Road (Occupation Voter) |
| 18687 | Baptism | 31.10.1824 | LAWN Sarah | - (-) | F | - | - | - |
| 557 | Census | 30.03.1851 | LAWN Sarah A | - (16) | F | Single | - | - |
| 1392 | Census | 02.04.1871 | LAWN Sarah Ann | - (3) | F | - | - | - |
| 3583 | Census | 19.06.1921 | LAWN Sydney Maurice | - (19:03) | M | Single | Booking Clerk G.E.R. - Wymondham Station | - |
| 19604 | Baptism | 06.04.1902 | LAWN Sydney Maurice | 01.03.1902 (-) | M | - | - | - |
| 3538 | Census | 19.06.1921 | LAWN Violet | - (32:00) | F | Married | Home Duties | - |
| 7109 | Burial | 05.03.1970 | LAWN Violet | - (80) | F | - | - | Grave ref: B38 |
| 20119 | Death | 28.02.1970 | LAWN Violet | 1890 (-) | F | - | - | Date of death taken from memorial |
| 4188 | Reg 1939 | 29.09.1939 | LAWN Violet F | 06.03.1889 (-) | F | M | Unpaid household duties | - |
| SQL: " SELECT * FROM Complete WHERE (Surname = 'LAWN') ORDER BY Surname, Given, ID" | ||||||||
Notes:
Page last updated: Thursday, 8th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025