
All records for 'LANE'

All records for 'LANE'
| ID | Event | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
| 3017 | Census | 31.03.1901 | LANE Alice | - (7) | F | - | - | - |
| 12475 | Education | 1898 | LANE Alice | - (-) | F | - | - | 1898 Methodist Sunday School Roll: : Sessions: 18; Present: 17; Absent: 1; Attendance: 94% |
| 12525 | Education | 1899 | LANE Alice | - (-) | F | - | - | 1899 Methodist Sunday School Roll: Sessions: 53; Present: 48; Absent: 5; Attendance: 91% |
| 12574 | Education | 1900 | LANE Alice | - (-) | F | - | - | 1900 Methodist Sunday School Roll: Sessions: 52; Present: 50; Absent: 2; Attendance: 96% |
| 12620 | Education | 1901 | LANE Alice | - (-) | F | - | - | 1901 Methodist Sunday School Roll: Sessions: 44; Present: 39; Absent: 5; Attendance: 89% |
| 6864 | Burial | 02.06.1923 | LANE Amelia Susan | - (50) | F | - | - | Late of Wreningham |
| 20088 | Death | 02.06.1923 | LANE Amelia Susan | 1873 (-) | F | - | - | Date of death taken from memorial |
| 3016 | Census | 31.03.1901 | LANE Anne | - (10) | F | - | - | - |
| 5165 | Burial | 11.03.1673 | LANE Anne | - (-) | F | - | - | - |
| 17200 | Baptism | 03.03.1673 | LANE Anne | - (-) | F | - | - | - |
| 2656 | Census | 05.04.1891 | LANE Anne E | - (4Mths) | F | Single | - | - |
| 12427 | Education | 1896 | LANE Annie | - (-) | - | - | 1896 Methodist Sunday School Roll: : Sessions: 32; Present: 21; Absent: 11; Attendance: 66% | |
| 12476 | Education | 1898 | LANE Annie | - (-) | F | - | - | 1898 Methodist Sunday School Roll: : Sessions: 51; Present: 44; Absent: 7; Attendance: 86% |
| 12526 | Education | 1899 | LANE Annie | - (-) | F | - | - | 1899 Methodist Sunday School Roll: Sessions: 53; Present: 51; Absent: 2; Attendance: 96% |
| 12575 | Education | 1900 | LANE Annie | - (-) | F | - | - | 1900 Methodist Sunday School Roll: Sessions: 52; Present: 49; Absent: 3; Attendance: 94% |
| 12621 | Education | 1901 | LANE Annie | - (-) | F | - | - | 1901 Methodist Sunday School Roll: Sessions: 45; Present: 44; Absent: 1; Attendance: 98% |
| 19546 | Baptism | 13.03.1896 | LANE Arthur William | 29.10.1894 (-) | M | - | - | Private baptism |
| 17352 | Baptism | 01.04.1694 | LANE Charles | - (-) | M | - | - | - |
| 2401 | Census | 05.04.1891 | LANE David B | - (16) | M | Single | Agricultural labourer (Employed) | - |
| 19282 | Baptism | 02.12.1877 | LANE David Brown | 15.01.1875 (-) | M | - | - | - |
| 19572 | Baptism | 18.06.1899 | LANE Dorethy May | 19.05.1895 (-) | F | - | - | - |
| 6760 | Burial | 02.11.1901 | LANE Dororthy May | - (3) | F | - | - | - |
| 20089 | Death | 02.11.1901 | LANE Dorothy May | 1898 (-) | F | - | - | Date of death taken from memorial |
| 3555 | Census | 19.06.1921 | LANE Edith May | - (6:01) | F | Both parents alive | Scholar | - |
| 19693 | Baptism | 09.01.1916 | LANE Edith May | - (-) | F | - | - | - |
| 5172 | Burial | 28.02.1674 | LANE Edward | - (-) | M | - | - | - |
| 17209 | Baptism | 25.02.1674 | LANE Edward | - (-) | M | - | - | - |
| 388 | Census | 06.06.1841 | LANE Eliza | - (18) | F | - | - | - |
| 9847 | Marriage | 24.05.1843 | LANE Eliza | - (full age) | F | S | father Richard LANE Labourer | |
| 11352 | Banns | 30.04.1843 | LANE Eliza | - (-) | F | S | - | - |
| 12252 | Civil Reg-Mar | Q2 1843 | LANE Eliza | - (-) | F | - | - | 1843 Q2 Henstead Norfolk Vol 13 Page 301 |
| 18720 | Baptism | 10.12.1826 | LANE Eliza | - (-) | F | - | - | - |
| 438 | Census | 06.06.1841 | LANE Elizabeth | - (23) | F | - | - | - |
| 861 | Census | 30.03.1851 | LANE Elizabeth | - (2) | F | - | - | - |
| 1084 | Census | 07.04.1861 | LANE Elizabeth | - (3) | F | - | - | - |
| 2076 | Census | 03.04.1881 | LANE Elizabeth | - (10) | F | - | Scholar | - |
| 2908 | Census | 31.03.1901 | LANE Elizabeth | - (26) | F | Married | - | - |
| 3160 | Census | 02.04.1911 | LANE Elizabeth | - (36) | F | Married | - | Married 18 years: 5 children, all still living |
| 3550 | Census | 19.06.1921 | LANE Elizabeth | - (46:05) | F | Married | Home Duties | - |
| 6906 | Burial | 17.10.1930 | LANE Elizabeth | - (55) | F | - | - | Grave ref: J6 |
| 9333 | Marriage | 28.03.1803 | LANE Elizabeth | - (-) | - | - | Witness at the marriage of Elizabeth MEADOWS and Elizabeth LANE | |
| 9482 | Marriage | 06.01.1815 | LANE Elizabeth | - (-) | - | - | Witness at the marriage of Sarah MALLET and William BROWNE | |
| 17233 | Baptism | 17.09.1677 | LANE Elizabeth | - (-) | F | - | - | - |
| 18226 | Baptism | 25.04.1790 | LANE Elizabeth | - (-) | F | - | - | - |
| 20090 | Death | 13.10.1930 | LANE Elizabeth | 1875 (-) | F | - | - | Date of death taken from memorial |
| 9999 | Marriage | 20.04.1857 | LANE Elizabeth Jane | - (-) | - | - | Witness at the marriage of Rebecca CULLUM and James LANE | |
| 2074 | Census | 03.04.1881 | LANE Ephraim | - (13) | M | - | - | - |
| 2650 | Census | 05.04.1891 | LANE Ephraim | - (23) | M | Single | Woodman (Employed) | - |
| 2907 | Census | 31.03.1901 | LANE Ephraim | - (33) | M | Married | Fish Hawker (Own Account) | - |
| 3159 | Census | 02.04.1911 | LANE Ephraim | - (43) | M | Married | Fish Dealer (Own account) | Married 18 years: 5 children, all still living |
| 3549 | Census | 19.06.1921 | LANE Ephraim | - (54:01) | M | Married | Fish Dealer - no fixed place (Own Account) | - |
| 3833 | Directory | 1912 | Lane Ephraim | - (-) | M | - | Fishmonger | Kelly's Directory of Norfolk |
| 4182 | Reg 1939 | 29.09.1939 | LANE Ephraim | 28.04.1867 (-) | M | W | Fish dealer | - |
| 7027 | Burial | 13.01.1954 | LANE Ephraim | - (86) | M | - | - | Grave ref: J6; Died |
| 8678 | Rates | 1893-94 | LANE Ephraim | - (-) | M | - | - | HIGHWAYS RATES - Occupier: LANE Ephraim; Property: Cottage and Garden; Owner: LANE Samuel; Annual value: 2; Rate/pound: 3d; Payable: 6d |
| 14896 | Electoral Reg | 1895 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 14992 | Electoral Reg | 1896 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15085 | Electoral Reg | 1897 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15183 | Electoral Reg | 1898 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15284 | Electoral Reg | 1899 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15380 | Electoral Reg | 1900 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15481 | Electoral Reg | 1901 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15585 | Electoral Reg | 1902 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15690 | Electoral Reg | 1903 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15792 | Electoral Reg | 1904 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15903 | Electoral Reg | 1905 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16014 | Electoral Reg | 1906 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16115 | Electoral Reg | 1907 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16214 | Electoral Reg | 1908 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16324 | Electoral Reg | 1909 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Marsh (Occupation Voter) |
| 16432 | Electoral Reg | 1910 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16542 | Electoral Reg | 1911 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16657 | Electoral Reg | 1912 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16772 | Electoral Reg | 1913 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16888 | Electoral Reg | 1914 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 17005 | Electoral Reg | 1915 | LANE Ephraim | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 20091 | Death | 05.01.1954 | LANE Ephrain | 1868 (-) | M | - | - | Date of death taken from memorial |
| 1530 | Census | 02.04.1871 | LANE Ephram | - (4) | M | - | Scholar | - |
| 3165 | Census | 02.04.1911 | LANE Ernest Robert | - (6Mths) | M | - | - | - |
| 3553 | Census | 19.06.1921 | LANE Ernest Robert | - (10:08) | M | Both parents alive | Scholar | - |
| 2406 | Census | 05.04.1891 | LANE Frank B | - (4) | M | - | Scholar | - |
| 6840 | Burial | 28.03.1918 | LANE Frank Brown | - (31) | M | - | - | Grave ref: O42; On active service. Cottage hospital Ellesmere. Killed 25.03.1918 |
| 12641 | Military | 1914-18 | LANE Frank Brown | 1887 (-) | M | - | - | Rank: Lance Cpl.: Ser. No.: 201502; Regiment: 92st Kings Own: Killed in action, 1918 (On the War Memorial) |
| 20092 | Death | 25.03.1918 | LANE Frank Brown (Lcopr) | 1887 (-) | M | - | - | Date of death taken from memorial |
| 19423 | Baptism | 06.03.1887 | LANE Frank Browne | - (-) | M | - | - | (Alias BROWNE) |
| 15230 | Electoral Reg | 1899 | LANE George | - (-) | M | - | - | Abode: Wymondham; Qualification: Freehold Land; Property: By Silfield (Ownership voter) |
| 15330 | Electoral Reg | 1900 | LANE George | - (-) | M | - | - | Abode: Wymondham; Qualification: Freehold Land; Property: By Silfield (Ownership voter) |
| 15431 | Electoral Reg | 1901 | LANE George | - (-) | M | - | - | Abode: Wymondham; Qualification: Freehold Land; Property: By Silfield (Ownership voter) |
| 15536 | Electoral Reg | 1902 | LANE George | - (-) | M | - | - | Abode: Wymondham; Qualification: Freehold Land; Property: By Silfield (Ownership voter) |
| 15637 | Electoral Reg | 1903 | LANE George | - (-) | M | - | - | Abode: Wymondham; Qualification: Freehold Land; Property: By Silfield (Ownership voter) |
| 15742 | Electoral Reg | 1904 | LANE George | - (-) | M | - | - | Abode: Wymondham; Qualification: Freehold Land; Property: By Silfield (Ownership voter) |
| 15848 | Electoral Reg | 1905 | LANE George | - (-) | M | - | - | Abode: Wymondham; Qualification: Freehold Land; Property: By Silfield (Ownership voter) |
| 15961 | Electoral Reg | 1906 | LANE George | - (-) | M | - | - | Abode: Wymondham; Qualification: Freehold Land; Property: By Silfield (Ownership voter) |
| 3687 | Census | 19.06.1921 | LANE Gladys | - (19:04) | F | Single | Home Duties - at home | - |
| 2399 | Census | 05.04.1891 | LANE Hannah | - (46) | F | Married | - | - |
| 10202 | Marriage | 20.09.1872 | LANE Hannah | - (-) | - | - | Witness at the marriage of Hannah BROWN and David SAUNDERS | |
| 18522 | Baptism | 12.05.1811 | LANE Hannah | 02.04.1811 (-) | F | - | - | - |
| 20093 | Death | 28.05.1908 | LANE Hannah | 11.09.1846 (-) | F | - | - | Date of death taken from memorial |
| 2403 | Census | 05.04.1891 | LANE Hannah B | - (10) | F | - | Scholar | - |
| 19332 | Baptism | 07.11.1880 | LANE Hannah Brown | - (-) | F | - | - | (Alias BROWN) |
| 6794 | Burial | 02.06.1908 | LANE Hannah Browne | - (63) | F | - | - | Grave ref: O17 |
| 10453 | Marriage | 23.10.1897 | LANE Hannah Browne | - (-) | - | - | Witness at the marriage of Amelia Susan THOMPSON and George Clemet BELL | |
| 3162 | Census | 02.04.1911 | LANE Harold Ephraim | - (8) | M | - | - | - |
| 3551 | Census | 19.06.1921 | LANE Harold Ephraim | - (18:11) | M | Single | Labourer in Stone Pit - Wymondham (Norfolk County Council) | - |
| 19599 | Baptism | 31.10.1901 | LANE Harold Victor | 10.05.1900 (-) | M | - | - | - |
| 10819 | Marriage | 25.07.1931 | LANE Howard G | - (-) | - | - | Witness at the marriage of Mildred Violet LANE and Howard G LANE | |
| 10899 | Marriage | 14.03.1942 | LANE J.A | - (-) | - | - | Witness at the marriage of Isabelle TAYLOR and J.A LANE | |
| 437 | Census | 06.06.1841 | LANE James | - (27) | M | - | Woodman | - |
| 862 | Census | 30.03.1851 | LANE James | - (11 mos) | M | - | - | - |
| 1085 | Census | 07.04.1861 | LANE James | - (1) | M | - | - | - |
| 1528 | Census | 02.04.1871 | LANE James | - (10) | M | - | - | - |
| 2072 | Census | 03.04.1881 | LANE James | - (21) | M | Single | Farmers son | - |
| 2652 | Census | 05.04.1891 | LANE James | - (31) | M | Married | Woodman (Employed) | - |
| 3012 | Census | 31.03.1901 | LANE James | - (41) | M | Married | Woodman (Own Account) | - |
| 3018 | Census | 31.03.1901 | LANE James | - (6) | M | - | - | - |
| 3684 | Census | 19.06.1921 | LANE James | - (61:03) | M | Married | Woodman and Farmer - at home (Employer) | - |
| 3834 | Directory | 1912 | Lane James | - (-) | M | - | Woodman and hoop maker | Kelly's Directory of Norfolk |
| 5918 | Burial | 17.10.1792 | LANE James | - (-) | M | - | - | Twin |
| 6088 | Burial | 02.02.1823 | LANE James | - (67) | M | - | - | - |
| 6903 | Burial | 08.08.1930 | LANE James | - (71) | M | - | - | Grave ref: H18 |
| 9288 | Marriage | 29.07.1800 | LANE James | - (-) | M | W | - | |
| 9998 | Marriage | 20.04.1857 | LANE James | - (-) | - | - | Witness at the marriage of Rebecca CULLUM and James LANE | |
| 10299 | Marriage | 14.10.1884 | LANE James | - (25) | M | S | Woodman | father Samuel LANE Woodman |
| 11591 | Banns | 28.09.1884 | LANE James | - (-) | M | S | - | - |
| 12527 | Education | 1899 | LANE James | - (-) | M | - | - | 1899 Methodist Sunday School Roll: Sessions: 27; Present: 23; Absent: 4; Attendance: 85% |
| 12576 | Education | 1900 | LANE James | - (-) | M | - | - | 1900 Methodist Sunday School Roll: Sessions: 52; Present: 48; Absent: 4; Attendance: 92% |
| 12622 | Education | 1901 | LANE James | - (-) | M | - | - | 1901 Methodist Sunday School Roll: Sessions: 46; Present: 43; Absent: 3; Attendance: 93% |
| 15904 | Electoral Reg | 1905 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16015 | Electoral Reg | 1906 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16071 | Electoral Reg | 1907 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold and Copyhold Houses and Land; Property: Wymondham Road (Ownership voter) |
| 16170 | Electoral Reg | 1908 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold and Copyhold Houses and Land; Property: Wymondham Road (Ownership voter) |
| 16260 | Electoral Reg | 1908 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling-House; Property: Wymondham Road (Occupation Voter) |
| 16277 | Electoral Reg | 1909 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold and Copyhold Houses and Land; Property: Wymondham Road (Ownership voter) |
| 16367 | Electoral Reg | 1909 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling-House; Property: Wymondham Road (Occupation Voter) |
| 16384 | Electoral Reg | 1910 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold and Copyhold Houses and Land; Property: Wymondham Road (Ownership voter) |
| 16476 | Electoral Reg | 1910 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling-House; Property: Wymondham Road (Occupation Voter) |
| 16495 | Electoral Reg | 1911 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold and Copyhold Houses and Land; Property: Wymondham Road (Ownership voter) |
| 16589 | Electoral Reg | 1911 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling-House; Property: Wymondham Road (Occupation Voter) |
| 16611 | Electoral Reg | 1912 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold and Copyhold Houses and Land; Property: Wymondham Road (Ownership voter) |
| 16700 | Electoral Reg | 1912 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling-House; Property: Wymondham Road (Occupation Voter) |
| 16723 | Electoral Reg | 1913 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold and Copyhold Houses and Land; Property: Wymondham Road (Ownership voter) |
| 16817 | Electoral Reg | 1913 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling-House; Property: Wymondham Road (Occupation Voter) |
| 16837 | Electoral Reg | 1914 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold and Copyhold Houses and Land; Property: Wymondham Road (Ownership voter) |
| 16931 | Electoral Reg | 1914 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling-House; Property: Hethel Road (Occupation Voter) |
| 16954 | Electoral Reg | 1915 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold and Copyhold Houses and Land; Property: Wymondham Road (Ownership voter) |
| 17052 | Electoral Reg | 1915 | LANE James | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling-House; Property: Hethel Road (Occupation Voter) |
| 18260 | Baptism | 07.10.1792 | LANE James | - (-) | M | - | - | Twin of William |
| 20094 | Death | 02.02.1823 | LANE James | 1756 (-) | M | - | - | Date of death taken from memorial |
| 20095 | Death | 04.08.1930 | LANE James | - (-) | M | - | - | Date of death taken from memorial |
| 3500 | Census | 19.06.1921 | LANE James A | - (11:00) | M | Both parents alive | Scholar | - |
| 10817 | Marriage | 25.07.1931 | LANE James Allerston | - (21) | M | S | Bricklayer | father James Brown LANE deceased |
| 11849 | Banns | 05.07.1931 | LANE James Allerton | - (-) | M | S | - | - |
| 3357 | Census | 02.04.1911 | LANE James Allistone | - (10 mos) | M | - | - | - |
| 2402 | Census | 05.04.1891 | LANE James B | - (13) | M | - | Agricultural labourer (Employed) | - |
| 3498 | Census | 19.06.1921 | LANE James B | - (43:07) | M | Married | Agricultural labourer Yardman - Wreningham (Samuel STIMPSON Farmer) | - |
| 3354 | Census | 02.04.1911 | LANE James Brown | - (34) | M | Married | Farm Labourer (worker) | Married 10 years: 3 children, 2 still living. |
| 6896 | Burial | 30.01.1929 | LANE James Brown | - (51) | M | - | - | Grave ref: O53 |
| 15793 | Electoral Reg | 1904 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 15905 | Electoral Reg | 1905 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16016 | Electoral Reg | 1906 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Ashwellthorpe Road (Occupation Voter) |
| 16116 | Electoral Reg | 1907 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road (Occupation Voter) |
| 16215 | Electoral Reg | 1908 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House (successive); Property: Wymondham Road and Marsh (Occupation Voter) |
| 16325 | Electoral Reg | 1909 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House; Property: Wymondham Road and Marsh (Occupation Voter) |
| 16433 | Electoral Reg | 1910 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Marsh (Occupation Voter) |
| 16543 | Electoral Reg | 1911 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Marsh (Occupation Voter) |
| 16658 | Electoral Reg | 1912 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Marsh (Occupation Voter) |
| 16773 | Electoral Reg | 1913 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Marsh (Occupation Voter) |
| 16889 | Electoral Reg | 1914 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Marsh (Occupation Voter) |
| 17006 | Electoral Reg | 1915 | LANE James Brown | - (-) | M | - | - | Abode: Wreningham; Qualification: Dwelling House ; Property: Marsh (Occupation Voter) |
| 19283 | Baptism | 02.12.1877 | LANE James Brown | 13.10.1877 (-) | M | - | - | - |
| 3686 | Census | 19.06.1921 | LANE James W | - (26:05) | M | Single | Milk man and Carter - at home (Mr. J LANE) | - |
| 6905 | Burial | 03.10.1930 | LANE James William | - (35) | M | - | - | Grave ref: C8 |
| 8741 | Absent Voters | 1918 | LANE James William | - (-) | M | - | - | 20070 Pte. 1/4th Nfks. |
| 12675 | Military | 1914-18 | LANE James William | 1895 (-) | M | - | - | Rank: Pte.: Ser. No.: 20070; Regiment: 1/4 Norfolks (Born in Wreningham and served in WW1) |
| 20096 | Death | 28.09.1930 | LANE James William | 1895 (-) | M | - | - | Date of death taken from memorial |
| 1529 | Census | 02.04.1871 | LANE Jane | - (6) | F | - | Scholar | - |
| 2073 | Census | 03.04.1881 | LANE Jane | - (17) | F | Single | Housekeeper | - |
| 387 | Census | 06.06.1841 | LANE Jno | - (20) | M | - | Woodman | - |
| 9528 | Marriage | 21.04.1818 | LANE Judith | - (-) | F | S | - | |
| 18306 | Baptism | 19.11.1796 | LANE Judith | - (-) | F | - | - | - |
| 19375 | Baptism | 02.11.1884 | LANE Lilie Ellen Brown | 20.03.1884 (-) | F | - | - | (Alias BROWN) |
| 10736 | Marriage | 29.09.1923 | LANE Lillie | - (-) | - | - | Witness at the marriage of Mary Eliza LANE and George Clement BELL | |
| 2405 | Census | 05.04.1891 | LANE Lillie E B | - (7) | F | - | Scholar | - |
| 10746 | Marriage | 19.12.1925 | LANE Lillie Ellen Brown | - (41) | F | S | father Samuel Brown LANE deceased | |
| 12388 | Education | 1895 | LANE Lilly | - (-) | F | - | - | 1895 Methodist Sunday School Roll: Sessions: 52; Present: 35; Absent: 17; Attendance: 67% |
| 12428 | Education | 1896 | LANE Lilly | - (-) | - | - | 1896 Methodist Sunday School Roll: : Sessions: 52; Present: 50; Absent: 2; Attendance: 96% | |
| 12477 | Education | 1898 | LANE Lilly | - (-) | F | - | - | 1898 Methodist Sunday School Roll: : Sessions: 51; Present: 46; Absent: 5; Attendance: 90% |
| 12528 | Education | 1899 | LANE Lilly | - (-) | F | - | - | 1899 Methodist Sunday School Roll: Sessions: 53; Present: 52; Absent: 1; Attendance: 98% |
| 3014 | Census | 31.03.1901 | LANE Lily | - (15) | F | Single | Dressmaker (Own Account) | - |
| 12577 | Education | 1900 | LANE Lily | - (-) | F | - | - | 1900 Methodist Sunday School Roll: Sessions: 52; Present: 49; Absent: 3; Attendance: 94% |
| 12623 | Education | 1901 | LANE Lily | - (-) | F | - | - | 1901 Methodist Sunday School Roll: Sessions: 45; Present: 45; Absent: 0; Attendance: 100% |
| 2654 | Census | 05.04.1891 | LANE Lily A | - (5) | F | - | Scholar | - |
| 3137 | Census | 02.04.1911 | LANE Lily Ellen Brown | - (27) | F | Single | Housekeeper | - |
| 11804 | Banns | 16.11.1925 | LANE Lily Ellen Brown | - (-) | F | S | - | - |
| 385 | Census | 06.06.1841 | LANE Lydia | - (55) | F | - | Farmer | - |
| 928 | Census | 30.03.1851 | LANE Lydia | - (67) | F | Married | - | - |
| 6367 | Burial | 24.07.1852 | LANE Lydia | - (69) | F | - | - | - |
| 20097 | Death | 24.07.1852 | LANE Lydia | 1783 (-) | F | - | - | Date of death taken from memorial |
| 2909 | Census | 31.03.1901 | LANE Mabel | - (1 mo) | F | - | - | - |
| 3161 | Census | 02.04.1911 | LANE Mabel Elizabeth | - (10) | F | - | - | - |
| 5364 | Burial | 29.12.1707 | LANE Mary | - (-) | F | - | - | - |
| 5541 | Burial | 10.12.1729 | LANE Mary | - (-) | F | S | - | - |
| 6201 | Burial | 15.08.1832 | LANE Mary | - (21) | F | - | - | - |
| 17465 | Baptism | 30.04.1706 | LANE Mary | - (-) | F | - | - | - |
| 20098 | Death | 18.08.1832 | LANE Mary | 1811 (-) | F | - | - | Date of death taken from memorial |
| 390 | Census | 06.06.1841 | LANE Mary A | - (9) | F | - | - | - |
| 860 | Census | 30.03.1851 | LANE Mary A | - (4) | F | - | - | - |
| 2404 | Census | 05.04.1891 | LANE Mary E B | - (8) | F | - | Scholar | - |
| 10734 | Marriage | 29.09.1923 | LANE Mary Eliza | - (41) | F | S | father Samuel Brown LANE deceased | |
| 11794 | Banns | 09.09.1923 | LANE Mary Eliza Browne | - (-) | F | S | - | - |
| 3554 | Census | 19.06.1921 | LANE Mildred Violet | - (8:03) | F | Both parents alive | Scholar | - |
| 10818 | Marriage | 25.07.1931 | LANE Mildred Violet | - (18) | F | S | father Ephraim LANE Ag Lab | |
| 11850 | Banns | 05.07.1931 | LANE Mildred Violet | - (-) | F | S | - | - |
| 4400 | Tithe | 08.06.1839 | LANE Mrs Lydia | - (-) | F | - | - | Plot No.: 17; Occupier: Mrs Lydia LANE; Description: Field, Arable; Area: A:1 R:3 P:17 (1.86 acres, 0.75 hectares) - Tithe free land |
| 4401 | Tithe | 08.06.1839 | LANE Mrs Lydia | - (-) | F | - | - | Plot No.: 17; Owner: Mrs Lydia LANE; Description: Field, Arable; Area: A:1 R:3 P:17 (1.86 acres, 0.75 hectares) - Tithe free land |
| 8094 | Rates | 1887-88 | LANE n/k | - (-) | - | - | - | HIGHWAYS RATES - Occupier: LANE n/k; Property: Cottage and Garden; Owner: LANE Samuel; Annual value: ??2-10s; Rate/pound: 3d; Payable: 7??d |
| 6530 | Burial | 02.01.1874 | LANE Rachel | - (76) | F | - | - | - |
| 20099 | Death | 02.01.1874 | LANE Rachel | 1798 (-) | F | - | - | Date of death taken from memorial |
| 1083 | Census | 07.04.1861 | LANE Rebecca | - (31) | F | Married | - | - |
| 1527 | Census | 02.04.1871 | LANE Rebecca | - (41) | F | Married | - | - |
| 2653 | Census | 05.04.1891 | LANE Rebecca | - (28) | F | Married | - | - |
