All records for 'BOTHWAY'
All records for 'BOTHWAY'
ID | Event | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
3815 | Directory | 1912 | BOTHWAY (Mrs) | - (-) | F | - | - | Kelly's Directory of Norfolk |
1752 | Census | 02.04.1871 | BOTHWAY ? Mary | - (3) | F | - | - | - |
19663 | Baptism | 31.08.1911 | BOTHWAY Agnes Mary | 10.08.1911 (-) | F | - | - | - |
2859 | Census | 31.03.1901 | BOTHWAY Alice | - (17) | F | Single | - | - |
2440 | Census | 05.04.1891 | BOTHWAY Alice M | - (7) | F | - | - | - |
10572 | Marriage | 03.04.1907 | BOTHWAY Alice Mary | - (23) | F | S | father Henry BOTHWAY deceased | |
11726 | Banns | 10.03.1907 | BOTHWAY Alice Mary | - (-) | F | S | - | - |
19516 | Baptism | 15.04.1892 | BOTHWAY Alice Mary | 22.04.1883 (-) | F | - | - | - |
19584 | Baptism | 30.04.1900 | BOTHWAY Dorethy May | 08.09.1893 (-) | F | - | - | - |
10673 | Marriage | 17.04.1915 | BOTHWAY Dorothy May | - (21) | F | S | father William Edwin BOTHWAY Farmer | |
11780 | Banns | 14.03.1915 | BOTHWAY Dorothy May | - (-) | F | S | - | - |
1834 | Census | 03.04.1881 | BOTHWAY Edith | - (9) | F | - | Scholar | - |
1751 | Census | 02.04.1871 | BOTHWAY Elizabeth | - (4) | F | - | - | - |
1829 | Census | 03.04.1881 | BOTHWAY Elizabeth | - (13) | F | - | Scholar | - |
2438 | Census | 05.04.1891 | BOTHWAY Elizabeth | - (23) | F | Single | Farmers daughter | - |
4337 | Reg 1939 | 29.09.1939 | BOTHWAY Elizabeth | 18.07.1865 (-) | F | M | Farmers wife | - |
10416 | Marriage | 26.02.1895 | BOTHWAY Elizabeth | - (27) | F | S | father Henry BOTHWAY Farmer | |
11650 | Banns | 10.02.1895 | BOTHWAY Elizabeth | - (-) | F | S | - | - |
19259 | Baptism | 21.06.1874 | BOTHWAY Elizabeth | - (-) | F | - | - | - |
6996 | Burial | 15.11.1948 | BOTHWAY Elizabeth Anne | - (83) | F | - | - | Grave ref: P53 |
19919 | Death | 11.11.1946 | BOTHWAY Elizabeth Anne | 1863 (-) | F | - | - | Date of death taken from memorial |
1753 | Census | 02.04.1871 | BOTHWAY Emma | - (2) | F | - | - | - |
1831 | Census | 03.04.1881 | BOTHWAY Emma | - (11) | F | - | Scholar | - |
10468 | Marriage | 29.11.1898 | BOTHWAY Emma | - (-) | - | - | Witness at the marriage of Kate Mary BOTHWAY and Emma BOTHWAY | |
10491 | Marriage | 17.07.1900 | BOTHWAY Emma | - (30) | F | S | father Henry BOTHWAY Farmer | |
11686 | Banns | 24.06.1900 | BOTHWAY Emma | - (-) | F | S | - | - |
19261 | Baptism | 21.06.1874 | BOTHWAY Emma | - (-) | F | - | - | - |
3479 | Census | 19.06.1921 | BOTHWAY Evelyn | - (4:08) | F | Both parents alive | - | - |
11894 | Banns | 11.12.1938 | BOTHWAY Evelyn | - (-) | F | S | - | - |
19710 | Baptism | 05.05.1918 | BOTHWAY Evelyn | - (-) | F | - | - | - |
2858 | Census | 31.03.1901 | BOTHWAY Fanny | - (19) | F | - | - | - |
2439 | Census | 05.04.1891 | BOTHWAY Fanny M | - (9) | F | - | - | - |
10518 | Marriage | 04.06.1901 | BOTHWAY Fanny Margaret | - (20) | F | S | father Henry BOTHWAY Farmer | |
11690 | Banns | 12.05.1901 | BOTHWAY Fanny Margaret | - (-) | F | S | - | - |
19515 | Baptism | 15.04.1892 | BOTHWAY Fanny Margaret | 24.05.1881 (-) | F | - | - | - |
10418 | Marriage | 26.02.1895 | BOTHWAY Fly | - (-) | - | - | Witness at the marriage of Elizabeth BOTHWAY and Harry MOORE | |
3477 | Census | 19.06.1921 | BOTHWAY Gertrude | - (33:03) | F | Married | Home Duties | - |
4286 | Reg 1939 | 29.09.1939 | BOTHWAY Gertrude A | 27.03.1888 (-) | F | M | Unpaid domestic duties | - |
3362 | Census | 02.04.1911 | BOTHWAY Gertrude Agnes | - (24) | F | Married | - | Married 7 years: 1 child, all still living |
2443 | Census | 05.04.1891 | BOTHWAY Grace | - (2) | F | - | - | - |
10689 | Marriage | 12.08.1916 | BOTHWAY Grace | - (27) | F | S | father Henry BOTHWAY deceased | |
19449 | Baptism | 03.09.1888 | BOTHWAY Grace | 23.08.1888 (-) | F | - | - | - |
19519 | Baptism | 15.04.1892 | BOTHWAY Grace | 23.08.1888 (-) | F | - | - | - |
2862 | Census | 31.03.1901 | BOTHWAY Gracie | - (12) | F | - | - | - |
1750 | Census | 02.04.1871 | BOTHWAY Harry | - (6) | M | - | Scholar | - |
1828 | Census | 03.04.1881 | BOTHWAY Harry | - (15) | M | Single | Farmers Son | - |
6947 | Burial | 06.09.1938 | BOTHWAY Harry | - (72) | M | - | - | Grave ref: N16 |
10429 | Marriage | 05.11.1895 | BOTHWAY Harry | - (21+) | M | S | Farmer | father Henry BOTHWAY Farmer |
10691 | Marriage | 12.08.1916 | BOTHWAY Harry | - (-) | - | - | Witness at the marriage of Grace BOTHWAY and Robt. J HOPKINS | |
16248 | Electoral Reg | 1908 | BOTHWAY Harry | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: near Ashwellthorpe Road (Occupation Voter) |
16356 | Electoral Reg | 1909 | BOTHWAY Harry | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: near Ashwellthorpe Road (Occupation Voter) |
16463 | Electoral Reg | 1910 | BOTHWAY Harry | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: near Ashwellthorpe Road (Occupation Voter) |
16574 | Electoral Reg | 1911 | BOTHWAY Harry | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: near Ashwellthorpe Road (Occupation Voter) |
16687 | Electoral Reg | 1912 | BOTHWAY Harry | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: near Ashwellthorpe Road (Occupation Voter) |
16804 | Electoral Reg | 1913 | BOTHWAY Harry | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: near Ashwellthorpe Road (Occupation Voter) |
16918 | Electoral Reg | 1914 | BOTHWAY Harry | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: near Ashwellthorpe Wood (Occupation Voter) |
17038 | Electoral Reg | 1915 | BOTHWAY Harry | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: near Ashwellthorpe Wood (Occupation Voter) |
19258 | Baptism | 21.06.1874 | BOTHWAY Harry | - (-) | M | - | - | - |
2437 | Census | 05.04.1891 | BOTHWAY Harry G | - (25) | M | Single | Farmers son | - |
1747 | Census | 02.04.1871 | BOTHWAY Henry | - (29) | M | Married | Farmer of 240 acres employing 7 men 1 boy 1 women | - |
1825 | Census | 03.04.1881 | BOTHWAY Henry | - (39) | M | Married | Farmer employing 10 men 3 boys | - |
2435 | Census | 05.04.1891 | BOTHWAY Henry | - (48) | M | Married | Farmer (Employer) | - |
2856 | Census | 31.03.1901 | BOTHWAY Henry | - (58) | M | Married | Farmer (employer) | - |
3478 | Census | 19.06.1921 | BOTHWAY Henry | - (7:01) | M | Both parents alive | Scholar | - |
6761 | Burial | 09.06.1902 | BOTHWAY Henry | 08.06.1842 (59) | M | - | - | Grave ref: P57; Church warden |
7427 | Rates | 1880-81 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: House and Land; Annual value: 291; Rate/pound: 2d; Payable: ??2-8s-6d |
7428 | Rates | 1880-81 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Land; Annual value: 15; Rate/pound: 2d; Payable: 2s-6d |
7429 | Rates | 1880-81 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Land; Annual value: 15; Rate/pound: 2d; Payable: 2s-6d |
7539 | Rates | 1881-82 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: House and Land; Annual value: 290; Rate/pound: 2d; Payable: ??2-8s-4d |
7637 | Rates | 1882-83 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farm House Buildings and land; Annual value: 290; Rate/pound: 4d; Payable: ??4-16s-8d |
7742 | Rates | 1884-85 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farm House Build's and Land; Annual value: 275; Rate/pound: 2d; Payable: ??2-5s-10d |
7838 | Rates | 1885-86 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farm House Build's and Land; Annual value: 275; Rate/pound: 2d; Payable: ??2-5s-10d |
7935 | Rates | 1886-87 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farm House Buildings and Land; Owner: TYRWHITT Sir H; Annual value: ??293-10s; Rate/pound: 3d; Payable: ??3-13s-4??d |
8039 | Rates | 1887-88 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farm House Buildings and Land; Owner: TYRWHITT Sir H; Annual value: 300-5s; Rate/pound: 3d; Payable: ??3-15s-1d |
8145 | Rates | 1888-89 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farmhouse Buildings and Land; Owner: TYWHIRTT Sir H.; Annual value: ??281-5s; Rate/pound: 3d; Payable: ??3-10s-4d |
8248 | Rates | 1889-90 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farm House Buildings and Land; Owner: TYRWHIRT Sir H.; Annual value: ??281-5s; Rate/pound: 3d; Payable: ??3-10s-4d |
8344 | Rates | 1890-91 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farm House Buildings and Land; Owner: TYWHITT Sir H.; Annual value: ??281-5s; Rate/pound: 2d; Payable: ??2-6s-10??d |
8428 | Rates | 1891-92 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farm House Buildings and Land; Owner: TYWHIRTT Sir H.; Annual value: ??281-5s; Rate/pound: 2d; Payable: ??2-6s-10??d |
8532 | Rates | 1892-93 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: n/k; Annual value: 281-5s; Rate/pound: 3d; Payable: ??3-10s-4d |
8635 | Rates | 1893-94 | BOTHWAY Henry | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY Henry; Property: Farm House Buildings and Land; Owner: TYRWHITT Sir H.; Annual value: 230; Rate/pound: 3d; Payable: ??2-17s-6d |
13422 | Electoral Reg | 1870 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: the Poplars (Occupation Voter) |
13562 | Electoral Reg | 1873 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13601 | Electoral Reg | 1874 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13637 | Electoral Reg | 1875 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13673 | Electoral Reg | 1876 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13706 | Electoral Reg | 1877 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13736 | Electoral Reg | 1878 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13764 | Electoral Reg | 1879 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13793 | Electoral Reg | 1880 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13819 | Electoral Reg | 1881 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13844 | Electoral Reg | 1882 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13867 | Electoral Reg | 1883 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13894 | Electoral Reg | 1884 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: ??50 Occupier; Property: The Populars |
13949 | Electoral Reg | 1885 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: the Poplars (Occupation Voter) |
14032 | Electoral Reg | 1886 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: the Poplars (Occupation Voter) |
14115 | Electoral Reg | 1887 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: the Poplars (Occupation Voter) |
14198 | Electoral Reg | 1888 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: the Poplars (Occupation Voter) |
14279 | Electoral Reg | 1889 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: the Poplars (Occupation Voter) |
14381 | Electoral Reg | 1890 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
14481 | Electoral Reg | 1891 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
14579 | Electoral Reg | 1892 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
14677 | Electoral Reg | 1893 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
14777 | Electoral Reg | 1894 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
14873 | Electoral Reg | 1895 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
14967 | Electoral Reg | 1896 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
15059 | Electoral Reg | 1897 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
15154 | Electoral Reg | 1898 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
15252 | Electoral Reg | 1899 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
15354 | Electoral Reg | 1900 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: The Populars (Occupation Voter) |
15456 | Electoral Reg | 1901 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: The Poplars (Occupation Voter) |
15560 | Electoral Reg | 1902 | BOTHWAY Henry | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and tenement; Property: The Poplars (Occupation Voter) |
19857 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 22: Occupier: Occupation Road: Owned by Sir Henry TYRWHITT |
19862 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 24: Occupier: Arable land: Owned by Sir Henry TYRWHITT |
19864 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 25: Joint occupier: Cottages and gardens: Owned by Sir Henry TYRWHITT |
19868 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 26: Occupier: Pasture land: Owned by Sir Henry TYRWHITT |
19871 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 28: Occupier: Arable land: Owned by Sir Henry TYRWHITT |
19873 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 29: Occupier: Arable land and footpath: Owned by Sir Henry TYRWHITT and Surveyors of Highways |
19876 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 30: Occupier: Arable land: Owned by Sir Henry TYRWHITT |
19878 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 31: Occupier: Arable land: Owned by Sir Henry TYRWHITT |
19880 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 32: Occupier: Arable land: Owned by Sir Henry TYRWHITT |
19882 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 33: Occupier: Pasture land, occupation road and footpath: Owned by Sir Henry TYRWHITT and Surveyors of Highways |
19885 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 34: Occupier: Arable land: Owned by Sir Henry TYRWHITT |
19892 | Miscellaneous | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 38: Occupier: Pasture land and footpath: Owned by Sir Henry TYRWHITT and Surveyors of Highways |
19682 | Baptism | 23.06.1914 | BOTHWAY Henry Edwin | 01.05.1914 (-) | M | - | - | - |
2441 | Census | 05.04.1891 | BOTHWAY Herbert | - (6) | M | - | - | - |
2860 | Census | 31.03.1901 | BOTHWAY Herbert | - (16) | M | Single | - | - |
3361 | Census | 02.04.1911 | BOTHWAY Herbert | - (26) | M | Married | Farmer (Employer) | - |
3476 | Census | 19.06.1921 | BOTHWAY Herbert | - (36:02) | M | Married | Farmer - at home (Employer) | - |
3820 | Directory | 1912 | BOTHWAY Herbert | - (-) | M | - | Farmer | Kelly's Directory of Norfolk |
4285 | Reg 1939 | 29.09.1939 | BOTHWAY Herbert | 25.09.1884 (-) | M | M | Dairy farmer | - |
11747 | Banns | 09.10.1910 | BOTHWAY Herbert | - (-) | M | S | - | - |
16485 | Electoral Reg | 1910 | BOTHWAY Herbert | - (-) | M | - | - | Abode: The Poplars,Wreningham; Qualification: 1 room 1st floor and 1 on ground floor furnished; Property: Mrs. BOTHWAY (Lodger List) |
16599 | Electoral Reg | 1911 | BOTHWAY Herbert | - (-) | M | - | - | Abode: Wreningham; Property: Mrs. BOTHWAY The Poplars (Lodger List) |
16743 | Electoral Reg | 1913 | BOTHWAY Herbert | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Home Farm (Occupation Voter) |
16860 | Electoral Reg | 1914 | BOTHWAY Herbert | - (-) | M | - | - | Abode: Wreningham; Qualification: Land and Tenement; Property: Home Farm (Occupation Voter) |
19517 | Baptism | 15.04.1892 | BOTHWAY Herbert | 25.09.1884 (-) | M | - | - | - |
10493 | Marriage | 17.07.1900 | BOTHWAY Hy. | - (-) | - | - | Witness at the marriage of Emma BOTHWAY and Robert Brown CAPPS | |
1830 | Census | 03.04.1881 | BOTHWAY Kate M | - (12) | F | - | Scholar | - |
10467 | Marriage | 29.11.1898 | BOTHWAY Kate Mary | - (30) | F | S | father Henry BOTHWAY Farmer | |
19260 | Baptism | 21.06.1874 | BOTHWAY Kate Mary | - (-) | F | - | - | - |
7029 | Burial | 11.03.1954 | BOTHWAY Letitia Geraldine | - (87) | M | - | - | Grave ref: N16; late of Wreningham |
10519 | Marriage | 04.06.1901 | BOTHWAY M J | - (-) | - | - | Witness at the marriage of Fanny Margaret BOTHWAY and M J BOTHWAY | |
19565 | Baptism | 11.01.1898 | BOTHWAY Margaret Annie | - (-) | F | - | - | Recieved into the church 30.04.1900 |
1835 | Census | 03.04.1881 | BOTHWAY Mary | - (5) | F | - | Scholar | - |
2436 | Census | 05.04.1891 | BOTHWAY Mary | - (46) | F | Married | - | - |
2857 | Census | 31.03.1901 | BOTHWAY Mary Ann | - (56) | F | Married | - | - |
1826 | Census | 03.04.1881 | BOTHWAY Mary J | - (37) | F | Married | - | - |
1748 | Census | 02.04.1871 | BOTHWAY Mary Jane | - (27) | F | Married | - | - |
6895 | Burial | 26.01.1929 | BOTHWAY Mary Jane | 12.08.1844 (84) | F | - | - | Grave ref: P57; late of Wreningham |
10370 | Marriage | 29.01.1890 | BOTHWAY Mary Jane | - (-) | - | - | Witness at the marriage of Ann Elizabeth QUANTRILL and Alfred QUANTRILL | |
16045 | Electoral Reg | 1906 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House and Tenement; Property: Ashwellthorpe Road (Occupation Voter) |
16148 | Electoral Reg | 1907 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House and Tenement; Property: Ashwellthorpe Road (Occupation Voter) |
16250 | Electoral Reg | 1908 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House and Tenement; Property: Ashwellthorpe Road (Occupation Voter) |
16358 | Electoral Reg | 1909 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House and Tenement; Property: Ashwellthorpe Road (Occupation Voter) |
16465 | Electoral Reg | 1910 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House and Tenement; Property: Ashwellthorpe Road (Occupation Voter) |
16576 | Electoral Reg | 1911 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House and Tenement; Property: Ashwellthorpe Road (Occupation Voter) |
16689 | Electoral Reg | 1912 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Church Road (Occupation Voter) |
16806 | Electoral Reg | 1913 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Church Road (Occupation Voter) |
16920 | Electoral Reg | 1914 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Church Road (Occupation Voter) |
17040 | Electoral Reg | 1915 | BOTHWAY Mary Jane | - (-) | F | - | - | Abode: Wreningham; Qualification: House; Property: Church Road (Occupation Voter) |
2442 | Census | 05.04.1891 | BOTHWAY Mildred | - (2) | F | - | - | - |
2861 | Census | 31.03.1901 | BOTHWAY Mildred | - (12) | F | - | - | - |
10681 | Marriage | 30.10.1915 | BOTHWAY Mildred | - (27) | F | S | father Henry BOTHWAY deceased | |
19450 | Baptism | 03.09.1888 | BOTHWAY Mildred | 23.08.1888 (-) | F | - | - | - |
19518 | Baptism | 15.04.1892 | BOTHWAY Mildred | 23.08.1888 (-) | F | - | - | - |
10432 | Marriage | 05.11.1895 | BOTHWAY Radie | - (-) | - | - | Witness at the marriage of letita Geradine RUSHBROOKE and FW RUSHBROOKE | |
19920 | Death | 11.07.1927 | BOTHWAY Raymond Edward | 1896 (-) | M | - | - | Date of death taken from memorial |
6888 | Burial | 14.07.1927 | BOTHWAY Raymond Edwin | - (31) | M | - | - | Grave ref: P54 |
12637 | Military | 1914-18 | BOTHWAY Raymond Edwin | 1896 (-) | M | - | - | Rank: Cpl.: Ser. No.: 40016; Regiment: Royal tank Corps. (On the War Memorial) |
19585 | Baptism | 30.04.1900 | BOTHWAY Raymond Edwin | 11.06.1896 (-) | M | - | - | - |
3480 | Census | 19.06.1921 | BOTHWAY Richard | - (1:07) | M | Both parents alive | - | - |
10683 | Marriage | 30.10.1915 | BOTHWAY Robert | - (-) | - | - | Witness at the marriage of Mildred BOTHWAY and Herbert N. MOORE | |
1832 | Census | 03.04.1881 | BOTHWAY Robert C | - (10) | M | - | Scholar | - |
6961 | Burial | 21.10.1940 | BOTHWAY Robert Charles | - (69) | M | - | - | Grave ref: P58 |
10469 | Marriage | 29.11.1898 | BOTHWAY Robert Charles | - (-) | - | - | Witness at the marriage of Kate Mary BOTHWAY and Emma BOTHWAY | |
19262 | Baptism | 21.06.1874 | BOTHWAY Robert Charles | - (-) | M | - | - | - |
12039 | Banns | 21.09.1969 | BOTHWAY Robert Nigel | - (-) | M | S | - | - |
1754 | Census | 02.04.1871 | BOTHWAY Unnamed | - (1 mo) | M | - | - | - |
8636 | Rates | 1893-94 | BOTHWAY W.A. | - (-) | - | - | - | HIGHWAYS RATES - Occupier: BOTHWAY W.A.; Property: Land; Owner: STEWARD Ry.Esq.; Annual value: 30; Rate/pound: 3d; Payable: 7s-6d |
1749 | Census | 02.04.1871 | BOTHWAY William | - (7) | M | - | Scholar | - |
8249 | Rates | 1889-90 | BOTHWAY William | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY William; Property: Land; Owner: STEWARD Reg. Esq.; Annual value: 36; Rate/pound: 3d; Payable: 9s |
8345 | Rates | 1890-91 | BOTHWAY William | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY William; Property: Land; Owner: STEWARD Ry Esq.; Annual value: 30; Rate/pound: 2d; Payable: 5s |
8429 | Rates | 1891-92 | BOTHWAY William | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY William; Property: Land; Owner: STEWARD Ry Esq.; Annual value: 30; Rate/pound: 2d; Payable: 5s |
8533 | Rates | 1892-93 | BOTHWAY William | - (-) | M | - | - | HIGHWAYS RATES - Occupier: BOTHWAY William; Property: n/k; Annual value: 30; Rate/pound: 3d; Payable: 7s-6d |
1827 | Census | 03.04.1881 | BOTHWAY William E | - (16) | M | Single | Farmers Son | - |
10573 | Marriage | 03.04.1907 | BOTHWAY William E | - (-) | - | - | Witness at the marriage of Alice Mary BOTHWAY and William E BOTHWAY | |
6967 | Burial | 20.11.1941 | BOTHWAY William Edwin | - (77) | F | - | - | Grave ref: P53 |
10366 | Marriage | 29.01.1890 | BOTHWAY William Edwin | - (25) | M | S | Farmer | father Henry BOTHWAY Farmer |
10675 | Marriage | 17.04.1915 | BOTHWAY William Edwin | - (-) | - | - | Witness at the marriage of Dorothy May BOTHWAY and Samuel FOLWELL | |
11623 | Banns | 05.01.1890 | BOTHWAY William Edwin | - (-) | M | S | - | - |
15155 | Electoral Reg | 1898 | BOTHWAY William Edwin | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: Top Row (Occupation Voter) |
15320 | Electoral Reg | 1899 | BOTHWAY William Edwin | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: Top Row (Parochial Elector) |
15420 | Electoral Reg | 1900 | BOTHWAY William Edwin | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Land; Property: Top Row (Parochial Elector) |
