![]()
Surname Counts
(25 most common)
![]()
Surname Counts
(25 most common)
| Surname | Count |
| DAY | 865 |
| WELTON | 770 |
| COPEMAN | 573 |
| BELL | 557 |
| BROWN | 478 |
| LANE | 448 |
| HOWLETT | 412 |
| LONG | 362 |
| DAWSON | 352 |
| MOORE | 324 |
| BROWNE | 322 |
| THURSTON | 297 |
| SAUNDERS | 281 |
| SMITH | 272 |
| PRESTON | 243 |
| WISEMAN | 229 |
| LABORS | 228 |
| CATCHPOLE | 225 |
| LIVOCK | 212 |
| BOTHWAY | 210 |
| BURTON | 204 |
| BUSH | 200 |
| ALEXANDER | 199 |
| RUSHBROOKE | 196 |
| LAWN | 183 |
| SQL: SELECT Parish, Surname, COUNT(*) as g FROM Complete GROUP BY Surname ORDER BY g DESC, Surname LIMIT 25; | |
Page last updated: Thursday, 8th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025