Thomas SAUNDERS
(ID = 16793 )
Thomas SAUNDERS
(ID = 16793 )
ID: | 16793 | Full name: | SAUNDERS Thomas |
Forename: | Thomas | Surname: | SAUNDERS |
Age: | - | DoB: | - |
Gender: | M | Disability: | - |
Marital status: | - | Occupation: | - |
Parish: | Wreningham | Parish code: | WREN |
Event: | Electoral Reg | Event date: | 1913 |
Temp 1: | 4065 | Temp 2: | 375 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Wreningham | Address: | Wreningham |
Notes: | Abode: Wreningham; Qualification: Dwelling House ; Property: Wymondham Road (Occupation Voter) | ||
TempN1-3: | 0 / 0 / 0 | ||
TempT1: | Occupation Voter (other than Lodger) Person entitled to Vote Parliamentary Elector, County Elector, and Parochial Elector | TempT2: | - |
TempT3: | - | TempT4: | ALL/OTH/WREN |
Ref: | WREN-1913-Ele-4065 | TempRef: | [200036] |
SQL: SELECT * FROM Complete WHERE ID = 16793 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025