
Susanna BELL
(ID = 1076 )

Susanna BELL
(ID = 1076 )
| ID: | 1076 | Full name: | BELL Susanna |
| Forename: | Susanna | Surname: | BELL |
| Age: | 12 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | - | Occupation: | Scholar |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 07.04.1861 |
| Household (in Census): | 26 | Order (in Household): | 4 |
| Other dates: | - | Role: | Daughter |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Blacksmith Road |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1861-Cen-0138 | TempRef: | [200022c] |
| SQL: SELECT * FROM Complete WHERE ID = 1076 | |||
| Complete household [26] ( Blacksmith Road ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 1073 | BELL George | 1 | Head | 46 | Agricultural labourer |
| 1074 | BELL Emily | 2 | Wife | 44 | - |
| 1075 | BELL George | 3 | Son | 17 | Agricultural labourer |
| 1076 | BELL Susanna | 4 | Daughter | 12 | Scholar |
| 1077 | BELL Thomas | 5 | Son | 9 | Scholar |
| 1078 | BELL Frederick | 6 | Son | 4 | Scholar |
| 1079 | CHAPMAN Frances | 7 | Mother-in-law | 81 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1861) AND (Temp1 = 26) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025