
Sarah PRESTON
(ID = 3722 )

Sarah PRESTON
(ID = 3722 )
| ID: | 3722 | Full name: | PRESTON Sarah |
| Forename: | Sarah | Surname: | PRESTON |
| Age: | 63:08 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | Married | Occupation: | Home Duties |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 70 | Order (in Household): | 2 |
| Other dates: | - | Role: | Wife |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Hull | Address: | Wreningham |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1921-Cen-0269 | TempRef: | [200022i] |
| SQL: SELECT * FROM Complete WHERE ID = 3722 | |||
| Complete household [70] ( Wreningham ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 3721 | PRESTON Charles | 1 | Head | 68:11 | Agricultural Labourer - Hethel (F MYHILL Farmer) |
| 3722 | PRESTON Sarah | 2 | Wife | 63:08 | Home Duties |
| 3723 | PRESTON Charles | 3 | Son | 33:02 | Way Labourer - no fixed place (G.E.R.) |
| 3724 | TWIDDY Florence | 4 | Daughter | 28:09 | Home Duties - at home |
| 3725 | PRESTON Leslie | 5 | Grandson | 8:06 | Scholar |
| 3726 | TWIDDY Jack | 6 | Grandson | 4:04 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1921) AND (Temp1 = 70) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025