
Robert COPEMAN
(ID = 680 )

Robert COPEMAN
(ID = 680 )
| ID: | 680 | Full name: | COPEMAN Robert |
| Forename: | Robert | Surname: | COPEMAN |
| Age: | 18 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | Single | Occupation: | Agricultural labourer |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 30.03.1851 |
| Household (in Census): | 37 | Order (in Household): | 4 |
| Other dates: | - | Role: | Son |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Burtons Square |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1951-Cen-0193 | TempRef: | [200022b] |
| SQL: SELECT * FROM Complete WHERE ID = 680 | |||
| Complete household [37] ( Burtons Square ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 677 | COPEMAN Edward | 1 | Head | 52 | Agricultural labourer |
| 678 | COPEMAN Susan | 2 | Wife | 50 | - |
| 679 | COPEMAN Charlotte | 3 | Daughter | 13 | - |
| 680 | COPEMAN Robert | 4 | Son | 18 | Agricultural labourer |
| 681 | COPEMAN Hannah | 5 | Daughter | 10 | - |
| 682 | NUSON Margaret | 6 | Visiter | 19 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1851) AND (Temp1 = 37) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025