
Francis SMITH
(ID = 1320 )

Francis SMITH
(ID = 1320 )
| ID: | 1320 | Full name: | SMITH Francis |
| Forename: | Francis | Surname: | SMITH |
| Age: | 19 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | Single | Occupation: | - |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 07.04.1861 |
| Household (in Census): | 76 | Order (in Household): | 3 |
| Other dates: | - | Role: | Granddaughter |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Burtons Road |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1861-Cen-0382 | TempRef: | [200022c] |
| SQL: SELECT * FROM Complete WHERE ID = 1320 | |||
| Complete household [76] ( Burtons Road ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 1318 | DYE Clark | 1 | Head | 71 | Agricultural labourer |
| 1319 | DYE Frances | 2 | Wife | 78 | - |
| 1320 | SMITH Francis | 3 | Granddaughter | 19 | - |
| 1321 | DYE Maria | 4 | Granddaughter | 12 | Scholar | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1861) AND (Temp1 = 76) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025