
Charles COPEMAN
(ID = 3762 )

Charles COPEMAN
(ID = 3762 )
| ID: | 3762 | Full name: | COPEMAN Charles |
| Forename: | Charles | Surname: | COPEMAN |
| Age: | 30:11 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | Single | Occupation: | Unemployed Cowman Farm Labourer - Wreningham (Mr S STIPSON,Farmer) |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 78 | Order (in Household): | 4 |
| Other dates: | - | Role: | Son |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Top Row |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1921-Cen-0309 | TempRef: | [200022i] |
| SQL: SELECT * FROM Complete WHERE ID = 3762 | |||
| Complete household [78] ( Top Row ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 3759 | COPEMAN Roseanna | 1 | Head | 58:04 | Home Duties |
| 3760 | COPEMAN William | 2 | Son | 24:05 | Farm Labourer - Wreningham (Mr F.C BROWNE, Farmer) |
| 3761 | COPEMAN John | 3 | Son | 25:07 | Fish Hawker - at home (Own Account) |
| 3762 | COPEMAN Charles | 4 | Son | 30:11 | Unemployed Cowman Farm Labourer - Wreningham (Mr S STIPSON,Farmer) | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1921) AND (Temp1 = 78) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025