
Charles COPEMAN
(ID = 1558 )

Charles COPEMAN
(ID = 1558 )
| ID: | 1558 | Full name: | COPEMAN Charles |
| Forename: | Charles | Surname: | COPEMAN |
| Age: | 13 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | Agricultural labourer |
| Parish: | Wreningham | Parish code: | WREN |
| Event: | Census | Event date: | 02.04.1871 |
| Household (in Census): | 50 | Order (in Household): | 4 |
| Other dates: | - | Role: | Son |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Wreningham | Address: | Blacksmith Road |
| Notes: | - | ||
| TempN1-3: | 0 / 0 / 0 | ||
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/OTH/WREN |
| Ref: | WREN-1871-Cen-0185 | TempRef: | [200022d] |
| SQL: SELECT * FROM Complete WHERE ID = 1558 | |||
| Complete household [50] ( Blacksmith Road ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 1555 | COPEMAN Edward | 1 | Head | 42 | Agricultural labourer |
| 1556 | COPEMAN Sarah | 2 | Wife | 37 | - |
| 1557 | COPEMAN Eliza | 3 | Daughter | 14 | - |
| 1558 | COPEMAN Charles | 4 | Son | 13 | Agricultural labourer |
| 1559 | COPEMAN Susannah | 5 | Daughter | 11 | twin |
| 1560 | COPEMAN Charlotte | 6 | Daughter | 11 | twin |
| 1561 | COPEMAN Ann | 7 | Daughter | 7 | Scholar |
| 1562 | COPEMAN Maria | 8 | Daughter | 5 | Scholar |
| 1563 | COPEMAN Edward | 9 | Son | 3 | - |
| 1564 | COPEMAN Roseanna | 10 | Daughter | 1 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'WREN') AND (EventYear = 1871) AND (Temp1 = 50) ORDER BY Temp2 |
Notes:
Page last updated: Sunday, 3rd August, 2025
© Wreningham Heritage Group & Nigel Peacock 2025