
Some example records for 'MISCELLANEOUS'

Some example records for 'MISCELLANEOUS'
| ID | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
| 19846 | 1876 | Queen Anns Bounty | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 18: Owner: Pasture land and stack yard: Occupied by Samuel WELTON |
| 19849 | 1876 | Queen Anns Bounty | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 19: Owner: Pasture land: Occupied by Samuel WELTON |
| 19852 | 1876 | Queen Anns Bounty | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 20: Owner: Arable land: Occupied by Samuel WELTON |
| 19855 | 1876 | Queen Anns Bounty | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 21: Owner: Arable land: Occupied by Samuel WELTON |
| 19860 | 1876 | Queen Anns Bounty | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 23: Owner: Arable land: Occupied by Samuel WELTON |
| 19834 | 1876 | Surveyors of Highways | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 13: Owner: Arable land and footpath Occupied by Charles Henry HAMMOND |
| 19838 | 1876 | Surveyors of Highways | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 14: Owner: Arable land and footpath Occupied by Charles Henry HAMMOND |
| 19870 | 1876 | Surveyors of Highways | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 27: Owner: Public highway |
| 19875 | 1876 | Surveyors of Highways | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 29: Owner: Arable land and footpath: Occupied by Henry BOTHWAY |
| 19884 | 1876 | Surveyors of Highways | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 33: Owner: Pasture land, occupation road and footpath: Occupied by Henry BOTHWAY |
| 19887 | 1876 | Surveyors of Highways | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 35: Owner: Public highway |
| 19894 | 1876 | Surveyors of Highways | - (-) | - | - | - | G.E.R. Planned Land Acquisition: Plot 38: Owner: Pasture land and footpath: Occupied by Henry BOTHWAY |
| 19866 | 1876 | ALEXANDER Arthur | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 25: Joint occupier: Cottages and gardens: Owned by Sir Henry TYRWHITT |
| 19890 | 1876 | BAILEY James | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 37: Occupier: Pasture land: Owned by Robert BAILEY |
| 19891 | 1876 | BAILEY Robert | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 37: Owner: Pasture land: Occupied by James BAILEY |
| 19806 | 1876 | BERNERS Baroness | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 1: Qwner: Pasture land and watercourse: Tenant Samuel MULLENGAR |
| 19814 | 1876 | BERNERS Baroness | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 4: Qwner: Arable land: Tenant Samuel MULLENGAR |
| 19805 | 1876 | BERNERS Lord | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 1: Owner: Pasture land and watercourse: Tenant Samuel MULLENGAR |
| 19813 | 1876 | BERNERS Lord | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 4: Owner: Arable land: Tenant Samuel MULLENGAR |
| 19857 | 1876 | BOTHWAY Henry | - (-) | M | - | - | G.E.R. Planned Land Acquisition: Plot 22: Occupier: Occupation Road: Owned by Sir Henry TYRWHITT |
| SQL: " SELECT * FROM Complete WHERE EventType LIKE 'MISCELLANEOUS' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20" | |||||||
Notes:
Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025