Some example records for 'MILITARY'
Some example records for 'MILITARY'
ID | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
12713 | 1914-18 | ALEXANDER Arthur John | 1862 (-) | M | - | - | Rank: Pte.: Ser. No.: 357; Regiment: 2nd Norfolk Regt. (Pre WW1, born in or linked to Wreningham) |
12714 | 1914-18 | BAILEY Ernest | 1877 (-) | M | - | - | Rank: Pte.: Ser. No.: 4431; Regiment: 6th Norfolk Regt.: Killed in action, 1951 (Pre WW1, born in or linked to Wreningham) |
12715 | 1914-18 | BANHAM Robert | 1863 (-) | M | - | - | Rank: Pte.: Ser. No.: 360; Regiment: 3rd Bt. Norfolk Regt. (Pre WW1, born in or linked to Wreningham) |
12688 | 1914-18 | BATEMAN George Henry | 1883 (-) | M | - | - | Rank: G/9403: Ser. No.: 32710; Regiment: Training Res. R.W. Surrey (Those with links to Wreningham) |
12716 | 1914-18 | BELL George | 1881 (-) | M | - | - | Rank: Lance. Cpl.: Ser. No.: 4715; Regiment: 3rd Bt. Coldstream Guards (Pre WW1, born in or linked to Wreningham) |
12717 | 1914-18 | BELL George | 1843 (-) | M | - | - | Rank: : Ser. No.: ; Regiment: 11th New York Cavalry - Scotts 900 (Pre WW1, born in or linked to Wreningham) |
12649 | 1914-18 | BELL Thomas Harry | 1884 (-) | M | - | - | Rank: Pte.: Ser. No.: 240243; Regiment: 428th Ag. Co. (Born in Wreningham and served in WW1) |
12648 | 1914-18 | BELL William | 1876 (-) | M | - | - | Rank: B.S.M.: Ser. No.: 15389; Regiment: Royal Artillery (Born in Wreningham and served in WW1) |
12650 | 1914-18 | BLOOM Godfrey Percy Brown | 1879 (-) | M | - | - | Rank: Seaman: Ser. No.: 188469; Regiment: Royal Navy (Born in Wreningham and served in WW1) |
12637 | 1914-18 | BOTHWAY Raymond Edwin | 1896 (-) | M | - | - | Rank: Cpl.: Ser. No.: 40016; Regiment: Royal tank Corps. (On the War Memorial) |
12651 | 1914-18 | BROWN Arthur Edward | 1884 (-) | M | - | - | Rank: Driver: Ser. No.: 926; Regiment: 1st East Anglian Bt (Born in Wreningham and served in WW1) |
12653 | 1914-18 | BROWN Ernest John | 1880 (-) | M | - | - | Rank: Sailmaker: Ser. No.: 188463; Regiment: Royal Navy (Born in Wreningham and served in WW1) |
12652 | 1914-18 | BROWN William Jackson | 1894 (-) | M | - | - | Rank: Cpl.: Ser. No.: T4/092564; Regiment: R.A.S.C (Born in Wreningham and served in WW1) |
12654 | 1914-18 | BROWNE Herbert Archibald Robert | 1868 (-) | M | - | - | Rank: Gunner: Ser. No.: 64858; Regiment: Royal Artillery (Born in Wreningham and served in WW1) |
12655 | 1914-18 | BUNN Herbert | 1893 (-) | M | - | - | Rank: Pte.: Ser. No.: 45403; Regiment: 2nd Suffolks (Born in Wreningham and served in WW1) |
12656 | 1914-18 | CATCHPOLE Benjamin | 1881 (-) | M | - | - | Rank: : Ser. No.: 31860; Regiment: Royal Artillery (Born in Wreningham and served in WW1) |
12718 | 1914-18 | CATCHPOLE Thomas | 1878 (-) | M | - | - | Rank: Driver: Ser. No.: 31543; Regiment: Royal Artillery (Pre WW1, born in or linked to Wreningham) |
12689 | 1914-18 | CLARKE John | 1895 (-) | M | - | - | Rank: Pte.: Ser. No.: 53496; Regiment: 429th Ag. Co. (Those with links to Wreningham) |
12720 | 1914-18 | COPEMAN Arthur Henry | 1870 (-) | M | - | - | Rank: Gunner: Ser. No.: 859; Regiment: Eastern Div. R.A. No.2 Battery (Pre WW1, born in or linked to Wreningham) |
12660 | 1914-18 | COPEMAN George | 1889 (-) | M | - | - | Rank: Pte.: Ser. No.: 19525; Regiment: 3rd / 9th Norfolk Regt. (Born in Wreningham and served in WW1) |
SQL: " SELECT * FROM Complete WHERE EventType LIKE 'MILITARY' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20" |
Notes:
Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025