Some example records for 'ELECTORAL REG'
Some example records for 'ELECTORAL REG'
ID | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
12729 | 1832 | ALEXANDER John | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: Wymondham Road |
12730 | 1832 | ATHILL Lombe, Clerk | - (-) | M | - | - | Abode: Halesworth; Qualification: Freehold House and Land; Occupier/Tenant: John HUGGINS |
12732 | 1832 | BARKER George | - (-) | M | - | - | Abode: Norwich; Qualification: Freehold House and Land; Occupier/Tenant: Widow DAY |
12731 | 1832 | BURTON William Otway | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: on the Turnpike Road |
12734 | 1832 | DAY James | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold Land; Occupier/Tenant: Robert DAY |
12736 | 1832 | DAY Mathew (jun.) | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold Land; Occupier/Tenant: Robert DAY |
12735 | 1832 | DAY Mathew (sen.) | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold Cottages and Land; Occupier/Tenant: COPEMAN |
12733 | 1832 | DAY Robert (jun.) | - (-) | M | - | - | Abode: Wreningham; Qualification: Occupation of Farm; Property: Wymondham Road |
12737 | 1832 | DAY Robert (jun.) | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: Wymondham Road |
12738 | 1832 | DAY Samuel | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: Ashwellthorpe Road |
12739 | 1832 | ELDEN Charles | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: called Top Row |
12740 | 1832 | HUGGINS John | - (-) | M | - | - | Abode: Wreningham; Qualification: Occupation of Farm; Property: Near the Church |
12741 | 1832 | KERSEY John | - (-) | M | - | - | Abode: Intwood; Qualification: Freehold House and Land; Occupier/Tenant: Mathew DAY |
12742 | 1832 | LEEDER John | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House; Property: on Turnpike Road |
12743 | 1832 | LONG Benjamin | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: on Top Row |
12744 | 1832 | PARKER James | - (-) | M | - | - | Abode: Wymondham; Qualification: Freehold House and Land; Property: Bird-in-Hand Public House |
12745 | 1832 | SAINT Samuel | - (-) | M | - | - | Abode: Norwich; Qualification: Freehold House and Land; Occupier/Tenant: HUGGINS |
12746 | 1832 | WILSON Robert, Clerk | - (-) | M | - | - | Abode: Ashwellthorpe; Qualification: Freehold House and Land |
12747 | 1834 | ALEXANDER John | - (-) | M | - | - | Abode: Wreningham; Qualification: Freehold House and Land; Property: Church Lane |
12748 | 1834 | ATHILL Lombe, Clerk | - (-) | M | - | - | Abode: Halesworth; Qualification: Freehold House and Land; Occupier/Tenant: John HUGGINS |
SQL: " SELECT * FROM Complete WHERE EventType LIKE 'ELECTORAL REG' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20" |
Notes:
Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025