Some example records for 'CIVIL REG-DEATH'

IDDateNameDoB (Age)GenderStatusOccupationNotes
3950Q2 1838BROWNE Mary Ann- (-)F--1838 Q2 Henstead Norfolk Vol 13 Page 117
3954Q3 1838DAVY Elijah- (-)M--1838 Q3 Henstead Norfolk Vol 13 Page 103
3952Q2 1838DAWSON Hannah- (-)F--1838 Q2 Henstead Norfolk Vol 13 Page 119
3956Q3 1838DRANE Henry- (-)M--1838 Q3 Henstead Norfolk Vol 13 Page 107
3953Q2 1838SMITH Simon- (-)M--1838 Q2 Henstead Norfolk Vol 13 Page 119
3951Q2 1838THOMPSON Eliza- (-)F--1838 Q2 Henstead Norfolk Vol 13 Page 119
3955Q3 1838WARD William- (-)F--1838 Q3 Henstead Norfolk Vol 13 Page 107
3957Q1 1839ELDEN Maria- (-)F--1839 Q1 Henstead Norfolk Vol 13 Page 110
3958Q3 1839THURSTON Lydia- (-)F--1839 Q3 Henstead Norfolk Vol 13 Page 95
3959Q1 1840BURTON William- (-)F--1840 Q1 Henstead Norfolk Vol 13 Page 125
3964Q2 1840CATCHPOLE William- (-)F--1840 Q2 Henstead Norfolk Vol 13 Page 113
3961Q1 1840DAWSON Anne- (-)F--1840 Q1 Henstead Norfolk Vol 13 Page 124
3960Q1 1840DAY Robert- (-)M--1840 Q1 Henstead Norfolk Vol 13 Page 123
3963Q2 1840FISHER Henry- (-)M--1840 Q2 Henstead Norfolk Vol 13 Page 112
3962Q2 1840STIMPSON Dianna- (-)F--1840 Q2 Henstead Norfolk Vol 13 Page 112
3965Q4 1840THURSTON Charlotte- (-)F--1840 Q4 Henstead Norfolk Vol 13 Page 118
3967Q3 1841BROWNE John- (-)M--1841 Q3 Henstead Norfolk Vol 13 Page 116
3966Q1 1841CATCHPOLE James- (-)M--1841 Q1 Henstead Norfolk Vol 13 Page 126
3974Q2 1842ALLYARD Samuel- (-)M--1842 Q2 Henstead Norfolk Vol 13 Page 121
3968Q1 1842ARTIS George- (-)M--1842 Q1 Henstead Norfolk Vol 13 Page 119
SQL: " SELECT * FROM Complete WHERE EventType LIKE 'CIVIL REG-DEATH' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20"


Notes:


Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025