Some example records for 'CIVIL REG-BIRTH'

IDDateNameDoB (Age)GenderStatusOccupationNotes
3848Q1 1838DAWSON Hannah- (-)F--1838 Q1 Henstead Norfolk Vol 13 Page 161
3849Q2 1838DRANE Henry- (-)M--1838 Q2 Henstead Norfolk Vol 13 Page 194
3850Q1 1839DAY Martha- (-)F--1839 Q1 Henstead Norfolk Vol 13 Page 169
3854Q4 1839FISHER Henry- (-)M--1839 Q4 Hensyead Norfolk Vol 13 Page 163
3851Q2 1839SPRUCE Maria- (-)F--1839 Q2 Henstead Norfolk Vol 13 Page 163
3855Q1 1840BROWNE Henry- (-)M--1840 Q1 Henstead Norfolk Vol 13 Page 171
3940Q1 1840PEACHMAN Lucy Ann- (-)F--1840 Q1 Henstead Norfolk Vol 13 Page 170
3852Q1 1840SAUNDERS Sarah Anne- (-)F--1840 Q1 Henstead Norfolk Vol 13 Page 170
3853Q1 1840SKIPPER William- (-)M--1840 Q1 Henstead Norfolk Vol 13 Page 172
3858Q2 1841BELL James- (-)M--1841 Q2 Henstead Norfolk Vol 13 Page 158
3856Q1 1841FLOOD Sarah- (-)F--1841 Q1 Henstead Norfolk Vol 13 Page 172
3922Q1 1841FULCHER Maria- (-)F--1841 Q1 Henstead Norfolk Vol 13 Page 173
3925Q2 1841SPRUCE Robert- (-)M--1841 Q2 Henstead Norfolk Vol 13 Page 167
3865Q3 1842BELL Harriet- (-)F--1842 Q3 Henstead Norfolk Vol 13 Page 155
3859Q4 1842DAY John Riches- (-)M--1842 Q4 Henstead Norfolk Vol 13 Page 165
3857Q1 1842LAIN George- (-)M--1842 Q1 Henstead Norfolk Vol 13 Page 175
3942Q1 1842WELTON Elizabeth- (-)F--1842 Q1 Henstead Norfolk Vol 13 Page 175
3862Q3 1843ALEXANDER James- (-)M--1843 Q3 Henstead Norfolk Vol 13 Page 181
3866Q4 1843BELL John- (-)M--1843 Q4 Henstead Norfolk Vol 13 Page 174
3872Q2 1843COOPER Elizabeth- (-)F--1843 Q2 Henstead Norfolk Vol 13 Page 181
SQL: " SELECT * FROM Complete WHERE EventType LIKE 'CIVIL REG-BIRTH' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20"


Notes:


Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025