
Some example records for 'BURIAL'

Some example records for 'BURIAL'
| ID | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
| 5064 | 21.02.1656 | BEARWAS Elizabeth | - (-) | F | - | - | - |
| 5060 | 08.08.1656 | BUXTON Mary | - (-) | F | - | - | William of Wymondham |
| 5061 | 16.08.1656 | CARTER Araneael? | - (-) | ? | - | - | Late wife of Gregory |
| 5062 | 26.11.1656 | BRAND Prusilla | - (-) | F | - | - | - |
| 5063 | 14.12.1656 | OSBORNE Mitchel | - (-) | M | - | - | - |
| 5071 | 05.01.1657 | TODD Willyam | - (-) | F | - | - | - |
| 5072 | 19.01.1657 | FRANCIS Thomas | - (-) | M | - | - | - |
| 5073 | 28.01.1657 | FARRELL ? | - (-) | - | - | - | - |
| 5074 | 05.02.1657 | FRANCIS Robert? | - (-) | M | - | - | - |
| 5075 | 08.02.1657 | WADDELL Marthya | - (-) | F | - | - | - |
| 5065 | 18.06.1657 | LOVEDAY Michael | - (-) | M | - | - | - |
| 5066 | 01.07.1657 | BROWNE Thomas | - (-) | M | - | - | - |
| 5067 | 09.07.1657 | CATTON Ann | - (-) | F | - | - | - |
| 5068 | 09.08.1657 | WHITMYE Richard | - (-) | M | - | - | - |
| 5069 | 25.08.1657 | LABOUTE Katherine | - (-) | F | - | - | - |
| 5070 | 21.09.1657 | OSBORNE Elizabeth | - (-) | F | - | - | Born in Wymondham |
| 5076 | 26.03.1658 | MOORE Willyam | - (-) | F | - | - | - |
| 5077 | 12.04.1658 | BUXTON Steven | - (-) | M | - | - | - |
| 5078 | 19.05.1658 | KYNG? Ann | - (-) | F | W | - | - |
| 5079 | 23.08.1658 | BURGE ? | - (-) | - | - | - | - |
| SQL: " SELECT * FROM Complete WHERE EventType LIKE 'BURIAL' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20" | |||||||
Notes:
Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025