
Some example records for 'BANNS'

Some example records for 'BANNS'
| ID | Date | Name | DoB (Age) | Gender | Status | Occupation | Notes |
| 10953 | 15.09.1754 | COOPER William | - (-) | M | S | - | - |
| 10954 | 15.09.1754 | WORMEL Hannah | - (-) | F | S | - | - |
| 10955 | 29.09.1754 | KERRIDGE Robert | - (-) | M | S | - | - |
| 10956 | 29.09.1754 | OSBORN Elizabeth | - (-) | F | S | - | - |
| 10957 | 02.02.1755 | BROOKS Richard | - (-) | M | S | - | - |
| 10958 | 02.02.1755 | LOVITT Sarah | - (-) | F | S | - | - |
| 10960 | 16.03.1755 | DUFFIELD Sarah | - (-) | F | - | - | No marriage ensued |
| 10959 | 16.03.1755 | GROWT Jonas | - (-) | M | W | - | No marriage ensued |
| 10962 | 21.09.1755 | BROWNE Keziah | - (-) | F | S | - | - |
| 10961 | 21.09.1755 | WALLES Con or Constatine | - (-) | M | S | - | - |
| 10964 | 02.11.1755 | CACKAMOLE Sarah | - (-) | F | S | - | - |
| 10963 | 02.11.1755 | WICKHAM William | - (-) | M | S | - | - |
| 10966 | 04.07.1756 | THRAXTON Mary | - (-) | F | S | - | - |
| 10965 | 04.07.1756 | WHIPP George | - (-) | M | W | - | - |
| 10968 | 06.02.1757 | BLOMFIELD Mary | - (-) | F | S | - | - |
| 10967 | 06.02.1757 | OSBORN William | - (-) | M | S | - | - |
| 10970 | 26.02.1758 | CLARK Abigal | - (-) | F | W | - | - |
| 10969 | 26.02.1758 | HALL Robert | - (-) | M | W | - | - |
| 10974 | 22.10.1758 | CACKAMOLE Ann | - (-) | F | S | - | - |
| 10973 | 22.10.1758 | CHAMBERLAIN Isaac | - (-) | M | S | - | - |
| SQL: " SELECT * FROM Complete WHERE EventType LIKE 'BANNS' ORDER BY EventYear, EventMonth, EventDay, Surname, Given LIMIT 0, 20" | |||||||
Notes:
Page last updated: Sunday, 11th May, 2025
© Wreningham Heritage Group & Nigel Peacock 2025