![]()
Wreningham: Data Categories and Statistics
![]()
Wreningham: Data Categories and Statistics
| Data category | No. | % of total |
| Absent Voters | 48 | |
| Banns | 1278 | |
| Baptism | 2696 | |
| Burial | 2351 | |
| Census | 3814 | |
| Civil Reg-Birth | 102 | |
| Civil Reg-Death | 83 | |
| Civil Reg-Mar | 128 | |
| Death | 360 | |
| Directory | 33 | |
| Dom 1873 | 13 | |
| Education | 278 | |
| Electoral Reg | 4334 | |
| Land Owners | 0 | 0.00% |
| Marriage | 2185 | |
| Military | 92 | |
| Miscellaneous | 92 | |
| MI | 0 | 0.00% |
| Newspaper | 0 | 0.00% |
| Occupation | 56 | |
| Poll book | 0 | 0.00% |
| Probate | 2 | |
| Rates | 1309 | |
| Reg 1939 | 332 | |
| RoH | 0 | 0.00% |
| Tithe | 668 | |
| Travel | 0 | 0.00% |
| Wills | 0 | 0.00% |
| Subtotal | 20254 | 100.00% |
| SQL: SELECT COUNT(*) as c FROM Complete WHERE (ParishCode = 'WREN') AND (EventType LIKE 'Wills') | ||
Notes:
Page last updated: Tuesday, 3rd June, 2025
© Wreningham Heritage Group & Nigel Peacock 2025