Tharston Civil Registrations ⓘ
Tharston Civil Registrations ⓘ
Records found = 439 from 63705 | |||
ID | Type | Name | Registration |
59219 | Birth | ABBOTT Phoebe Laura | 1863 Q2 Norwich 4B 92 |
59294 | Birth | ABBS Alice Eunice | 1878 Q1 Depwade 4B 236 |
59144 | Birth | ABBS Anna | 1847 Q4 Depwade 13 32 |
59126 | Birth | ABBS Edward | 1844 Q3 Depwade 13 48 |
59477 | Birth | ABBS Elizabeth | 1939 Q4 Depwade 13 45 |
59161 | Birth | ABBS Ellis | 1850 Q3 Depwade 13 47 |
59280 | Birth | ABBS Lewis George | 1874 Q1 Depwade 4B 228 |
59133 | Birth | ABBS Mary Ann | 1845 Q4 Depwade 13 50 |
59113 | Birth | ABBS Thomas | 1841 Q3 Depwade 13 45 |
59102 | Birth | ABBS William Pymer | 1838 Q1 Depwade 13 45 |
59123 | Birth | ABBS William Pymer | 1843 Q1 Depwade 13 49 |
59257 | Birth | ALEXANDER Julia | 1869 Q2 Depwade 4B 219 |
59267 | Birth | ALEXANDER Maria Elizabeth | 1871 Q1 Depwade 4B 250 |
59220 | Birth | ANDREWS Stephen John | 1863 Q2 Depwade 4B 232 |
59241 | Birth | ARNOLD William Edward | 1867 Q3 Depwade 4B 218 |
59145 | Birth | BARBER Emily | 1847 Q2 Depwade 13 43 |
59157 | Birth | BARBER Samuel | 1849 Q2 Depwade 13 50 |
59458 | Birth | BARNES Betty Alice S | 1925 Q2 Depwade 4B 326 |
59434 | Birth | BARNES Charles William | 1914 Q1 Depwade 4B 342 |
59489 | Birth | BARNES Eliabeth Ann | 1947 Q3 Depwade 4B 772 |
59439 | Birth | BARNES George Bertram Harry | 1916 Q4 Depwade 4B 320 |
59472 | Birth | BARNES Margaret Ellen | 1934 Q3 Norwich 4B 214 |
59487 | Birth | BARNES Richard John | 1946 Q3 Norwich Outer 4B 1169 |
59465 | Birth | BARNES Stephen Dunthorn | 1929 Q3 Depwade 4B 300 |
59283 | Birth | BASSINGTHWAITE Eliza Ellen | 1875 Q2 Depwade 4B 230 |
59298 | Birth | BASSINGTHWAITE Harry | 1879 Q2 Depwade 4B 228 |
59305 | Birth | BASSINGTHWAITE Mary Ann | 1881 Q2 Depwade 4B 235 |
59108 | Birth | BENSLEY Jane | 1840 Q2 Depwade 13 47 |
59119 | Birth | BENSLEY Sarah Ann | 1842 Q1 Depwade 13 49 |
59127 | Birth | BENSLEY William | 1844 Q4 Depwade 13 39 |
59186 | Birth | BRIGHT Isabella | 1856 Q4 Depwade 4B 228 |
59215 | Birth | BRIGHT John Zebina | 1862 Q1 Depwade 4B 239 |
59182 | Birth | BRIGHT Julia | 1855 Q1 Depwade 4B 240 |
59231 | Birth | BRIGHT Leonard Aquila | 1864 Q3 Depwade 4B 227 |
59527 | Birth | BRIGHTON Christabel Anne | 1985 Q1 Norwich 10 2100 |
59518 | Birth | BRIGHTON Claire Elizabeth | 1974 Q2 Norwich 10 2329 |
59494 | Birth | BRIGHTON David Gordon | 1950 Q4 Depwade 4B 479 |
59444 | Birth | BRIGHTON Geoffrey Laurence | 1919 Q4 Depwade 4B 400 |
59491 | Birth | BRIGHTON Gilliam Kathleen | 1949 Q1 Norwich 4B 936 |
59442 | Birth | BRIGHTON Gordon George | 1917 Q3 Depwade 4B 286 |
59486 | Birth | BROOKES Anthony Charles | 1945 Q1 Norwich Outer 4B 121 |
59428 | Birth | BROOKES Ernest George | 1913 Q1 Depwade 4B 380 |
59480 | Birth | BROOKES Malcolm John | 1942 Q1 Norwich 4B 362 |
59416 | Birth | BROOKES Margaret Abigail Hannah | 1908 Q2 Depwade 4B 227 |
59513 | Birth | BROOKES Martin John | 1970 Q2 Norwich 4B 3229 |
59467 | Birth | BUTTON Henry Frederick | 1931 Q4 Depwade 4B 282 |
59463 | Birth | BUTTON John William | 1928 Q4 Depwade 4B 298 |
59306 | Birth | CHATTEN Bertha Jermy | 1881 Q3 Depwade 4B 233 |
59311 | Birth | CHATTEN Katie Elizabeth | 1882 Q4 Depwade 4B 235 |
59323 | Birth | CHATTEN Nellie Eliza | 1884 Q4 Depwade 4B 246 |
59312 | Birth | CLAMP Clement Henry | 1882 Q4 Depwade 4B 236 |
59324 | Birth | CLAMP Edith Alice | 1884 Q1 Depwade 4B 255 |
59357 | Birth | CLAMP Frederick William | 1892 Q2 Depwade 4B 246 |
59303 | Birth | CLAMP Leonard Thomas | 1880 Q1 Depwade 4B 244 |
59347 | Birth | CLAMP Mildred Marion | 1889 Q2 Depwade 4B 248 |
59307 | Birth | CLAMP Sarah Elizabeth | 1881 Q2 Depwade 4B 234 |
59308 | Birth | CONSTABLE Amelia Sophia | 1881 Q2 Depwade 4B 233 |
59449 | Birth | DEWING Albert George | 1921 Q1 Depwade 4B 383 |
59437 | Birth | DEWING James Alfred | 1915 Q1 Depwade 4B 392 |
59276 | Birth | DUFFIELD Herbert Stanley | 1873 Q4 Depwade 4B 214 |
59135 | Birth | DUFFIELD Mary Ann | 1845 Q3 Depwade 13 49 |
59469 | Birth | DUFFIELD Michael Robin | 1932 Q3 Depwade Norfolk 4B 304 |
59244 | Birth | ELLIS Florence | 1867 Q3 Depwade 4B 217 |
59514 | Birth | ELLIS Linda Elizabeth | 1971 Q3 Norwich 4B 3087 |
59510 | Birth | ELLIS Patrick George | 1969 Q2 Norwich 4B 3045 |
59246 | Birth | ELLIS Robert | 1867 Q3 Depwade 4B 217 |
59263 | Birth | ELLIS Robert Elias | 1870 Q1 Depwade 4B 247 |
59351 | Birth | EVERETT Emma Jane | 1891 Q1 Depwade 4B 241 |
59339 | Birth | EVERETT Ethel Ellen | 1887 Q4 Depwade 4B 243 |
59358 | Birth | EVERETT Eva Alice | 1892 Q3 Depwade 4B 244 |
59175 | Birth | EVERETT Georgeanna | 1853 Q1 Depwade 4B 237 |
59208 | Birth | EVERETT Henry Arthur | 1860 Q4 Depwade 4B 211 |
59180 | Birth | EVERETT Herbert William | 1854 Q4 Depwade 4B 210 |
59187 | Birth | EVERETT Robert William | 1856 Q3 Depwade 4B 197 |
59277 | Birth | FEEK Georgina | 1873 Q3 Depwade 4B 214 |
59167 | Birth | FEEKE John William | 1851 Q3 Depwade 13 52 |
59139 | Birth | FEEKE Sarah Ann | 1846 Q3 Depwade 13 49 |
59197 | Birth | FISHER George | 1858 Q4 Depwade 4BG 225 |
59340 | Birth | FISK Herbert William | 1887 Q3 Depwade 4B 229 |
59403 | Birth | FORD George Reginald | 1904 Q3 Depwade 4B 232 |
59401 | Birth | FORD Maynard Charles | 1903 Q2 Depwade 4B 234 |
59264 | Birth | FULLER Arthur Edward | 1870 Q2 Depwade 4B 233 |
59288 | Birth | FULLER Edgar Robert | 1876 Q2 Depwade 4B 231 |
59273 | Birth | FULLER Fanny Patience | 1872 Q1 Depwade 4B 237 |
59253 | Birth | FULLER Florence Rachel | 1868 Q3 Depwade 4B 221 |
59247 | Birth | FULLER Frederick Charles | 1867 Q1 Depwade 4B 230 |
59374 | Birth | GOATE Ellis George | 1895 Q2 Depwade 4B 247 |
59114 | Birth | GOOSE Benjamin | 1841 Q2 Depwade 13 47 |
59222 | Birth | GOOSE Benjamin | 1863 Q1 Depwade 4B 246 |
59193 | Birth | GOOSE Edward | 1857 Q2 Depwade 4B 225 |
59128 | Birth | GOOSE Elizabeth | 1844 Q1 Depwade 13 52 |
59177 | Birth | GOOSE Elizabeth | 1853 Q4 Depwade 4B 187 |
59201 | Birth | GOOSE Elizabeth | 1859 Q2 Depwade 4B 245 |
59285 | Birth | GOOSE Ellen Elizabeth | 1875 Q4 Depwade 4B 223 |
59216 | Birth | GOOSE Hannah Maria | 1862 Q2 Depwade 4B 225 |
59297 | Birth | GOOSE Harry Simon | 1878 Q4 Depwade 4B 239 |
59278 | Birth | GOOSE Herbert William | 1873 Q2 Depwade 4B 223 |
59173 | Birth | GOOSE James | 1852 Q2 Depwade 4B 236 |
59259 | Birth | GOOSE James John | 1869 Q1 Depwade 4B 241 |
59314 | Birth | GOOSE Maria | 1882 Q2 Depwade 4B 239 |
59140 | Birth | GOOSE Sarah Ann | 1846 Q2 Depwade 13 50 |
59141 | Birth | GOOSE Simon | 1846 Q4 Depwade 13 48 |
59239 | Birth | GOOSE Sophia Eliza | 1866 Q1 Depwade 4B 239 |
59153 | Birth | GOOSE William | 1848 Q2 Depwade 13 49 |
59319 | Birth | GOOSE William Ambrose | 1883 Q4 Depwade 4B 238 |
59269 | Birth | GOOSE William Robert | 1871 Q3 Depwade 4B 215 |
59212 | Birth | GOWING Anna Amelia | 1861 Q1 Depwade 4B 229 |
59369 | Birth | GOWING Elsie Garrett | 1894 Q3 Depwade 4B 223 |
59362 | Birth | GOWING Ernest | 1893 Q3 Depwade 4B 239 |
59223 | Birth | GOWING Harry Edward | 1863 Q4 Depwade 4B 234 |
59359 | Birth | GOWING Reginald | 1892 Q3 Depwade 4B 243 |
59332 | Birth | GOWING Royal Borrett | 1886 Q1 Depwade 4B 257 |
59217 | Birth | HARDY Robert | 1862 Q1 Depwade 4B 239 |
59120 | Birth | HART Rhoda Gardiner | 1842 Q4 Depwade 13 44 |
59326 | Birth | HEROD Albert Henry | 1884 Q2 Depwade 4B 240 |
59381 | Birth | HEROD Allan Alfred | 1897 Q3 Depwade 4B 248A |
59341 | Birth | HEROD Daisy Frederica | 1887 Q3 Depwade 4B 252 |
59352 | Birth | HEROD Elsie Amelia | 1891 Q2 Depwade 4B 249 |
59348 | Birth | HEROD Frederick Robert | 1889 Q3 Depwade 4B 231 |
59383 | Birth | HEROD Gladys Irene | 1898 Q4 Depwade 4B 230 |
59360 | Birth | HEROD Henrietta Honor | 1892 Q3 Depwade 4B 245 |
59378 | Birth | HEROD Laurence Mears | 1896 Q3 Depwade 4B 229 |
59370 | Birth | HEROD Reginald Henry | 1894 Q1 Depwade 4B 250 |
59330 | Birth | HEROD Violet Beatrice | 1885 Q4 Depwade 4B 244 |
59379 | Birth | HOWELL Caroline Lydia | 1896 Q4 Depwade 4B 249 |
59384 | Birth | HOWELL Samuel Benjamin | 1898 Q4 Depwade 4B 228 |
59380 | Birth | HOWELL Sydney | 1896 Q2 Depwade 4B 238 |
59121 | Birth | HUNT Ephraim | 1842 Q3 Depwade 13 38 |
59188 | Birth | HUNT Ephraim | 1856 Q4 Depwade 4B 223 |
59225 | Birth | HUNT Henry | 1863 Q1 Depwade 4B 243 |
59115 | Birth | HUNT James | 1841 Q2 Depwade 13 45 |
59189 | Birth | HUNT William | 1856 Q1 Depwade 4B 237 |
59204 | Birth | JERMY Susan | 1859 Q2 Depwade 4B 253 |
59506 | Birth | JUPE Elizabeth Sarah | 1964 Q3 Norwich 4B 1239 |
59508 | Birth | JUPE Susan Margaret | 1966 Q1 Norwich 4B 1287 |
59498 | Birth | KENT Caryl Rosemary | 1954 Q3 Depwade 4B 585 |
59454 | Birth | KING Ernest | 1923 Q1 Depwade 4B 349 |
59460 | Birth | KING Jean May | 1927 Q3 Depwade 4B 319 |
59519 | Birth | LEADLEY Jonathan David | 1975 Q3 Cambridge 9 983 |
59106 | Birth | LEVERETT James | 1839 Q2 Depwade 13 45 |
59390 | Birth | LLOYD Frederick Christopher | 1900 Q1 Depwade 4B 243 |
59407 | Birth | LLOYD Gertrude Hilda | 1905 Q4 Depwade 4B 218 |
59309 | Birth | LLOYD Martha Rebecca | 1881 Q4 Depwade 4B 229 |
59289 | Birth | LLOYD Sarah Elizabeth | 1876 Q3 Depwade 4B 227 |
59299 | Birth | LUDKIN Albert Henry | 1879 Q4 Depwade 4B 235 |
59281 | Birth | LUDKIN Frederick | 1874 Q3 Depwade 4B 224 |
59265 | Birth | LUDKIN John | 1870 Q4 Depwade 4B 221 |
59290 | Birth | LUDKIN Lillian Fanny | 1876 Q4 Depwade 4B 238 |
59232 | Birth | LUDKIN William | 1864 Q1 Depwade 4B 249 |
59142 | Birth | MEARS Ann | 1846 Q3 Depwade 13 51 |
59271 | Birth | MEARS Eliza | 1871 Q3 Depwade 4B 217 |
59300 | Birth | MEARS Ellen | 1879 Q3 Depwade 4B 221 |
59240 | Birth | MEARS Frederick | 1866 Q3 Depwade 4B 210 |
59194 | Birth | MEARS Frederick John | 1857 Q1 Depwade 4B 243 |
59354 | Birth | MEARS Frederick John | 1891 Q1 Depwade 4B 239 |
59178 | Birth | MEARS George | 1853 Q3 Depwade 4B 198 |
59227 | Birth | MEARS George | 1863 Q3 Depwade 4B 217 |
59218 | Birth | MEARS Hannah | 1862 Q2 Depwade 4B 226 |
59124 | Birth | MEARS Harriet | 1843 Q4 Depwade 13 50 |
59206 | Birth | MEARS Harriet | 1859 Q4 Depwade 4B 234 |
59260 | Birth | MEARS Harriet | 1869 Q3 Forehoe 4B 166 |
59195 | Birth | MEARS Harry | 1857 Q1 Depwade 4B 243 |
59116 | Birth | MEARS Henry | 1841 Q2 Depwade 13 49 |
59185 | Birth | MEARS Henry | 1855 Q2 Depwade 4B 222 |
59154 | Birth | MEARS Jane | 1848 Q3 Depwade 13 45 |
59214 | Birth | MEARS John | 1861 Q3 Depwade 4B 220 |
59168 | Birth | MEARS Last | 1851 Q4 Depwade 13 50 |
59160 | Birth | MEARS Naomi | 1849 Q4 Depwade 13 41 |
59237 | Birth | MILLETT Albert Daniel | 1865 Q4 Depwade 4B 216 |
59255 | Birth | MILLETT Fanny Jane | 1868 Q2 Depwade 4B 219 |
59228 | Birth | MILLETT Maria Jane Bell (Jennie) | 1863 Q3 Depwade 4B 219 |
59272 | Birth | MILLETT William Stephen | 1871 Q3 Depwade 4B 213 |
59104 | Birth | NEAVE James | 1838 Q1 Depwade 13 45 |
59117 | Birth | NEAVE James | 1841 Q2 Depwade 13 50 |
59164 | Birth | NEAVE Jane | 1850 Q3 Depwade 13 43 |
59125 | Birth | NEAVE John | 1843 Q4 Depwade 13 50 |
59143 | Birth | NEAVE Samuel Taylor | 1846 Q4 Depwade 13 48 |
59170 | Birth | NEAVE Sarah Ann | 1851 Q4 Depwade 13 51 |
59105 | Birth | NEAVE Sophia | 1838 Q4 Depwade 13 42 |
59110 | Birth | NEAVE Sophia | 1840 Q2 Depwade 13 47 |
59122 | Birth | NEAVE William | 1842 Q3 Depwade 13 39 |
59156 | Birth | NEAVE William | 1848 Q3 Depwade 4B 48 |
59350 | Birth | PIDGEON Albert William | 1890 Q1 Depwade 4B 246 |
59404 | Birth | PIDGEON Charles Robert | 1904 Q1 Depwade 4B 229 |
59397 | Birth | PIDGEON Ellen | 1902 Q2 Depwade 4B 227 |
59355 | Birth | PIDGEON Frederick Charles | 1891 Q3 Depwade 4B 253 |
59375 | Birth | PIDGEON John Wilfred | 1895 Q4 Depwade 4B 227 |
59398 | Birth | PIDGEON Lucy Mabel | 1902 Q2 Depwade 4B 227 |
59365 | Birth | PIDGEON Walter Henry | 1893 Q3 Depwade 4B 239 |
59329 | Birth | POTTER Ada Anna | 1884 Q2 Depwade 4B 236 |
59345 | Birth | POTTER Herbert William | 1888 Q2 Depwade 4B 255 |
59499 | Birth | POTTER Jennifer Jane | 1955 Q4 Depwade 4B 587 |
59385 | Birth | POTTER Lilly Louisa | 1898 Q3 Depwade 4B 225 |
59399 | Birth | POTTER Thomas Arthur Alborough | 1902 Q3 Depwade 4B 226 |
59425 | Birth | RICHES Charles | 1912 Q1 Depwade 4B 396 |
59422 | Birth | RICHES Ethel | 1910 Q4 Depwade 4B 209 |
59229 | Birth | RICHES Miranda | 1863 Q1 Depwade 4B 245 |
59286 | Birth | ROBERTS Amelia | 1875 Q4 Depwade 4B 220A |
59334 | Birth | SEAMAN Arthur | 1886 Q3 Depwade 4B 240 |
59366 | Birth | SEAMAN Elsie Alice | 1893 Q1 Depwade 4B 246 |
59293 | Birth | SEAMAN James | 1877 Q3 Depwade 4B 228 |
59291 | Birth | SEAMAN Lee | 1876 Q1 Depwade 4B 234 |
59250 | Birth | SEAMAN OR HORN Florence Jane | 1867 Q2 Depwade 4B 237 |
59261 | Birth | SEAMAN OR HORN Francis John | 1869 Q4 Depwade 4B 229 |
59282 | Birth | SEAMAN Rosina Harriet | 1874 Q4 Depwade 4B 225 |
59426 | Birth | SHELDRAKE Arthur John | 1912 Q3 Depwade 4B 394 |
59400 | Birth | SHELDRAKE Bertie | 1902 Q3 Depwade 4B 229 |
59149 | Birth | SMITH Charles | 1847 Q2 Depwade 13 46 |
59343 | Birth | SMITH Charlie | 1887 Q2 Depwade 4B 258 |
59275 | Birth | SMITH Ellen Jane | 1872 Q4 Depwade 4B 231 |
59315 | Birth | SMITH Mabel Elsie | 1882 Q4 Depwade 4B 234 |
59349 | Birth | SMITH William Harry | 1889 Q3 Depwade 4B 232 |
59436 | Birth | SQUIRES Arthur William | 1914 Q1 Depwade 4B 365 |
59455 | Birth | SQUIRES Gladys Rose | 1923 Q2 Depwade 4B 375 |
59438 | Birth | SQUIRES Robert Cecil | 1915 Q2 Depwade 4B 376 |
59448 | Birth | SQUIRES Walter Charles | 1920 Q2 Depwade 4B 469 |
59408 | Birth | STEARMAN Herbert Robert William | 1905 Q1 Depwade 4B 228 |
59414 | Birth | STEARMAN Madeline Edith | 1907 Q4 Depwade 4B 214 |
59304 | Birth | STEWARD Alice Suzanna | 1880 Q4 Depwade 4B 235 |
59322 | Birth | STEWARD Hannah Elizabeth | 1883 Q1 Depwade 4B 263 |
59464 | Birth | THORPE Dorothy Elaine | 1928 Q4 Depwade 4B 300 |
59457 | Birth | THORPE Margery Joyce | 1924 Q1 Depwade 4B 328 |
59471 | Birth | THORPE Robert | 1933 Q4 Depwade 4B 258 |
59198 | Birth | TRETT Harriet Eliza | 1858 Q4 Depwade 4B 225 |
59481 | Birth | TUNMORE Daphne Anne | 1942 Q4 Depwade 4B 251 |
59502 | Birth | TUNMORE Janet Mary | 1957 Q3 Depwade 4B 670 |
59503 | Birth | WAITE Marcia Joy | 1959 Q4 Depwade 4B 664 |
59505 | Birth | WAITE Neville Graham | 1961 Q1 Depwade 4B 821 |
59501 | Birth | WAITE Peter Malcolm | 1956 Q4 Depwade 4B 600 |
59500 | Birth | WAITE Sheila Irene | 1955 Q3 Depwade 4B 599 |
59199 | Birth | WICKS Albert Ernest | 1858 Q2 Depwade 4B 230 |
59181 | Birth | WICKS George Robert | 1854 Q2 Depwade 4B 235 |
59165 | Birth | WICKS Mary Ann Julia | 1850 Q4 Depwade 13 47 |
59132 | Birth | WICKS Sarah Elizabeth | 1844 Q4 Depwade 13 42 |
59396 | Birth | WOMACK Alexandra Elizabeth | 1901 Q4 Depwade 4B 227 |
59367 | Birth | WOMACK Edward George | 1893 Q1 Depwade 4B 243 |
59372 | Birth | WOMACK Ephraim John | 1894 Q2 Depwade 4B 236 |
59112 | Birth | WOMACK John Newson | 1840 Q2 Depwade 13 45 |
59405 | Birth | WOMACK Stanley James | 1904 Q3 Depwade 4B 229 |
59389 | Birth | WOMACK William Henry | 1899 Q1 Depwade 4B 240 |
59251 | Birth | YALLOP Frederick Edward | 1867 Q2 Depwade 4B 239 |
59266 | Death | ABBS Alice | 1871 Q4 Depwade 4B 190 |
59441 | Death | ABBS Anna | 1917 Q4 Depwade 4B 245 |
59302 | Death | ABBS Robert Green | 1880 Q1 Depwade 4B 168 |
59256 | Death | ABBS Thomas | 1869 Q2 Depwade 4B 148 |
59101 | Death | ABBS William Pymer | 1838 Q4 Depwade 13 31 |
59393 | Death | ALBOROUGH Eliza | 1903 Q1 Depwade 4B 146 |
59417 | Death | ALDIS Elizabeth Eliza Sophia | 1909 Q2 Depwade 4B 144 |
59462 | Death | ALLEN Elijah Sewell | 1928 Q2 Depwade 4B 238 |
59406 | Death | AUSTIN Elizabeth | 1905 Q1 Norwich 4B 114 |
59172 | Death | BALES Amelia | 1852 Q4 Depwade 4B 155 |
59099 | Death | BALES Martha | 1837 Q3 Depwade 13 28 |
59166 | Death | BALES Mary Anne | 1851 Q4 Depwade 13 35 |
59134 | Death | BARNARD Mary | 1845 Q1 Depwade 13 44 |
59522 | Death | BARNES Bertram Arthur | 1977 Q2 Depwade 10 1024 |
59534 | Death | BARNES George Bertram Harry | 1996 M09 Wayland 6431 36C 249 |
59207 | Death | BARNES James | 1860 Q1 Depwade 4B 183 |
59476 | Death | BARNES John Baldwin | 1937 Q1 Depwade 4B 315 |
59466 | Death | BARNES Stephen Dunthorn | 1930 Q2 Depwade 4B 236 |
59453 | Death | BARRETT Robert | 1923 Q2 Depwade 4B 241 |
59316 | Death | BEAUMONT Hannah | 1883 Q2 Depwade 4B 103 |
59402 | Death | BEAUMONT John | 1904 Q4 Depwade 4B 147 |
59158 | Death | BECKETT James | 1849 Q1 Depwade 13 43 |
59262 | Death | BECKETT James | 1870 Q4 Depwade 4B 183 |
59376 | Death | BECKETT Rachel | 1896 Q1 Depwade 4B 171 |
59310 | Death | BENNETT Martha | 1882 Q3 Depwade 4B 140 |
59162 | Death | BENNETT Sarah | 1850 Q3 Depwade 13 36 |
59234 | Death | BENSLEY James | 1865 Q2 Depwade 4B 169 |
59191 | Death | BENSLEY Robert | 1857 Q2 Depwade 4B 138 |
59230 | Death | BIGGS William Turnbull | 1864 Q1 Depwade 4B 177 |
59373 | Death | BORRETT Rachel | 1895 Q1 Depwade 4B 175 |
59284 | Death | BOWEN Margaret | 1875 Q1 Depwade 4B 197 |
59474 | Death | BRAMBLE Mary | 1936 Q3 Depwade 4B 213 |
59242 | Death | BRIGHT Ezra | 1867 Q4 Depwade 4B 157 |
59295 | Death | BRIGHT Ezra | 1878 Q4 Depwade 4B 170 |
59200 | Death | BRIGHT Isabella | 1859 Q3 Depwade 4B 167 |
59338 | Death | BRIGHT John Zebina | 1887 Q2 Depwade 4B 157 |
59235 | Death | BRIGHT Leonard Aquila | 1865 Q2 Depwade 4B 168 |
59512 | Death | BROCK Frederick | 1970 Q1 Norwich 4B 2303 |
59529 | Death | BROOKES Claude Oliver | 1989 Q3 Norwich 10 1592 |
59530 | Death | BROOKES Harry | 1991 Q1 Norwich Outer 10 2326 |
59492 | Death | BROOKES James | 1949 Q2 Depwade 4B 325 |
59537 | Death | BROOKES Malcolm John | 2003 M03 Depwade 6321 23C 087 |
59525 | Death | BROOKES Margaret Abigail Hannah | 1983 Q2 Norwich 10 1531 |
59524 | Death | BROOKES Margery Ethel | 1982 Q4 Norwich 10 1699 |
59528 | Death | BROOKES Philip Charles | 1988 Q4 Norwich 10 1868 |
59152 | Death | BROWN Mary | 1848 Q4 Depwade 13 32 |
59137 | Death | BUNN Charlotte | 1846 Q2 Depwade 13 34 |
59258 | Death | BURGESS Mary Ann | 1869 Q1 Depwade 4B 168 |
59368 | Death | BUSH Frederick John | 1894 Q4 Depwade 4B 140 |
59361 | Death | BUTTON Thomas William | 1893 Q1 Deben 10 2797 |
59317 | Death | CANNELL Hannah | 1883 Q1 Aylsham 4B 52 |
59532 | Death | CANNELL Herbert Isaac James | 1993 M02 Depwade 6321 15C 213 |
59331 | Death | CANNELL Isaac | 1886 Q3 Depwade 4B 180 |
59423 | Death | CATCHPOLE Elizabeth Wiseman | 1912 Q2 Depwade 4B 249 |
59377 | Death | CHITTLEBOROUGH Sarah | 1896 Q1 Depwade 4B 171 |
59346 | Death | CLAMP Henry | 1889 Q4 Depwade 4B 151 |
59243 | Death | CLAMP Sarah | 1867 Q2 Depwade 4B 157 |
59535 | Death | DUFFIELD Harry Thomas Shrewsbury | 1997 M09 Norwich 6391D D20B 009 |
59221 | Death | DUFFIELD Maria | 1863 Q4 Depwade 4B 155 |
59163 | Death | DUFFIELD Sarah | 1850 Q4 Depwade 13 46 |
59236 | Death | DUFFIELD William | 1865 Q1 Depwade 4B 184 |
59468 | Death | DUFFIELD William Gallant | 1931 Q1 Depwade 4B 313 |
59419 | Death | EASTALL Elizabeth | 1910 Q1 Depwade 4B 145 |
59146 | Death | ELLIOTT Edward | 1847 Q1 Depwade 13 39 |
59411 | Death | ELLIOTT Hannah Susan | 1907 Q4 Depwade 4B 140 |
59412 | Death | ELLIOTT Susan | 1907 Q2 Depwade 4B 139 |
59252 | Death | ELLIS Florence | 1868 Q3 Depwade 4B 177 |
59531 | Death | ELLIS John Hitch | 1991 Q2 Depwade 10 1028 |
59245 | Death | ELLIS Robert | 1867 Q4 Depwade 4B 159 |
59318 | Death | EVERETT George | 1883 Q2 Depwade 4B 165 |
59183 | Death | EVERETT Herbert William | 1855 Q1 Depwade 4B 210 |
59192 | Death | EVERETT Robert William | 1857 Q1 Depwade 4B 155 |
59147 | Death | FEEKE John | 1847 Q3 Depwade 13 29 |
59176 | Death | FEEKE John William | 1853 Q2 Depwade 4B 165 |
59138 | Death | FEEKE Sarah Ann | 1846 Q3 Depwade 13 38 |
59210 | Death | FEEKE William | 1861 Q3 Depwade 4B 184 |
59482 | Death | FLATT Fanny Rachel | 1943 Q2 Depwade 4B 220 |
59238 | Death | FORD Rachel | 1866 Q1 Depwade 4B 183 |
59211 | Death | FRANCIS Hannah | 1861 Q4 Depwade 4B 168 |
59268 | Death | FRYER Mary | 1871 Q1 Depwade 4B 189 |
59429 | Death | FULLER Charles | 1913 Q2 Depwade 4B 261 |
59493 | Death | FULLER Florence Rachel | 1949 Q2 Acle 4B 308 |
59382 | Death | GEORGE Alice | 1898 Q1 Depwade 4B 187 |
59418 | Death | GEORGE Edward George | 1909 Q2 St. Faiths 4B 61 |
59430 | Death | GEORGE George | 1913 Q2 Norwich 4B 122 |
59296 | Death | GOODRUM Elizabeth | 1878 Q1 Depwade 4B 175 |
59109 | Death | GOODRUM John | 1840 Q2 Depwade13 35 |
59473 | Death | GOOSE James | 1934 Q4 Depwade 4B 238 |
59431 | Death | GOOSE John | 1913 Q4 Depwade 4B 286 |
59313 | Death | GOOSE Maria | 1882 Q2 Depwade 4B 149 |
59459 | Death | GOOSE William | 1925 Q1 Depwade 4B 289 |
59325 | Death | GOOSE William Ambrose | 1884 Q2 Depwade 4B 147 |
59274 | Death | GOOSE William Robert | 1872 Q1 Depwade 4B 191 |
59344 | Death | GOWING Donald William | 1888 Q1 Depwade 4B 181 |
59478 | Death | GOWING George Samuel | 1940 Q1 Depwade 4B 724 |
59443 | Death | GOWING James William | 1918 Q1 Hartismere 4A 1131 |
59420 | Death | GOWING William | 1910 Q3 Depwade 4B 117 |
59497 | Death | GOWING William Squire | 1953 Q2 Norwich 4B 502 |
59432 | Death | HARDESTY Thomas | 1913 Q2 Norwich 4B 178 |
59517 | Death | HARRIS Gladys Mary | 1973 Q2 Norwich Outer 4B 2089 |
59136 | Death | HART William | 1845 Q2 Depwade 13 37 |
59536 | Death | HARWIN Earl Sidney | 2002 M05 Norwich 6391A A30B 220 |
59394 | Death | HOOLEY Samuel Cutler | 1901 Q4 Depwade 4B 159 |
59504 | Death | HOWELL Caroline Lydia | 1960 Q1 Norwich 4B 688 |
59483 | Death | HOWELL Esther | 1943 Q4 Depwade 4B 274 |
59333 | Death | HOWELL Jesse | 1886 Q3 Depwade 4B 179 |
59202 | Death | HUNT Ephraim | 1859 Q4 Depwade 4B 163 |
59100 | Death | HUNT Ephrain | 1837 Q4 Depwade 13 27 |
59224 | Death | HUNT Henry | 1863 Q4 Depwade 4B 153 |
59226 | Death | HUNT John | 1863 Q2 Depwade 4B 164 |
59490 | Death | HUNT Margaret | 1947 Q2 Depwade 4B 332 |
59213 | Death | HUNT Susanna | 1861 Q3 Depwade 4B 183 |
59203 | Death | HURN William Youngman | 1859 Q4 Depwade 4B 164 |
59421 | Death | HYLTON Frances Elizabeth | 1910 Q4 Depwade 4B 128 |
59433 | Death | JERMY William | 1913 Q1 Depwade 4B 291 |
59248 | Death | KING Samuel | 1867 Q1 Depwade 4B 166 |
59270 | Death | KING Samuel | 1871 Q2 Depwade 4B 147 |
59515 | Death | KNIGHTS Bertie Edgar | 1972 Q4 Depwade 4B 1385 |
