Tharston sign
Tharston Civil Registrations

Records found = 439 from 63705
IDTypeNameRegistration
59219BirthABBOTT Phoebe Laura1863 Q2 Norwich 4B 92
59294BirthABBS Alice Eunice1878 Q1 Depwade 4B 236
59144BirthABBS Anna1847 Q4 Depwade 13 32
59126BirthABBS Edward1844 Q3 Depwade 13 48
59477BirthABBS Elizabeth1939 Q4 Depwade 13 45
59161BirthABBS Ellis1850 Q3 Depwade 13 47
59280BirthABBS Lewis George1874 Q1 Depwade 4B 228
59133BirthABBS Mary Ann1845 Q4 Depwade 13 50
59113BirthABBS Thomas1841 Q3 Depwade 13 45
59102BirthABBS William Pymer1838 Q1 Depwade 13 45
59123BirthABBS William Pymer1843 Q1 Depwade 13 49
59257BirthALEXANDER Julia1869 Q2 Depwade 4B 219
59267BirthALEXANDER Maria Elizabeth1871 Q1 Depwade 4B 250
59220BirthANDREWS Stephen John1863 Q2 Depwade 4B 232
59241BirthARNOLD William Edward1867 Q3 Depwade 4B 218
59145BirthBARBER Emily1847 Q2 Depwade 13 43
59157BirthBARBER Samuel1849 Q2 Depwade 13 50
59458BirthBARNES Betty Alice S1925 Q2 Depwade 4B 326
59434BirthBARNES Charles William1914 Q1 Depwade 4B 342
59489BirthBARNES Eliabeth Ann1947 Q3 Depwade 4B 772
59439BirthBARNES George Bertram Harry1916 Q4 Depwade 4B 320
59472BirthBARNES Margaret Ellen1934 Q3 Norwich 4B 214
59487BirthBARNES Richard John1946 Q3 Norwich Outer 4B 1169
59465BirthBARNES Stephen Dunthorn1929 Q3 Depwade 4B 300
59283BirthBASSINGTHWAITE Eliza Ellen1875 Q2 Depwade 4B 230
59298BirthBASSINGTHWAITE Harry1879 Q2 Depwade 4B 228
59305BirthBASSINGTHWAITE Mary Ann1881 Q2 Depwade 4B 235
59108BirthBENSLEY Jane1840 Q2 Depwade 13 47
59119BirthBENSLEY Sarah Ann1842 Q1 Depwade 13 49
59127BirthBENSLEY William1844 Q4 Depwade 13 39
59186BirthBRIGHT Isabella1856 Q4 Depwade 4B 228
59215BirthBRIGHT John Zebina1862 Q1 Depwade 4B 239
59182BirthBRIGHT Julia1855 Q1 Depwade 4B 240
59231BirthBRIGHT Leonard Aquila1864 Q3 Depwade 4B 227
59527BirthBRIGHTON Christabel Anne1985 Q1 Norwich 10 2100
59518BirthBRIGHTON Claire Elizabeth1974 Q2 Norwich 10 2329
59494BirthBRIGHTON David Gordon1950 Q4 Depwade 4B 479
59444BirthBRIGHTON Geoffrey Laurence1919 Q4 Depwade 4B 400
59491BirthBRIGHTON Gilliam Kathleen1949 Q1 Norwich 4B 936
59442BirthBRIGHTON Gordon George1917 Q3 Depwade 4B 286
59486BirthBROOKES Anthony Charles1945 Q1 Norwich Outer 4B 121
59428BirthBROOKES Ernest George1913 Q1 Depwade 4B 380
59480BirthBROOKES Malcolm John1942 Q1 Norwich 4B 362
59416BirthBROOKES Margaret Abigail Hannah1908 Q2 Depwade 4B 227
59513BirthBROOKES Martin John1970 Q2 Norwich 4B 3229
59467BirthBUTTON Henry Frederick1931 Q4 Depwade 4B 282
59463BirthBUTTON John William1928 Q4 Depwade 4B 298
59306BirthCHATTEN Bertha Jermy1881 Q3 Depwade 4B 233
59311BirthCHATTEN Katie Elizabeth1882 Q4 Depwade 4B 235
59323BirthCHATTEN Nellie Eliza1884 Q4 Depwade 4B 246
59312BirthCLAMP Clement Henry1882 Q4 Depwade 4B 236
59324BirthCLAMP Edith Alice1884 Q1 Depwade 4B 255
59357BirthCLAMP Frederick William1892 Q2 Depwade 4B 246
59303BirthCLAMP Leonard Thomas1880 Q1 Depwade 4B 244
59347BirthCLAMP Mildred Marion1889 Q2 Depwade 4B 248
59307BirthCLAMP Sarah Elizabeth1881 Q2 Depwade 4B 234
59308BirthCONSTABLE Amelia Sophia1881 Q2 Depwade 4B 233
59449BirthDEWING Albert George1921 Q1 Depwade 4B 383
59437BirthDEWING James Alfred1915 Q1 Depwade 4B 392
59276BirthDUFFIELD Herbert Stanley1873 Q4 Depwade 4B 214
59135BirthDUFFIELD Mary Ann1845 Q3 Depwade 13 49
59469BirthDUFFIELD Michael Robin1932 Q3 Depwade Norfolk 4B 304
59244BirthELLIS Florence1867 Q3 Depwade 4B 217
59514BirthELLIS Linda Elizabeth1971 Q3 Norwich 4B 3087
59510BirthELLIS Patrick George1969 Q2 Norwich 4B 3045
59246BirthELLIS Robert1867 Q3 Depwade 4B 217
59263BirthELLIS Robert Elias1870 Q1 Depwade 4B 247
59351BirthEVERETT Emma Jane1891 Q1 Depwade 4B 241
59339BirthEVERETT Ethel Ellen1887 Q4 Depwade 4B 243
59358BirthEVERETT Eva Alice1892 Q3 Depwade 4B 244
59175BirthEVERETT Georgeanna1853 Q1 Depwade 4B 237
59208BirthEVERETT Henry Arthur1860 Q4 Depwade 4B 211
59180BirthEVERETT Herbert William1854 Q4 Depwade 4B 210
59187BirthEVERETT Robert William1856 Q3 Depwade 4B 197
59277BirthFEEK Georgina1873 Q3 Depwade 4B 214
59167BirthFEEKE John William1851 Q3 Depwade 13 52
59139BirthFEEKE Sarah Ann1846 Q3 Depwade 13 49
59197BirthFISHER George1858 Q4 Depwade 4BG 225
59340BirthFISK Herbert William1887 Q3 Depwade 4B 229
59403BirthFORD George Reginald1904 Q3 Depwade 4B 232
59401BirthFORD Maynard Charles1903 Q2 Depwade 4B 234
59264BirthFULLER Arthur Edward1870 Q2 Depwade 4B 233
59288BirthFULLER Edgar Robert1876 Q2 Depwade 4B 231
59273BirthFULLER Fanny Patience1872 Q1 Depwade 4B 237
59253BirthFULLER Florence Rachel1868 Q3 Depwade 4B 221
59247BirthFULLER Frederick Charles1867 Q1 Depwade 4B 230
59374BirthGOATE Ellis George1895 Q2 Depwade 4B 247
59114BirthGOOSE Benjamin1841 Q2 Depwade 13 47
59222BirthGOOSE Benjamin1863 Q1 Depwade 4B 246
59193BirthGOOSE Edward1857 Q2 Depwade 4B 225
59128BirthGOOSE Elizabeth1844 Q1 Depwade 13 52
59177BirthGOOSE Elizabeth1853 Q4 Depwade 4B 187
59201BirthGOOSE Elizabeth1859 Q2 Depwade 4B 245
59285BirthGOOSE Ellen Elizabeth1875 Q4 Depwade 4B 223
59216BirthGOOSE Hannah Maria1862 Q2 Depwade 4B 225
59297BirthGOOSE Harry Simon1878 Q4 Depwade 4B 239
59278BirthGOOSE Herbert William1873 Q2 Depwade 4B 223
59173BirthGOOSE James1852 Q2 Depwade 4B 236
59259BirthGOOSE James John1869 Q1 Depwade 4B 241
59314BirthGOOSE Maria1882 Q2 Depwade 4B 239
59140BirthGOOSE Sarah Ann1846 Q2 Depwade 13 50
59141BirthGOOSE Simon1846 Q4 Depwade 13 48
59239BirthGOOSE Sophia Eliza1866 Q1 Depwade 4B 239
59153BirthGOOSE William1848 Q2 Depwade 13 49
59319BirthGOOSE William Ambrose1883 Q4 Depwade 4B 238
59269BirthGOOSE William Robert1871 Q3 Depwade 4B 215
59212BirthGOWING Anna Amelia1861 Q1 Depwade 4B 229
59369BirthGOWING Elsie Garrett1894 Q3 Depwade 4B 223
59362BirthGOWING Ernest1893 Q3 Depwade 4B 239
59223BirthGOWING Harry Edward1863 Q4 Depwade 4B 234
59359BirthGOWING Reginald1892 Q3 Depwade 4B 243
59332BirthGOWING Royal Borrett1886 Q1 Depwade 4B 257
59217BirthHARDY Robert1862 Q1 Depwade 4B 239
59120BirthHART Rhoda Gardiner1842 Q4 Depwade 13 44
59326BirthHEROD Albert Henry1884 Q2 Depwade 4B 240
59381BirthHEROD Allan Alfred1897 Q3 Depwade 4B 248A
59341BirthHEROD Daisy Frederica1887 Q3 Depwade 4B 252
59352BirthHEROD Elsie Amelia1891 Q2 Depwade 4B 249
59348BirthHEROD Frederick Robert1889 Q3 Depwade 4B 231
59383BirthHEROD Gladys Irene1898 Q4 Depwade 4B 230
59360BirthHEROD Henrietta Honor1892 Q3 Depwade 4B 245
59378BirthHEROD Laurence Mears1896 Q3 Depwade 4B 229
59370BirthHEROD Reginald Henry1894 Q1 Depwade 4B 250
59330BirthHEROD Violet Beatrice1885 Q4 Depwade 4B 244
59379BirthHOWELL Caroline Lydia1896 Q4 Depwade 4B 249
59384BirthHOWELL Samuel Benjamin1898 Q4 Depwade 4B 228
59380BirthHOWELL Sydney1896 Q2 Depwade 4B 238
59121BirthHUNT Ephraim1842 Q3 Depwade 13 38
59188BirthHUNT Ephraim1856 Q4 Depwade 4B 223
59225BirthHUNT Henry1863 Q1 Depwade 4B 243
59115BirthHUNT James1841 Q2 Depwade 13 45
59189BirthHUNT William1856 Q1 Depwade 4B 237
59204BirthJERMY Susan1859 Q2 Depwade 4B 253
59506BirthJUPE Elizabeth Sarah1964 Q3 Norwich 4B 1239
59508BirthJUPE Susan Margaret1966 Q1 Norwich 4B 1287
59498BirthKENT Caryl Rosemary1954 Q3 Depwade 4B 585
59454BirthKING Ernest1923 Q1 Depwade 4B 349
59460BirthKING Jean May1927 Q3 Depwade 4B 319
59519BirthLEADLEY Jonathan David1975 Q3 Cambridge 9 983
59106BirthLEVERETT James1839 Q2 Depwade 13 45
59390BirthLLOYD Frederick Christopher1900 Q1 Depwade 4B 243
59407BirthLLOYD Gertrude Hilda1905 Q4 Depwade 4B 218
59309BirthLLOYD Martha Rebecca1881 Q4 Depwade 4B 229
59289BirthLLOYD Sarah Elizabeth1876 Q3 Depwade 4B 227
59299BirthLUDKIN Albert Henry1879 Q4 Depwade 4B 235
59281BirthLUDKIN Frederick1874 Q3 Depwade 4B 224
59265BirthLUDKIN John1870 Q4 Depwade 4B 221
59290BirthLUDKIN Lillian Fanny1876 Q4 Depwade 4B 238
59232BirthLUDKIN William1864 Q1 Depwade 4B 249
59142BirthMEARS Ann1846 Q3 Depwade 13 51
59271BirthMEARS Eliza1871 Q3 Depwade 4B 217
59300BirthMEARS Ellen1879 Q3 Depwade 4B 221
59240BirthMEARS Frederick1866 Q3 Depwade 4B 210
59194BirthMEARS Frederick John1857 Q1 Depwade 4B 243
59354BirthMEARS Frederick John1891 Q1 Depwade 4B 239
59178BirthMEARS George1853 Q3 Depwade 4B 198
59227BirthMEARS George1863 Q3 Depwade 4B 217
59218BirthMEARS Hannah1862 Q2 Depwade 4B 226
59124BirthMEARS Harriet1843 Q4 Depwade 13 50
59206BirthMEARS Harriet1859 Q4 Depwade 4B 234
59260BirthMEARS Harriet1869 Q3 Forehoe 4B 166
59195BirthMEARS Harry1857 Q1 Depwade 4B 243
59116BirthMEARS Henry1841 Q2 Depwade 13 49
59185BirthMEARS Henry1855 Q2 Depwade 4B 222
59154BirthMEARS Jane1848 Q3 Depwade 13 45
59214BirthMEARS John1861 Q3 Depwade 4B 220
59168BirthMEARS Last1851 Q4 Depwade 13 50
59160BirthMEARS Naomi1849 Q4 Depwade 13 41
59237BirthMILLETT Albert Daniel1865 Q4 Depwade 4B 216
59255BirthMILLETT Fanny Jane1868 Q2 Depwade 4B 219
59228BirthMILLETT Maria Jane Bell (Jennie)1863 Q3 Depwade 4B 219
59272BirthMILLETT William Stephen1871 Q3 Depwade 4B 213
59104BirthNEAVE James1838 Q1 Depwade 13 45
59117BirthNEAVE James1841 Q2 Depwade 13 50
59164BirthNEAVE Jane1850 Q3 Depwade 13 43
59125BirthNEAVE John1843 Q4 Depwade 13 50
59143BirthNEAVE Samuel Taylor1846 Q4 Depwade 13 48
59170BirthNEAVE Sarah Ann1851 Q4 Depwade 13 51
59105BirthNEAVE Sophia1838 Q4 Depwade 13 42
59110BirthNEAVE Sophia1840 Q2 Depwade 13 47
59122BirthNEAVE William1842 Q3 Depwade 13 39
59156BirthNEAVE William1848 Q3 Depwade 4B 48
59350BirthPIDGEON Albert William1890 Q1 Depwade 4B 246
59404BirthPIDGEON Charles Robert1904 Q1 Depwade 4B 229
59397BirthPIDGEON Ellen1902 Q2 Depwade 4B 227
59355BirthPIDGEON Frederick Charles1891 Q3 Depwade 4B 253
59375BirthPIDGEON John Wilfred1895 Q4 Depwade 4B 227
59398BirthPIDGEON Lucy Mabel1902 Q2 Depwade 4B 227
59365BirthPIDGEON Walter Henry1893 Q3 Depwade 4B 239
59329BirthPOTTER Ada Anna1884 Q2 Depwade 4B 236
59345BirthPOTTER Herbert William1888 Q2 Depwade 4B 255
59499BirthPOTTER Jennifer Jane1955 Q4 Depwade 4B 587
59385BirthPOTTER Lilly Louisa1898 Q3 Depwade 4B 225
59399BirthPOTTER Thomas Arthur Alborough1902 Q3 Depwade 4B 226
59425BirthRICHES Charles1912 Q1 Depwade 4B 396
59422BirthRICHES Ethel1910 Q4 Depwade 4B 209
59229BirthRICHES Miranda1863 Q1 Depwade 4B 245
59286BirthROBERTS Amelia1875 Q4 Depwade 4B 220A
59334BirthSEAMAN Arthur1886 Q3 Depwade 4B 240
59366BirthSEAMAN Elsie Alice1893 Q1 Depwade 4B 246
59293BirthSEAMAN James1877 Q3 Depwade 4B 228
59291BirthSEAMAN Lee1876 Q1 Depwade 4B 234
59250BirthSEAMAN OR HORN Florence Jane1867 Q2 Depwade 4B 237
59261BirthSEAMAN OR HORN Francis John1869 Q4 Depwade 4B 229
59282BirthSEAMAN Rosina Harriet1874 Q4 Depwade 4B 225
59426BirthSHELDRAKE Arthur John1912 Q3 Depwade 4B 394
59400BirthSHELDRAKE Bertie1902 Q3 Depwade 4B 229
59149BirthSMITH Charles1847 Q2 Depwade 13 46
59343BirthSMITH Charlie1887 Q2 Depwade 4B 258
59275BirthSMITH Ellen Jane1872 Q4 Depwade 4B 231
59315BirthSMITH Mabel Elsie1882 Q4 Depwade 4B 234
59349BirthSMITH William Harry1889 Q3 Depwade 4B 232
59436BirthSQUIRES Arthur William1914 Q1 Depwade 4B 365
59455BirthSQUIRES Gladys Rose1923 Q2 Depwade 4B 375
59438BirthSQUIRES Robert Cecil1915 Q2 Depwade 4B 376
59448BirthSQUIRES Walter Charles1920 Q2 Depwade 4B 469
59408BirthSTEARMAN Herbert Robert William1905 Q1 Depwade 4B 228
59414BirthSTEARMAN Madeline Edith1907 Q4 Depwade 4B 214
59304BirthSTEWARD Alice Suzanna1880 Q4 Depwade 4B 235
59322BirthSTEWARD Hannah Elizabeth1883 Q1 Depwade 4B 263
59464BirthTHORPE Dorothy Elaine1928 Q4 Depwade 4B 300
59457BirthTHORPE Margery Joyce1924 Q1 Depwade 4B 328
59471BirthTHORPE Robert1933 Q4 Depwade 4B 258
59198BirthTRETT Harriet Eliza1858 Q4 Depwade 4B 225
59481BirthTUNMORE Daphne Anne1942 Q4 Depwade 4B 251
59502BirthTUNMORE Janet Mary1957 Q3 Depwade 4B 670
59503BirthWAITE Marcia Joy1959 Q4 Depwade 4B 664
59505BirthWAITE Neville Graham1961 Q1 Depwade 4B 821
59501BirthWAITE Peter Malcolm1956 Q4 Depwade 4B 600
59500BirthWAITE Sheila Irene1955 Q3 Depwade 4B 599
59199BirthWICKS Albert Ernest1858 Q2 Depwade 4B 230
59181BirthWICKS George Robert1854 Q2 Depwade 4B 235
59165BirthWICKS Mary Ann Julia1850 Q4 Depwade 13 47
59132BirthWICKS Sarah Elizabeth1844 Q4 Depwade 13 42
59396BirthWOMACK Alexandra Elizabeth1901 Q4 Depwade 4B 227
59367BirthWOMACK Edward George1893 Q1 Depwade 4B 243
59372BirthWOMACK Ephraim John1894 Q2 Depwade 4B 236
59112BirthWOMACK John Newson1840 Q2 Depwade 13 45
59405BirthWOMACK Stanley James1904 Q3 Depwade 4B 229
59389BirthWOMACK William Henry1899 Q1 Depwade 4B 240
59251BirthYALLOP Frederick Edward1867 Q2 Depwade 4B 239
59266DeathABBS Alice1871 Q4 Depwade 4B 190
59441DeathABBS Anna1917 Q4 Depwade 4B 245
59302DeathABBS Robert Green1880 Q1 Depwade 4B 168
59256DeathABBS Thomas1869 Q2 Depwade 4B 148
59101DeathABBS William Pymer1838 Q4 Depwade 13 31
59393DeathALBOROUGH Eliza1903 Q1 Depwade 4B 146
59417DeathALDIS Elizabeth Eliza Sophia1909 Q2 Depwade 4B 144
59462DeathALLEN Elijah Sewell1928 Q2 Depwade 4B 238
59406DeathAUSTIN Elizabeth1905 Q1 Norwich 4B 114
59172DeathBALES Amelia1852 Q4 Depwade 4B 155
59099DeathBALES Martha1837 Q3 Depwade 13 28
59166DeathBALES Mary Anne1851 Q4 Depwade 13 35
59134DeathBARNARD Mary1845 Q1 Depwade 13 44
59522DeathBARNES Bertram Arthur1977 Q2 Depwade 10 1024
59534DeathBARNES George Bertram Harry1996 M09 Wayland 6431 36C 249
59207DeathBARNES James1860 Q1 Depwade 4B 183
59476DeathBARNES John Baldwin1937 Q1 Depwade 4B 315
59466DeathBARNES Stephen Dunthorn1930 Q2 Depwade 4B 236
59453DeathBARRETT Robert1923 Q2 Depwade 4B 241
59316DeathBEAUMONT Hannah1883 Q2 Depwade 4B 103
59402DeathBEAUMONT John1904 Q4 Depwade 4B 147
59158DeathBECKETT James1849 Q1 Depwade 13 43
59262DeathBECKETT James1870 Q4 Depwade 4B 183
59376DeathBECKETT Rachel1896 Q1 Depwade 4B 171
59310DeathBENNETT Martha1882 Q3 Depwade 4B 140
59162DeathBENNETT Sarah1850 Q3 Depwade 13 36
59234DeathBENSLEY James1865 Q2 Depwade 4B 169
59191DeathBENSLEY Robert1857 Q2 Depwade 4B 138
59230DeathBIGGS William Turnbull1864 Q1 Depwade 4B 177
59373DeathBORRETT Rachel1895 Q1 Depwade 4B 175
59284DeathBOWEN Margaret1875 Q1 Depwade 4B 197
59474DeathBRAMBLE Mary1936 Q3 Depwade 4B 213
59242DeathBRIGHT Ezra1867 Q4 Depwade 4B 157
59295DeathBRIGHT Ezra1878 Q4 Depwade 4B 170
59200DeathBRIGHT Isabella1859 Q3 Depwade 4B 167
59338DeathBRIGHT John Zebina1887 Q2 Depwade 4B 157
59235DeathBRIGHT Leonard Aquila1865 Q2 Depwade 4B 168
59512DeathBROCK Frederick1970 Q1 Norwich 4B 2303
59529DeathBROOKES Claude Oliver1989 Q3 Norwich 10 1592
59530DeathBROOKES Harry1991 Q1 Norwich Outer 10 2326
59492DeathBROOKES James1949 Q2 Depwade 4B 325
59537DeathBROOKES Malcolm John2003 M03 Depwade 6321 23C 087
59525DeathBROOKES Margaret Abigail Hannah1983 Q2 Norwich 10 1531
59524DeathBROOKES Margery Ethel1982 Q4 Norwich 10 1699
59528DeathBROOKES Philip Charles1988 Q4 Norwich 10 1868
59152DeathBROWN Mary1848 Q4 Depwade 13 32
59137DeathBUNN Charlotte1846 Q2 Depwade 13 34
59258DeathBURGESS Mary Ann1869 Q1 Depwade 4B 168
59368DeathBUSH Frederick John1894 Q4 Depwade 4B 140
59361DeathBUTTON Thomas William1893 Q1 Deben 10 2797
59317DeathCANNELL Hannah1883 Q1 Aylsham 4B 52
59532DeathCANNELL Herbert Isaac James1993 M02 Depwade 6321 15C 213
59331DeathCANNELL Isaac1886 Q3 Depwade 4B 180
59423DeathCATCHPOLE Elizabeth Wiseman1912 Q2 Depwade 4B 249
59377DeathCHITTLEBOROUGH Sarah1896 Q1 Depwade 4B 171
59346DeathCLAMP Henry1889 Q4 Depwade 4B 151
59243DeathCLAMP Sarah1867 Q2 Depwade 4B 157
59535DeathDUFFIELD Harry Thomas Shrewsbury1997 M09 Norwich 6391D D20B 009
59221DeathDUFFIELD Maria1863 Q4 Depwade 4B 155
59163DeathDUFFIELD Sarah1850 Q4 Depwade 13 46
59236DeathDUFFIELD William1865 Q1 Depwade 4B 184
59468DeathDUFFIELD William Gallant1931 Q1 Depwade 4B 313
59419DeathEASTALL Elizabeth1910 Q1 Depwade 4B 145
59146DeathELLIOTT Edward1847 Q1 Depwade 13 39
59411DeathELLIOTT Hannah Susan1907 Q4 Depwade 4B 140
59412DeathELLIOTT Susan1907 Q2 Depwade 4B 139
59252DeathELLIS Florence1868 Q3 Depwade 4B 177
59531DeathELLIS John Hitch1991 Q2 Depwade 10 1028
59245DeathELLIS Robert1867 Q4 Depwade 4B 159
59318DeathEVERETT George1883 Q2 Depwade 4B 165
59183DeathEVERETT Herbert William1855 Q1 Depwade 4B 210
59192DeathEVERETT Robert William1857 Q1 Depwade 4B 155
59147DeathFEEKE John1847 Q3 Depwade 13 29
59176DeathFEEKE John William1853 Q2 Depwade 4B 165
59138DeathFEEKE Sarah Ann1846 Q3 Depwade 13 38
59210DeathFEEKE William1861 Q3 Depwade 4B 184
59482DeathFLATT Fanny Rachel1943 Q2 Depwade 4B 220
59238DeathFORD Rachel1866 Q1 Depwade 4B 183
59211DeathFRANCIS Hannah1861 Q4 Depwade 4B 168
59268DeathFRYER Mary1871 Q1 Depwade 4B 189
59429DeathFULLER Charles1913 Q2 Depwade 4B 261
59493DeathFULLER Florence Rachel1949 Q2 Acle 4B 308
59382DeathGEORGE Alice1898 Q1 Depwade 4B 187
59418DeathGEORGE Edward George1909 Q2 St. Faiths 4B 61
59430DeathGEORGE George1913 Q2 Norwich 4B 122
59296DeathGOODRUM Elizabeth1878 Q1 Depwade 4B 175
59109DeathGOODRUM John1840 Q2 Depwade13 35
59473DeathGOOSE James1934 Q4 Depwade 4B 238
59431DeathGOOSE John1913 Q4 Depwade 4B 286
59313DeathGOOSE Maria1882 Q2 Depwade 4B 149
59459DeathGOOSE William1925 Q1 Depwade 4B 289
59325DeathGOOSE William Ambrose1884 Q2 Depwade 4B 147
59274DeathGOOSE William Robert1872 Q1 Depwade 4B 191
59344DeathGOWING Donald William1888 Q1 Depwade 4B 181
59478DeathGOWING George Samuel1940 Q1 Depwade 4B 724
59443DeathGOWING James William1918 Q1 Hartismere 4A 1131
59420DeathGOWING William1910 Q3 Depwade 4B 117
59497DeathGOWING William Squire1953 Q2 Norwich 4B 502
59432DeathHARDESTY Thomas1913 Q2 Norwich 4B 178
59517DeathHARRIS Gladys Mary1973 Q2 Norwich Outer 4B 2089
59136DeathHART William1845 Q2 Depwade 13 37
59536DeathHARWIN Earl Sidney2002 M05 Norwich 6391A A30B 220
59394DeathHOOLEY Samuel Cutler1901 Q4 Depwade 4B 159
59504DeathHOWELL Caroline Lydia1960 Q1 Norwich 4B 688
59483DeathHOWELL Esther1943 Q4 Depwade 4B 274
59333DeathHOWELL Jesse1886 Q3 Depwade 4B 179
59202DeathHUNT Ephraim1859 Q4 Depwade 4B 163
59100DeathHUNT Ephrain1837 Q4 Depwade 13 27
59224DeathHUNT Henry1863 Q4 Depwade 4B 153
59226DeathHUNT John1863 Q2 Depwade 4B 164
59490DeathHUNT Margaret1947 Q2 Depwade 4B 332
59213DeathHUNT Susanna1861 Q3 Depwade 4B 183
59203DeathHURN William Youngman1859 Q4 Depwade 4B 164
59421DeathHYLTON Frances Elizabeth1910 Q4 Depwade 4B 128
59433DeathJERMY William1913 Q1 Depwade 4B 291
59248DeathKING Samuel1867 Q1 Depwade 4B 166
59270DeathKING Samuel1871 Q2 Depwade 4B 147
59515DeathKNIGHTS Bertie Edgar1972 Q4 Depwade 4B 1385
59413DeathLANT Sarah Ann1907 Q1 Depwade 4B 171
59523DeathLEIGHTON Florence Elizabeth1979 Q1 Depwade 10 1902
59446DeathLINCOLN Emma1920 Q1 Depwade 4B 259
59320DeathLLOYD Mary Jane1883 Q2 Depwade 4B 165
59387DeathLLOYD Robert1899 Q1 Depwade 4B 160
59292DeathLLOYD Sarah Elizabeth1877 Q2 Depwade 4B 155
59391DeathLOVE Amelia Millie1900 Q3 Depwade 4B 143
59342DeathMARSHALL James1887 Q4 Depwade 4B 157
59327DeathMARSHALL Robert1884 Q4 Depwade 4B 175
59371DeathMATTHEWS Albert George1894 Q1 Depwade 4B 199
59395DeathMATTHEWS George1901 Q1 Depwade 4B 167
59254DeathMEARS Ann1868 Q1 Depwade 4B 178A
59184DeathMEARS Daniel1855 Q3 Depwade 4B 145
59205DeathMEARS Frederick John1859 Q1 Depwade 4B 169
59353DeathMEARS Frederick John1891 Q4 Depwade 4B 158
59190DeathMEARS Henry1856 Q1 Depwade 4B 143
59159DeathMEARS Jane1849 Q2 Depwade 13 34
59233DeathMEARS John1864 Q1 Depwade 4B 179
59363DeathMEARS Robert1893 Q4 Depwade 4B 164
59424DeathMEARS Shadrack1912 Q4 Depwade 4B 270
59388DeathMUTINCER Frances1899 Q1 Depwade 4B 159
59103DeathNEAVE James1838 Q1 Depwade 13 31
59129DeathNEAVE James1844 Q2 Depwade 13 41
59169DeathNEAVE Jane1851 Q3 Depwade 13 31
59130DeathNEAVE John1844 Q2 Depwade 13 41
59118DeathNEAVE Mary Ann1841 Q3 Depwade 13 31
59148DeathNEAVE Samuel Taylor1847 Q1 Depwade 13 42
59174DeathNEAVE Sarah Ann1852 Q1 Depwade 4B 171
59107DeathNEAVE Sophia1839 Q4 Depwade 13 30
59155DeathNEAVE William1848 Q4 Depwade 13 29
59511DeathNEEVE Susan1969 Q2 Depwade 4B 1177
59364DeathNEWELL Rebecca1893 Q2 Depwade 4B 147
59249DeathNORTON Sarah1867 Q4 Depwade 4B 158
59179DeathPEARCE Rachel1853 Q3 Depwade 4B 212
59445DeathPHILLIPPO Alfred Thomas1919 Q2 Depwade 4B 237
59520DeathPIDGEON Walter Henry1976 Q1 Depwade 10 1314
59328DeathPITCHER William1884 Q2 Depwade 4B 148
59507DeathPOTTER Edith Rachel1965 Q4 Depwade 4B 516
59461DeathPOTTER Frances Elizabeth1927 Q1 Depwade 4B 326
59479DeathPOTTER Nathan1940 Q1 Depwade 4B 755
59356DeathPYMER Louisa1891 Q2 Depwade 4B 171
59521DeathQUANTRILL Mabel1976 Q1 Depwade 10 1291
59484DeathRANDALL Ada Eliza1943 Q4 Depwade 4B 269
59516DeathREAD William Richard1972 Q3 Depwade 4B 1166
59485DeathRICHES Charles1943 Q4 Depwade 4B 272
59495DeathRICHES Mary Ann1950 Q2 Norwich Outer 4B 610
59509DeathRICHES Wilfred John Charles1967 Q4 Norwich 4B 797
59450DeathRODWELL William Joseph1921 Q4 Depwade 4B 249
59196DeathROOPE Ann1857 Q2 Depwade 4B 139
59111DeathSCOTT Caroline1840 Q1 Depwade 13 40
59447DeathSCRANCHER Mary A1920 Q1 Depwade 4B 271
59279DeathSEAMAN James1873 Q1 Depwade 4B 164
59409DeathSEAMAN OR CHAPMAN John1906 Q3 Depwade 4B 147
59533DeathSEAMAN Violet May1993 M10 Norwich 6391C C8B 059
59475DeathSEMMENS Herbery Sidney1936 Q4 Norwich 4B 148
59131DeathSHELDRAKE Ann1844 Q2 Depwade 13 39
59171DeathSHIRT Martha Ann1851 Q3 Depwade 13 32
59451DeathSMITH Charles1921 Q4 Depwade 4B 248
59335DeathSMITH Harriet1886 Q4 Depwade 4B 166
59410DeathSMITH Matilda1906 Q1 Depwade 4B 160
59336DeathSMITH William1886 Q2 Depwade 4B 137
59496DeathSQUIRE Helen Elizabeth1950 Q2 Bury St Edmunds 4B 833
59435DeathSQUIRES Arthur William1914 Q1 Depwade 4B 342
59470DeathSQUIRES John1934 Q1 Depwade 4B 285
59440DeathSQUIRES Robert Cecil1916 Q1 Depwade 4B 280
59337DeathSTEARMAN Rachel1886 Q4 Depwade 4B 165
59321DeathSTEWARD Hannah Elizabeth1883 Q1 Depwade 4B 178
59452DeathSTEWARD John1922 Q3 Depwade 4B 190
59427DeathSTORY Martha1912 Q3 Depwade 4B 221
59456DeathTHORPE Robert1923 Q3 Depwade 4B 219
59287DeathTIBBS Sarah1875 Q1 Depwade 4B 196
59526DeathTUNMORE Percy Edward1984 Q1 Norwich 10 2091
59209DeathUNKNOWN Emma1860 Q1 Depwade 4B 180
59150DeathUNKNOWN Frances1847 Q1 Depwade 13 39
59488DeathWARD Mary Emma Elizabeth1946 Q4 Depwade 4B 343
59392DeathWATSON Mary Ann1900 Q1 Depwade 4B 227
