Wacton 1921 Census
Wacton 1921 Census
Records found = 206 from 63705 | |||||||||||
ID | No. | H/H | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
53403 | 1 | 1 | WALKER Frederick William | M | Head | M | 29:04 | - | Permanent Way Labourer, Great Eastern Railway | Sculthorpe, Norfolk | - |
53404 | 2 | 1 | WALKER Helen Caroline | F | Wife | M | 29:11 | - | - | Pulham, Norfolk | - |
53405 | 3 | 1 | WALKER Violet Audrey | F | Daughter | Both alive | 10:08 | - | Scholar full time | Wacton,Norfolk | - |
53406 | 4 | 1 | WALKER Iris Caroline | F | Daughter | Both alive | 5:05 | - | Scholar full time | Wacton,Norfolk | - |
53407 | 1 | 2 | LUDKIN Samuel | M | Head | W | 75:05 | - | Farm labourer (retired) | Wacton,Norfolk | - |
53408 | 2 | 2 | LUDKIN Emma | F | Daughter | S | 40:10 | - | Home duties | Wacton,Norfolk | - |
53409 | 3 | 2 | MOORE Edna | F | Visitor | Father dead | 5:06 | - | Scholar full time | Tasburgh, Norfolk | - |
53410 | 4 | 2 | MOORE Connie | F | Visitor | Father dead | 4:04 | - | Scholar full time | Tasburgh, Norfolk | - |
53411 | 1 | 3 | WOODROW Frank | M | Head | M | 62:02 | - | Naval pensioner (retired) | Thorpe Hamlet, Norfolk | - |
53412 | 2 | 3 | WOODROW Annie | F | Wife | M | 56:05 | - | Home duties | Larkenby, Yorkshire | - |
53413 | 3 | 3 | LEWIS Eliza | F | Visitor | S | 67:11 | - | Retired | Old Walsingham, Norfolk | - |
53414 | 1 | 4 | RICHES Alfred | M | Head | M | 82:06 | - | Old age pensioner | Tharston, Norfolk | - |
53415 | 2 | 4 | RICHES Elizabeth | F | Wife | M | 77:04 | - | Old age pensioner | Tharston, Norfolk | - |
53416 | 1 | 5 | SMITH Leonard | M | Head | M | 45:02 | - | Agricultural labourer, working for W. G. Smith, farmer, Great Moulton | Great Moulton, Norfolk | - |
53417 | 2 | 5 | SMITH Edith | F | Wife | M | 44:07 | - | Home duties | Starston, Norfolk | - |
53418 | 3 | 5 | SMITH Leonard | M | Son | Both alive | 13:02 | - | Scholar full time | Wacton, Norfolk | - |
53419 | 4 | 5 | SMITH Sydney | M | Son | Both alive | 11:10 | - | Scholar full time | Wacton, Norfolk | - |
53420 | 5 | 5 | SMITH Sybil | F | Daughter | Both alive | 7:02 | - | Scholar full time | Wacton, Norfolk | - |
53421 | 6 | 5 | SMITH Irene | F | Daughter | Both alive | 3:04 | - | - | Wacton, Norfolk | - |
53422 | 7 | 5 | SMITH Bertie | M | Son | Both alive | 0:06 | - | - | Wacton, Norfolk | - |
53423 | 1 | 6 | PIDGEON Arthur William | M | Head | M | 62:01 | - | Horseman, working for Mr. J. C. Talbot, farmer, Park Farm, Wacton Green | Wacton, Norfolk | - |
53424 | 2 | 6 | PIDGEON Alice Amelia | F | Wife | M | 60:08 | - | Home duties | Tivetshall, Norfolk | - |
53425 | 1 | 7 | DYE George Ellis | M | Head | M | 59:02 | - | Agricultural labourer, working for G. W. Snelling, farmer, The Wilderness, Wacton | Tivetshall, Norfolk | - |
53426 | 2 | 7 | DYE Harriett | F | Wife | M | 59:01 | - | Home duties | Hethersett, Norfolk | - |
53427 | 3 | 7 | DYE John Henery | M | Son | S | 23:06 | - | Agricultural labourer, working for G. W. Snelling, farmer, The Wilderness, Wacton | Wacton, Norfolk | - |
53428 | 4 | 7 | DYE Charles Albert | M | Son | S | 20:06 | - | Agricultural labourer, working for G. W. Snelling, farmer, The Wilderness, Wacton | Wacton, Norfolk | - |
53429 | 5 | 7 | DYE Thomas Own | M | Son | S | 17:10 | - | Agricultural labourer, working for G. W. Snelling, farmer, The Wilderness, Wacton | Wacton, Norfolk | - |
53430 | 1 | 8 | PRESTON Emily | F | Head | W | 78:03 | - | None | Warham St. Mary, Norfolk | - |
53431 | 2 | 8 | BLOMFIELD Alice | F | Sister | S | 74:06 | - | None | Warham St. Mary, Norfolk | - |
53432 | 3 | 8 | HAMOND Caroline Ann | F | Visitor | S | 77:09 | - | - | Burnham Overy, Norfolk | - |
53433 | 1 | 9 | RILEY Sarah Ann | F | Head | S | 74:08 | - | None | Stowmarket, Suffolk | - |
53434 | 1 | 10 | LONG Ann Griggs | F | Head | S | 58:01 | - | Dressmaker | Aslacton, Norfolk | - |
53435 | 2 | 10 | LONG Mary | F | Sister | S | 55:06 | - | None | Aslacton, Norfolk | - |
53436 | 1 | 11 | HARGRAVE Amey | F | Head | W | 78:05 | - | None | Stowmarket, Suffolk | - |
53437 | 1 | 12 | STEPHENSON Louisa Elizabeth | F | Head | S | 60:01 | - | None | Kentish Town, London | - |
53438 | 2 | 12 | STEPHENSON Alice Ellen | F | Sister | S | 56:07 | - | None | Waterden, Norfolk | - |
53439 | 1 | 13 | HUTCHINSON Mary A | F | Head | S | 62:00 | - | Elementary School Assistant Teacher, Norfolk Education Committee | Chelmsford, Essex | - |
53440 | 1 | 14 | HUTCHINSON May A | F | Head | W | 59:01 | - | Elementary School Assistant, Norfolk Education Committee | Little Claxton, Essex | - |
53441 | 2 | 14 | HUTCHINSON Margaret H | F | Visitor | S | 33:00 | - | Companion | Long Stratton, Norfolk | - |
53442 | 1 | 15 | SMITH Richard Denson | M | Head | M | 69:10 | - | Retired | Norfolk | - |
53443 | 2 | 15 | SMITH Ruth Parke | F | Wife | M | 66:01 | - | - | London | - |
53444 | 3 | 15 | SMITH Adelaide Harriet | F | Daughter | S | 36:07 | - | - | London | - |
53445 | 1 | 16 | PEARSE Edward Burroughes | M | Head | M | 58:00 | - | Clerk in Holy Orders, Rector of the Parish | Botesdale, Suffolk | - |
53446 | 2 | 16 | PEARSE Cecile Mary | F | Wife | M | 54:01 | - | Home duties | Rede, Suffolk | - |
53447 | 3 | 16 | PEARSE Violet Burroughes | F | Daughter | Both alive | 8:10 | - | - | Norwich, Norfolk | - |
53448 | 4 | 16 | FULLER Eloizabeth | F | Governess | S | 70:11 | - | Governess | London | - |
53449 | 5 | 16 | LEGOOD Lydia Esther | F | Servant | S | 17:02 | - | General domestic servant | Wacton, Norfolk | - |
53450 | 1 | 17 | PECK Albert | M | Head | M | 56:00 | - | Builder | Wacton, Norfolk | - |
53451 | 2 | 17 | PECK Louisa | F | Wife | M | 56:06 | - | Home duties | Tharston, Norfolk | - |
53452 | 3 | 17 | CLAMP Joan | F | Granddaughter | Both alive | 4:00 | - | Scholar full time | London | - |
53453 | 1 | 18 | FINCH Arthur Henry | M | Head | M | 35:11 | - | Farmer | Aslacton, Norfolk | - |
53454 | 2 | 18 | FINCH Sarah Ann | F | Wife | M | 30:05 | - | - | Moulton, Norfolk | - |
53455 | 3 | 18 | FINCH Amy Laura | F | Daughter | Both alive | 11:02 | - | Scholar full time | Aslacton, Norfolk | - |
53456 | 4 | 18 | FINCH Harry William | M | Son | Both alive | 8:07 | - | Scholar full time | Aslacton, Norfolk | - |
53457 | 5 | 18 | BALES Robert Butler | M | Brother-in-law | S | 27:03 | - | Farm labourer, out of work, last working for Mark Herwin, farmer, Forncett St. Peter | Aslacton, Norfolk | - |
53458 | 1 | 19 | GOODSWEN George | M | Head | M | 53:09 | - | Farm labourer, working for O. Snelling, farmer, Wilderness Farm, Wacton | Pulham Market, Norfolk | - |
53459 | 2 | 19 | GOODSWEN Louisa | F | Wife | M | 50:02 | - | Home duties | Erpingham, Norfolk | - |
53460 | 3 | 19 | GOODSWEN Cecil Edward | M | Son | S | 22:02 | - | Farm labourer, working for O. Snelling, farmer, Wilderness Farm, Wacton | Long Stratton, Norfolk | - |
53461 | 4 | 19 | GOODSWEN Harry J | M | Son | S | 19:07 | - | Trade labourer,, working for A. Peck, builder, The Green, Wacton | Long Stratton, Norfolk | - |
53462 | 5 | 19 | GOODSWEN Rose | F | Daughter | S | 16:07 | - | Home duties | Long Stratton, Norfolk | - |
53463 | 6 | 19 | GOODSWEN Betsy May | F | Daughter | Both alive | 11:04 | - | Scholar full time | Long Stratton, Norfolk | - |
53464 | 1 | 20 | PEACHER Alfred | M | Head | W | 68:04 | - | Farm labourer, working for O. Snelling, farmer, The Wilderness, Wacton | Hempnall, Norfolk | - |
53465 | 2 | 20 | COOK James | M | Son-in-law | M | 39:01 | - | Grocers carter, working for G. A. Garrard, grocer, Long Stratton | Metfield, Suffolk | - |
53466 | 3 | 20 | COOK Alise | F | Daughter | M | 35:10 | - | Home duties | Wacton, Norfolk | - |
53467 | 4 | 20 | COOK Mary | F | Granddaughter | Both alive | 3:09 | - | - | Wacton, Norfolk | - |
53468 | 5 | 20 | COOK Alice | F | Granddaughter | Both alive | 1:10 | - | - | Wacton, Norfolk | - |
53469 | 1 | 21 | SEWELL Jacob | M | Head | M | 33:02 | - | Teaman, working for O. Snelling, farmer, Wacton | Alburgh, Norfolk | - |
53470 | 2 | 21 | SEWELL Hannah | F | Wife | M | 42:00 | - | Home duties | Tanningtom, Suffolk | - |
53471 | 3 | 21 | SEWELL Gladys | F | Daughter | S | 15:07 | - | Home duties | Tanningtom, Suffolk | - |
53472 | 4 | 21 | SEWELL Hilda | F | Daughter | Both alive | 12:04 | - | Scholar full time | Laxfield, Suffolk | - |
53473 | 5 | 21 | SEWELL Elsie | F | Daughter | Both alive | 10:03 | - | Scholar full time | Denton, Suffolk | - |
53474 | 6 | 21 | SEWELL Dorothy | F | Daughter | Both alive | 9:01 | - | Scholar full time | Bedingham, Suffolk | - |
53475 | 7 | 21 | SEWELL James | M | Son | Both alive | 0:07 | - | - | Wacton, Norfolk | - |
53476 | 1 | 22 | SNELLING Owen F | M | Head | M | 34:02 | - | Farmer, employer | Wacton, Norfolk | - |
53477 | 2 | 22 | SNELLING Ella O | F | Wife | M | 26:10 | - | Home duties | Forncett St. Peter, Norfolk | - |
53478 | 3 | 22 | SNELLING F Mary | F | Daughter | Both alive | 4:05 | - | - | Rushall, Norfolk | - |
53479 | 4 | 22 | SNELLING Phyllis E | F | Daughter | Both alive | 2:05 | - | - | Wacton, Norfolk | - |
53480 | 5 | 22 | CHENERY Florence | F | Servant | S | 20:10 | - | Useful help | Thorpe Abbotts, Norfolk | - |
53481 | 6 | 22 | KNYVETT Maude | F | Servant | S | 16:07 | - | General domestic | Stratton, Norfolk | - |
53482 | 1 | 23 | CUNNINGHAM Sydney R | M | Head | M | 26:01 | - | Cowman, working for O. Snelling, farmer, Wacton | Hethel, Norfolk | - |
53483 | 2 | 23 | CUNNINGHAM Dora | F | Wife | M | 27:10 | - | Home duties | Fundenhall, Norfolk | - |
53484 | 3 | 23 | CUNNINGHAM Sydney J | M | Son | Both alive | 5:04 | - | Scholar full time | Hethel, Norfolk | - |
53485 | 4 | 23 | CUNNINGHAM Dick H | M | Son | Both alive | 1:02 | - | - | Forncett, Norfolk | - |
53486 | 1 | 24 | PINCH Harry | M | Head | M | 46:06 | - | Teaman, working for O. Snelling, farmer, Wacton | Brandon Parva, Norfolk | - |
53487 | 2 | 24 | PINCH Edith | F | Wife | M | 45:08 | - | Home duties | Wymondham, Norfolk | - |
53488 | 3 | 24 | PINCH Robert | M | Son | S | 15:03 | - | Farm labourer, working for O. Snelling, farmer, Wacton | Starston, Norfolk | - |
53489 | 4 | 24 | PINCH Girty | F | Daughter | Both alive | 7:08 | - | Scholar full time | Starston, Norfolk | - |
53490 | 5 | 24 | PINCH George | M | Son | Both alive | 6:07 | - | Scholar full time | Tharston, Norfolk | - |
53491 | 1 | 25 | FISHER Horace | M | Head | M | 34:06 | - | Gardener, working for Mr. R. D. Smith, Wacton | Stoke Holy Cross, Norfolk | - |
53492 | 2 | 25 | FISHER Emily | F | Wife | M | 29:07 | - | Home duties | Marsham, Norfolk | - |
53493 | 3 | 25 | FISHER Wilfred | M | Son | Both alive | 0:10 | - | - | Wacton, Norfolk | - |
53494 | 1 | 26 | FLATT Cornelius J | M | Head | M | 47:04 | - | Roadman, working under W. A. Read, surveyor, Depwade (RDC) | Tharston, Norfolk | - |
53495 | 2 | 26 | FLATT Rosa | F | Wife | M | 38:10 | - | Home duties | Tibenham, Norfolk | - |
53496 | 3 | 26 | FLATT Florence | F | Daughter | S | 16:11 | - | Home duties | Wacton, Norfolk | - |
53497 | 4 | 26 | FLATT Cornelius J | M | Son | S | 15:02 | - | Farm work, working for Miss Weston, Wacton | Wacton, Norfolk | - |
53498 | 5 | 26 | FLATT Walter W | M | Son | Both alive | 13:07 | - | Scholar full time | Wacton, Norfolk | - |
53499 | 6 | 26 | FLATT Daisy M | F | Daughter | Both alive | 12:03 | - | Scholar full time | Wacton, Norfolk | - |
53500 | 7 | 26 | FLATT Albert E | M | Son | Both alive | 10:10 | - | Scholar full time | Wacton, Norfolk | - |
53501 | 8 | 26 | FLATT Tom H | M | Son | Both alive | 8:02 | - | Scholar full time | Wacton, Norfolk | - |
53502 | 9 | 26 | FLATT Ethel E | F | Daughter | Both alive | 6:10 | - | Scholar full time | Wacton, Norfolk | - |
53503 | 10 | 26 | FLATT Maude R | F | Daughter | Both alive | 3:02 | - | - | Wacton, Norfolk | - |
53504 | 11 | 27 | FLATT Olive W | F | Daughter | Both alive | 2:01 | - | - | Wacton, Norfolk | - |
53505 | 12 | 27 | FLATT Arthur J | M | Son | Both alive | 0:09 | - | - | Wacton, Norfolk | - |
53506 | 1 | 28 | ELLIS Bertie | M | Head | M | 34:06 | - | Farm labourer, working for J. Snelling, Wacton Hall | Hempnall, Norfolk | - |
53507 | 1 | 29 | ELSLEY James | M | Head | M | 75:05 | - | None | Fenham, Kent | - |
53508 | 2 | 29 | ELSLEY Frances E | F | Wife | M | 70:09 | - | Home duties | Betchworth, Surrey | - |
53509 | 1 | 30 | CROSS Albert | M | Head | M | 43:02 | - | General farm work, working for Mr. Reeve, Wacton | Great Moulton, Norfolk | - |
53510 | 2 | 30 | CROSS Edith | F | Wife | M | 37:03 | - | - | Tivetshall, Norfolk | - |
53511 | 3 | 30 | CROSS Lily | F | Daughter | S | 20:03 | - | Childrens nurse, working for Mrs. Thorold, Grove Road, Norwich | Great Moulton, Norfolk | - |
53512 | 4 | 30 | CROSS Victor | M | Son | S | 17:04 | - | Labourer, working for Mr. Alexander, Long Stratton | Great Moulton, Norfolk | - |
53513 | 5 | 30 | CROSS Hilda | F | Daughter | Both alive | 13:05 | - | Scholar full time | Great Moulton, Norfolk | - |
53514 | 6 | 30 | CROSS Cicely | F | Daughter | Both alive | 8:03 | - | Scholar full time | Aslacton, Norfolk | - |
53515 | 1 | 31 | COOK Bertie O | M | Head | M | 30:09 | - | Bricklayer, working for W. Wade, builder, Long Stratton | Long Stratton, Norfolk | - |
53516 | 2 | 31 | COOK Jane R | F | Wife | M | 34:05 | - | Home duties | Skeyton, Norfolk | - |
53517 | 3 | 31 | COOK Cynthia R | F | Daughter | Both alive | 0:11 | - | - | Long Stratton, Norfolk | - |
53518 | 1 | 32 | REEVE S B | M | Head | M | 36:03 | - | Agricultural machinist and farmer, employer | Stratton, Norfolk | - |
53519 | 2 | 32 | REEVE Lucy F | F | Wife | M | 30:03 | - | Home duties | Kirby Bedon, Norfolk | - |
53520 | 3 | 32 | REEVE Samuel B | M | Son | Both alive | 9:07 | - | Scholar full time | Wacton, Norfolk | - |
53521 | 1 | 33 | HARDY Alfred William | M | Head | M | 59:05 | - | Teamman, working for O. Snelling, farmer, Wacton | Hardwick, Norfolk | - |
53522 | 2 | 33 | HARDY Anna Maria | F | Wife | M | 60:10 | - | - | Shelton, Norfolk | - |
53523 | 3 | 33 | HUNT Elsie May | F | Granddaughter | S | 15:11 | - | - | Long Stratton, Norfolk | - |
53524 | 4 | 33 | HARDY Joseph John | M | Nephew | S | 23:02 | - | Farm labourer, working for O. Snelling, farmer, Wacton | Pulham Market, Norfolk | - |
53525 | 5 | 33 | BOUGHTON Eliza Elizabeth | F | Sister | M | 50:03 | - | - | Tivetshall, Norfolk | - |
53526 | 1 | 34 | Le GRYS Lucy | F | Head | S | 73:05 | - | Farmer, employer | Long Stratton, Norfolk | - |
53527 | 2 | 34 | Le GRYS Arthur | M | Nephew | M | 37:06 | - | Farmer, employer, in partnership with head | Briston, Norfolk | - |
53528 | 3 | 34 | Le GRYS Etghel Mary | F | Nephews wife | M | 39:06 | - | Home duties | Finsbury Park, London | - |
53529 | 4 | 34 | Le GRYS John Edward | M | Great nephew | Both alive | 10:01 | - | Scholar full time | Wacton, Norfolk | - |
53530 | 1 | 35 | GOOCH Arthur George | M | Head | M | 43:04 | - | Horseman, working for D. Alexander, farmer, Wacton | Woodton, Norfolk | - |
53531 | 2 | 35 | GOOCH Esther Alice | F | Wife | M | 46:06 | - | Home duties | Hales, Norfolk | - |
53532 | 3 | 35 | GOOCH Frederick George | M | Son | Both alive | 13:11 | - | Scholar full time | Shotesham St. Mary, Norfolk | - |
53533 | 4 | 35 | GILLINGWATER William | M | Father-in-law | W | 82:05 | - | Horseman (retired) | Kirby Bedon, Norfolk | - |
53534 | 5 | 35 | GOOCH Marjorie Ellen | F | Visitor | S | 18:06 | - | Flour packer, working for J. and J. Colman Ltd, Carrow Works, Norwich | Shotesham St. Mary, Norfolk | - |
53535 | 1 | 36 | ALEXANDER Arthur Robert | M | Head | M | 41:07 | - | Farmer, employer | Wacton, Norfolk | - |
53536 | 2 | 36 | ALEXANDER Mabel | F | Wife | M | 30:03 | - | Home duties | Kirby Bedon, Norfolk | - |
53537 | 3 | 36 | ALEXANDER Joan | F | Daughter | Both alive | 9:01 | - | Scholar full time | Wacton, Norfolk | - |
53538 | 4 | 36 | ALEXANDER Joyce | F | Daughter | Both alive | 7:04 | - | Scholar full time | Wacton, Norfolk | - |
53539 | 5 | 36 | ALEXANDER Jack | M | Son | Both alive | 7:04 | - | Scholar full time | Wacton, Norfolk | - |
53540 | 1 | 37 | TALBOT John Clement | M | Head | S | 42:01 | - | Farmer, employer | Norwich, Norfolk | - |
53541 | 2 | 37 | WESTON Mary | F | Aunt | S | 54:05 | - | - | Wacton, Norfolk | - |
53542 | 1 | 38 | PIDGEON Robert | M | Head | S | 52:11 | - | Roadman, Depwade U.D.C. | Wacton, Norfolk | - |
53543 | 1 | 39 | DYE Sydney | M | Head | M | 32:02 | - | Railway labourer, G. E. Railway | Wacton, Norfolk | - |
53544 | 2 | 39 | DYE Eleanor | F | Wife | M | 35:02 | - | Home duties | Little Dunham, Norfolk | - |
53545 | 3 | 39 | LAWS Arthur | M | Son | Father dead | 8:09 | - | Scholar full time | Great Dunham, Norfolk | - |
53546 | 4 | 39 | DYE George | M | Daughter | Both alive | 1:04 | - | - | Little Dunham, Norfolk | - |
53547 | 5 | 39 | DYE Edith | F | Daughter | Both alive | 0:02 | - | - | Wacton, Norfolk | - |
53548 | 1 | 40 | TOWNSEND Arthur | M | Head | M | 32:01 | - | Farm labourer, working for A. Alexander, farmer, Wacton | Starston, Norfolk | - |
53549 | 2 | 40 | TOWNSEND Netty | F | Wife | M | 29:09 | - | Home duties | Tibenham, Norfolk | - |
53550 | 3 | 40 | TOWNSEND Clarie | F | Daughter | Both alive | 9:00 | - | Scholar full time | Pulham Market, Norfolk | - |
53551 | 4 | 40 | TOWNSEND Arthur | M | Son | Both alive | 7:02 | - | Scholar full time | Pulham Market, Norfolk | - |
53552 | 5 | 40 | TOWNSEND Rose | F | Daughter | Both alive | 2:03 | - | - | Pulham Market, Norfolk | - |
53553 | 1 | 41 | SUTTON William | M | Head | M | 69:00 | - | Agricultural labourer, working for Mr. D. Alexander, farmer, Wacton | Tivetshall, Norfolk | - |
53554 | 2 | 41 | SUTTON Alice | F | Wife | M | 54:08 | - | Home duties | Tharston, Norfolk | - |
53555 | 3 | 41 | SUTTON Albert | M | Nephew | Not known | 13:02 | - | Scholar full time | Pulham, Norfolk | - |
53556 | 1 | 42 | BROOKS Thomas | M | Head | M | 58:01 | - | Yardman, working for Mr. J. Snelling, Wacton Hall | Tacolneston, Norfolk | - |
53557 | 2 | 42 | BROOKS Jane Ann Melinda | F | Wife | M | 54:06 | - | Home duties | Moulton, Norfolk | - |
53558 | 3 | 42 | BROOKS Arthur A John | M | Son | S | 19:03 | - | Agricultural labourer, working for Mr. J. Snelling, Wacton Hall | Wacton, Norfolk | - |
53559 | 4 | 42 | BROOKS Maurice R D | M | Son | Both alive | 8:00 | - | Scholar full time | Wacton, Norfolk | - |
53560 | 1 | 43 | DUNHAM John Frankland | M | Head | S | 48:06 | - | Farmer, employer | Easton, Norfolk | - |
53561 | 2 | 43 | DUNHAM Emily Mabel | F | Sister | S | 38:06 | - | Home duties | Long Stratton, Norfolk | - |
53562 | 3 | 43 | DUNHAM Edith | F | Sister | S | 34:06 | - | Cook, out of work, was working for Mrs. Palmer, 131 Ipswich Road, Norwich | Long Stratton, Norfolk | - |
53563 | 1 | 44 | BENNS John | M | Head | M | 38:05 | - | Horseman, working for Mr. J. Snelling, farmer, Wacton | Strumpshaw, Norfolk | - |
53564 | 2 | 44 | BENNS Edith | F | Wife | M | 39:07 | - | Home duties | Barnham Broom, Norfolk | - |
53565 | 3 | 44 | BENNS Ivy Edith | F | Daughter | Both alive | 11:05 | - | Scholar full time | Wacton, Norfolk | - |
53566 | 4 | 44 | BENNS Jessie Mabel | F | Daughter | Both alive | 6:09 | - | Scholar full time | Wacton, Norfolk | - |
53567 | 5 | 44 | BENNS Mary Ruth | F | Daughter | Both alive | 4:00 | - | - | Wacton, Norfolk | - |
53568 | 6 | 44 | BENNS Lucy Irene | F | Daughter | Both alive | 7:07 | - | - | Wacton, Norfolk | - |
53569 | 1 | 45 | DICKERSON Herbert Henry | M | Head | M | 28:06 | - | Horseman, working for Mr. J. Snelling, farmer, Wacton | Fritton, Norfolk | - |
53570 | 2 | 45 | DICKERSON Bessie | F | Wife | M | 28:08 | - | Home duties | Shelton, Norfolk | - |
53571 | 3 | 45 | DICKERSON Jeffrey Herbert | M | Son | Both alive | 4:07 | - | - | Shotesham, Norfolk | - |
53572 | 4 | 45 | DICKERSON Cyril George | M | Son | Both alive | 2:04 | - | - | Shotesham, Norfolk | - |
53573 | 1 | 46 | FULLER Herbert | M | Head | M | 24:11 | - | Cowman, working for Mr. Jack Snelling, farmer, Wacton | Norwich, Norfolk | - |
53574 | 2 | 46 | FULLER Caroline | F | Wife | M | 29:06 | - | Home duties | Norwich, Norfolk | - |
53575 | 3 | 46 | FULLER Herbert | M | Son | Both alive | 1:00 | - | - | Wacton, Norfolk | - |
53576 | 1 | 47 | SNELLING Jack | M | Head | M | 31:08 | - | Farmer, employer | Wacton, Norfolk | - |
53577 | 2 | 47 | SNELLING Dorothy | F | Wife | M | 31:01 | - | Home duties | Thorpe St. Andrew, Norfolk | - |
53578 | 3 | 47 | SNELLING Frank | M | Son | Both alive | 1:03 | - | - | Wacton, Norfolk | - |
53579 | 4 | 47 | DURRANT Esther | F | Servant | S | 20:03 | - | General domestic servant | Tivetshall, Norfolk | - |
53580 | 5 | 47 | SUTTON Violet | F | Servant | S | 18:06 | - | General domestic servant | Tivetshall, Norfolk | - |
53581 | 1 | 48 | PIDGEON John | M | Head | M | 59:04 | - | Farm labourer, working for Mr. C. Talbot, farmer, Park Farm, Wacton | Wacton, Norfolk | - |
53582 | 2 | 48 | PIDGEON Matilda | F | Wife | M | 54:07 | - | Home duties | Wacton, Norfolk | - |
53583 | 3 | 48 | PIDGEON Maurice | M | Son | S | 17:07 | - | Farm labourer, working for Mr. Jack Snelling, farmer, Wacton | Wacton, Norfolk | - |
53584 | 4 | 48 | PIDGEON Ivy | F | Daughter | Both alive | 12:09 | - | Scholar full time | Wacton, Norfolk | - |
53585 | 1 | 49 | BARNARD James | M | Head | M | 64:01 | - | Licenced victualler | Wreningham, Norfolk | - |
53586 | 2 | 49 | BARNARD Elizabeth | F | Wife | M | 66:10 | - | - | Hardwick, Norfolk | - |
53587 | 1 | 50 | EDWARDS George Thomas | M | Head | M | 64:09 | - | Agricultural labourer, working for Norman Trump, farmer, Limetree Farm, Long Stratton | Long Stratton, Norfolk | - |
53588 | 2 | 50 | EDWARDS Sarah Ann | F | Wife | M | 68:08 | - | Home duties | Hainford, Norfolk | - |
53589 | 3 | 50 | EDWARDS Ethel Maud | F | Granddaughter | Mother dead | 11:05 | - | Scholar full time | Long Stratton, Norfolk | - |
53590 | 1 | 51 | DUNHAM Robert | M | Head | M | 79:03 | - | Farmer (retired) | Easton, Norfolk | - |
53591 | 2 | 51 | DUNHAM Sarah | F | Wife | M | 78:05 | - | Home duties | Hackford, Norfolk | - |
53592 | 1 | 52 | DYE William | M | Head | M | 48:00 | - | Labourer, working for Francis Dunham, farmer, Wacton | Wacton, Norfolk | - |
53593 | 2 | 52 | DYE Maria | F | Wife | M | 38:00 | - | Home duties | Gissing, Norfolk | - |
53594 | 3 | 52 | DYE Dorothy | F | Daughter | Both alive | 11:09 | - | Scholar full time | Wacton, Norfolk | - |
53595 | 4 | 52 | TOWNSEND Charles | M | Lodger | S | 28:11 | - | Horseman, working for Denis Alexander, farmer, Long Stratton | Starston, Norfolk | - |
53596 | 5 | 52 | ELVIN Horace | M | Lodger | S | 29:02 | - | Agricultural labourer, working for Mrs. Wilson, Pulham Market | Moulton, Norfolk | - |
53597 | 1 | 53 | LINCOLN Leonard G | M | Head | S | 40:00 | - | Farm labourer, working for Arthur Le Grys, farmer, Wacton Common | Wacton, Norfolk | - |
53598 | 2 | 53 | LEGOOD Esther A | F | Sister | W | 45:11 | - | Home duties | Great Moulton, Norfolk | - |
53599 | 3 | 53 | LINCOLN Lewis R | M | Nephew | S | 22:02 | - | Balcksmith labourer, working for Mrs. B. Reeve, shoeing and general smith, Long Stratton | Wacton, Norfolk | - |
53600 | 4 | 53 | LEGOOD Arthur | M | Nephew | Father dead | 14:11 | - | House and garden, working for Rev. Pearse, Wacton | Pakefield, Suffolk | - |
53601 | 5 | 53 | LEGOOD George | M | Nephew | Father dead | 12:11 | - | Scholar full time | Pakefield, Suffolk | - |
53602 | 6 | 53 | LEGOOD Maud | F | Neice | Father dead | 7:02 | - | Scholar full time | Pakefield, Suffolk | - |
53603 | 1 | 54 | ALDRIDGE James J | M | Head | M | 55:06 | - | Farmer, employer | Norwich, Norfolk | - |
53604 | 2 | 54 | ALDRIDGE Maria S | F | Wife | M | 58:03 | - | Home duties | Wood Dalling, Norfolk | - |
53605 | 3 | 54 | ALDRIDGE James J | M | Son | S | 22:02 | - | Agricultural labourer, working for father | Norwich, Norfolk | - |
53606 | 4 | 54 | ALDRIDGE Albert E | M | Son | S | 16:09 | - | Agricultural labourer, working for father | Norwich, Norfolk | - |
53607 | 5 | 54 | ALDRIDGE Gerald | M | Grandson | Father dead | 3:06 | - | - | Norwich, Norfolk | - |
53608 | 6 | 54 | CANNELL Herbert | M | Grandson | Mother dead | 2:03 | - | - | Felbrigg, Norfolk | - |
SQL: " SELECT * FROM Complete WHERE ParishCode='WACT' AND EventType = 'Census' AND EventYear = 1921 ORDER BY ID" |
Notes:
Page last updated: 6 Dec 2022
© Nigel Peacock 2022
Tharston Past Data Project