Forncett St. Peter Baptisms 1851 - 1900
Forncett St. Peter Baptisms 1851 - 1900
Records found = 424 from 63705 | |||||||||
ID | Name | Gender | DoB | Baptism | Father | Father Occupation | Mother | Maiden | Notes |
56346 | BROOKS John | M | - | 02.02.1851 | John | Labourer | Anne | - | - |
56347 | GROOM Anna | F | - | 12.02.1851 | William | Labourer | Sarah | - | - |
56348 | LAND Betsey | F | - | 12.02.1851 | James | Labourer | Elizabeth | - | - |
56349 | LIGHTNING Charles | M | - | 17.02.1851 | James | Labourer | Sarah | - | - |
56350 | KEMP Sophia | F | - | 06.03.1851 | John | Publican | Sophia | - | - |
56351 | WARD William | M | - | 26.03.1851 | Thomas | Labourer | Elizabeth | - | - |
56352 | HUMPHREYS Lucy | F | - | 06.04.1851 | George | Bricklayer | Sarah | - | - |
56353 | FROST Susanna | F | - | 01.06.1851 | Richard | Labourer | Mary Ann | - | - |
56354 | KEMP Jane | F | - | 01.06.1851 | John | Publican | Sophia | - | - |
56355 | KEMP John | M | - | 01.06.1851 | John | Publican | Sophia | - | - |
56356 | WARD John | M | - | 01.06.1851 | Thomas | Labourer | Elizabeth | - | - |
56357 | WARD Maria | F | - | 01.06.1851 | Thomas | Labourer | Elizabeth | - | - |
56358 | WARD Samuel | M | - | 01.06.1851 | Thomas | Labourer | Elizabeth | - | - |
56359 | BAKER Reuben | M | - | 01.06.1851 | Robert | Labourer | Maria | - | - |
56360 | BAKER James | M | - | 01.06.1851 | Robert | Labourer | Maria | - | - |
56361 | BAKER Robert | M | - | 01.06.1851 | Robert | Labourer | Maria | - | - |
56362 | BAKER Ann | F | - | 01.06.1851 | Robert | Labourer | Maria | - | - |
56363 | NUDDS George | M | - | 20.06.1851 | John | Labourer | Sarah | - | - |
56364 | SLACK Harry | M | - | 11.09.1851 | John | Farmer | Ann | - | - |
56365 | WATLING Sarah | F | - | 04.01.1852 | John | Labourer | Mary Ann | - | - |
56366 | GARROD William Samuel | M | - | 23.01.1852 | Samuel | Labourer | Mary Ann | - | - |
56367 | NUDDS Mary | F | - | 02.05.1852 | Samuel | Labourer | Lucy | - | - |
56368 | GREENGRASS Daniel | M | - | 06.06.1852 | Daniel | Butcher | Mary Ann | - | - |
56369 | HEARNE Mary Ann | F | - | 04.07.1852 | James | Bricklayer | Mary Ann | - | - |
56370 | SMITH George | M | - | 04.07.1852 | William | Farmer | Eliza | - | - |
56371 | BROOKES Alice | F | - | 04.07.1852 | William | Farmer | Mary Ann | - | - |
56372 | RUDD Robert | M | - | 08.08.1852 | Samuel | Labourer | Ann | - | - |
56373 | JOLLY Susanna | F | - | 27.08.1852 | Robert | Shopkeeper | Mary | - | - |
56374 | COOPER Ellen | F | - | 27.09.1852 | Edward | Station Master | Eliza | - | - |
56375 | COOPER Ann Elizabeth | F | - | 27.09.1852 | Edward | Station Master | Eliza | - | - |
56376 | COOPER Laura | F | - | 27.09.1852 | Edward | Station Master | Eliza | - | - |
56377 | BROOKES Mary Anne | F | - | 03.10.1852 | John | Labourer | Anne | - | - |
56378 | FROST Susan Ann | F | - | 03.10.1852 | Richard | Labourer | Marianne | - | - |
56379 | AUSTIN William | M | - | 07.11.1852 | Samuel | Blacksmith | Maria | - | - |
56380 | WATLING Eliza | F | - | 07.11.1852 | William | Labourer | Elizabeth | - | - |
56381 | WRIGHT Mary Ann | F | - | 03.04.1853 | - | - | Hannah | WRIGHT | - |
56382 | WRIGHT Harriet | F | - | 03.04.1853 | Robert | Labourer | Martha | - | - |
56383 | BREWSTER James Harrison | M | - | 01.05.1853 | - | - | Ellen | BREWSTER | - |
56384 | SMITH William | M | - | 05.05.1853 | William | Farmer | Eliza | - | - |
56385 | STIMPSON Edward | M | - | 07.08.1853 | Edmund | Farmer | Catharine | - | - |
56386 | NASH Emma | F | - | 07.08.1853 | Spooner | Farmer | Elizabeth | - | - |
56387 | GROOM Horace | M | - | 28.08.1853 | William | Labourer | Sarah | - | - |
56388 | WOMACK Ellen | F | - | 04.09.1853 | William | Farrier | Rebecca | - | - |
56389 | BASINGTHWAITE James | M | - | 04.09.1853 | James | Farmer | Mary Ann | - | - |
56390 | BRIGGS Sarah | F | - | 02.10.1853 | Mark | Labourer | Maria | - | - |
56391 | HALES Susanna | F | - | 02.10.1853 | George | Labourer | Martha | - | - |
56392 | MOORE Isaac | M | - | 04.12.1853 | Isaac | Labourer | Sophia | - | - |
56393 | LAW Annie Isabella | F | - | 05.02.1854 | James | Station Clerk | Mary | - | - |
56394 | FROST Susan | F | - | 05.03.1854 | Richard | Labourer | Mary Ann | - | - |
56395 | WILSON Edward Samuel Holme | M | - | 12.03.1854 | William Grieve | Clerk | Maria Atkinson | - | - |
56396 | GREENGRASS Frederick | M | - | 02.07.1854 | Daniel | Butcher | Mary Ann | - | - |
56397 | TODD James | M | - | 13.08.1854 | John | Farmer | Jane | - | - |
56398 | TOOK Sarah Ann | F | - | 09.09.1854 | John | Shoemaker | Sophia | - | - |
56399 | LAIN Hannah | F | - | 10.09.1854 | James | Butcher | Mary | - | - |
56400 | LOVEDAY William | M | - | 01.10.1854 | William | Labourer | Sarah | - | - |
56401 | LIGHTNING John | M | - | 01.10.1854 | John | Labourer | Mary | - | - |
56402 | LIGHTNING Horace | M | - | 01.10.1854 | John | Labourer | Mary | - | - |
56403 | BRIGGS William | M | - | 01.10.1854 | Mark | Labourer | Maria | - | - |
56404 | LIGHTNING Frances | F | - | 01.10.1854 | James | Labourer | Sarah | - | - |
56405 | LIGHTNING Robert | M | - | 01.10.1854 | James | Labourer | Sarah | - | - |
56406 | LIGHTNING Emma | F | - | 01.10.1854 | James | Labourer | Sarah | - | - |
56407 | SMITH Frederick | M | - | 08.10.1854 | William | Farmer | Eliza | - | - |
56408 | FELTHAM George | M | - | 03.12.1854 | Elijah | Blacksmith | Rebecca | - | - |
56409 | BASINGTHWAITE Mary Ann | F | - | 06.05.1855 | James | Farmer | Mary Ann | - | - |
56410 | WRIGHT Anna | F | - | 11.05.1855 | Robert | Labourer | Martha | - | - |
56411 | KEMP William | M | - | 01.07.1855 | - | - | Mary | KEMP | - |
56412 | BROOKS Thomas | M | - | 01.07.1855 | John | Labourer | Anne | - | - |
56413 | AUSTIN Maria | F | - | 05.08.1855 | Samuel | Blacksmith | Maria | - | - |
56414 | WATLING Charles Henry | M | - | 05.08.1855 | William | Labourer | Elizabeth | - | - |
56415 | BUCK Mary Ann | F | - | 02.09.1855 | James | Labourer | Mary Ann | - | - |
56416 | BUCK Maria | F | - | 02.09.1855 | James | Labourer | Mary Ann | - | - |
56417 | FROST Anna | F | - | 23.09.1855 | William | Labourer | Susan | - | - |
56418 | FROST Mary | F | - | 23.09.1855 | William | Labourer | Susan | - | - |
56419 | STIMPSON Henry | M | - | 07.10.1855 | Stephen | Farmer | Elizabeth | - | - |
56420 | STIMPSON William | M | - | 04.11.1855 | Edmund | Tailor | Catharine | - | - |
56421 | FROST William David | M | - | 04.11.1855 | Richard | Labourer | Mary Ann | - | - |
56422 | TODD William | M | - | 11.11.1855 | John | Farmer | Jane | - | - |
56423 | GOODRUM Jane | F | - | 21.03.1856 | John Newson | Farmer | Mary | - | - |
56424 | LIGHTNING Martha | F | - | 12.05.1856 | James | Labourer | Sarah | - | - |
56425 | NICHOLS Sarah Ann | F | - | 01.07.1856 | Noah | Labourer | Ann | - | - |
56426 | GREENGRASS Mary Ann | F | - | 06.07.1856 | Daniel | Dealer | Mary Ann | - | - |
56427 | BUNTING Eliza | F | - | 06.07.1856 | William | Miller | Mary Ann | - | - |
56428 | TYLER Fanny | F | - | 06.07.1856 | George | Farmer | Dinah | - | - |
56429 | KNIGHTS George Robert | M | - | 07.09.1856 | John | Miller | Judith | - | - |
56430 | MOORE John | M | - | 07.09.1856 | Isaac | Labourer | Sophia | - | - |
56431 | TOOK Mary Ann | F | - | 05.10.1856 | - | - | Mary | TOOK | - |
56432 | GOODRUM Thomas | M | - | 02.11.1856 | John Newson | Farmer | Mary | - | - |
56433 | BROOKS Daniel | M | - | 07.02.1857 | Samuel | Shoemaker | Ann | - | - |
56434 | BUCK Emma | F | - | 01.03.1857 | James | Labourer | Mary Ann | - | - |
56435 | SMITH John | M | - | 19.04.1857 | William | Farmer | Eliza | - | - |
56436 | HUMPHREYS Thirza | F | - | 06.05.1857 | George | Bricklayer | Sarah | - | - |
56437 | LAIN Helen | F | - | 05.07.1857 | James | Butcher | Mary | - | - |
56438 | WILSON Constance Elizabeth | F | - | 05.07.1857 | William Greive | Clerk | Maria Atkinson | - | - |
56439 | BROOKS Robert | M | - | 02.08.1857 | John | Labourer | Anne | - | - |
56440 | FROST Isaac | M | - | 21.08.1857 | Richard | Labourer | Mary Ann | - | - |
56441 | TODD John | M | - | 11.10.1857 | John | Farmer | Jane | - | - |
56442 | NICHOLS Sarah Ann | F | - | 11.10.1857 | Noah | Labourer | Mary Ann | - | - |
56443 | COOPER Mary Ann | F | - | 11.10.1857 | Elisha | Labourer | Hannah | - | - |
56444 | NUDDS George | M | - | 01.11.1857 | Samuel | Labourer | Lucy | - | - |
56445 | NUDDS Eliza | F | - | 01.11.1857 | Samuel | Labourer | Lucy | - | - |
56446 | MOORE Walter | M | - | 01.11.1857 | Benjamin | Labourer | Susan | - | - |
56447 | TOOK Lydia | F | - | 14.03.1858 | Samuel | Labourer | Mary | - | - |
56448 | KING Sarah | F | - | 02.05.1858 | John | Carpenter | Emily | - | - |
56449 | WOMACK Mary Ann | F | - | 02.05.1858 | William | Veterinary Surgeon | Rebecca | - | - |
56450 | MOORE Charles | M | - | 10.05.1858 | John | Publican | Sarah Ann | - | - |
56451 | BILHAM William | M | - | 06.06.1858 | John | Labourer | Maria | - | - |
56452 | BILHAM James | M | - | 06.06.1858 | John | Labourer | Maria | - | - |
56453 | BILHAM Mary | F | - | 06.06.1858 | John | Labourer | Maria | - | - |
56454 | WATLING Alice | F | - | 22.08.1858 | William | Labourer | Elizabeth | - | - |
56455 | STIMPSON Mary Ann | F | - | 22.08.1858 | Edmund Giles | Tailor | Catharine | - | - |
56456 | TYLER George | M | - | 05.09.1858 | George | Farmer | Dinah | - | - |
56457 | BROWNE Susanna | F | - | 05.09.1858 | William | Carpenter | Sarah | - | - |
56458 | BUCK Susanna | F | - | 05.09.1858 | James | Labourer | Mary Ann | - | - |
56459 | GREENGRASS James | M | - | 25.09.1858 | Daniel | Labourer | Mary Ann | - | - |
56460 | LIGHTNING Louisa | F | - | 03.10.1858 | John | Labourer | Mary | - | - |
56461 | LOVEDAY James | M | - | 03.10.1858 | William | Labourer | Sarah | - | - |
56462 | LOVEDAY Hannah | F | - | 03.10.1858 | William | Labourer | Sarah | - | - |
56463 | SARJEANT Susanna Wilhelmina | F | - | 06.02.1859 | Joseph | Station Master | Maria Wilhelmina | - | - |
56464 | SARJEANT Edward William | M | - | 06.02.1859 | Joseph | Station Master | Maria Wilhelmina | - | - |
56465 | BROOKS Charles | M | - | 20.02.1859 | John | Labourer | Ann | - | - |
56466 | FELTHAM Mary Ann | F | - | 03.04.1859 | Elijah | Blacksmith | Rebecca | - | - |
56467 | SMITH James | M | - | 15.05.1859 | William | Farmer | Eliza | - | - |
56468 | NURSE William Charles | M | - | 22.05.1859 | William | Farmer | Frances Susanna | - | - |
56469 | BUNTING William | M | - | 05.06.1859 | William | Miller | Mary Ann | - | - |
56470 | BUNTING Mary Ann | F | - | 05.06.1859 | William | Miller | Mary Ann | - | - |
56471 | ELVIN Mary Ann | F | - | 12.06.1859 | Daniel | Labourer | Charlotte | - | - |
56472 | COOPER James | M | - | 04.09.1859 | Elisha | Labourer | Hannah | - | - |
56473 | MOORE Louisa | F | - | 04.09.1859 | Isaac | Labourer | Sophia | - | - |
56474 | NUDDS Anne | F | - | 04.09.1859 | Samuel | Labourer | Lucy | - | - |
56475 | WILSON Henry Francis | M | 08.08.1859 | 11.09.1859 | William Greive | Clerk | Maria Atkinson | - | - |
56476 | TOOK Samuel | M | - | 02.10.1859 | Samuel | Labourer | Mary | - | - |
56477 | LIGHTNING Anna Maria | F | - | 02.10.1859 | William | Farmer | Sarah | - | - |
56478 | LAIN Emily | F | - | 08.10.1859 | James | Butcher | Mary | - | - |
56479 | LAIN James | M | - | 08.10.1859 | James | Butcher | Mary | - | - |
56480 | TODD Ellen | F | - | 30.10.1859 | John | Farmer | Jane | - | - |
56481 | WATERS Hannah Elizabeth | F | - | 04.12.1859 | John | Policeman | Elizabeth | - | - |
56482 | AUSTIN Ellen | F | - | 04.12.1859 | Samuel | Blacksmith | Maria | - | - |
56483 | AUSTIN James | M | - | 04.12.1859 | Samuel | Blacksmith | Maria | - | - |
56484 | NICHOLS Caroline | F | - | 01.02.1860 | John | Labourer | Leah | - | - |
56485 | NICHOLS Robert William | M | - | 05.02.1860 | John | Labourer | Leah | - | - |
56486 | HUNT Clara | F | - | 05.02.1860 | Henry | Labourer | Mary Ann | - | - |
56487 | KING Amelia | F | - | 31.03.1860 | Alfred | Carpenter | Mary Ann | - | - |
56488 | TOOK Archer | M | - | 21.05.1860 | John | Shoemaker | Sophia | - | - |
56489 | BROWN Thomas Tubby | M | - | 05.08.1860 | John | Labourer | Mary Anne | - | - |
56490 | WRIGHT Susanna Elizabeth | F | - | 16.08.1860 | William | Tailor | Harriet | - | - |
56491 | NICOLLS Henry Herbert | M | - | 23.08.1860 | James | Labourer | Mary Ann | - | - |
56492 | WOMACK Priscilla | F | - | 26.08.1860 | William | Veterinary Surgeon | Rebecca | - | - |
56493 | WOMACK John | M | - | 26.08.1860 | John | Labourer | Charlotte | - | - |
56494 | WOMACK Robert Weston | M | - | 26.08.1860 | John | Labourer | Charlotte | - | - |
56495 | WATERS Harry | M | - | 02.12.1860 | John | Policeman | Elizabeth | - | - |
56496 | SMITH Florence Caroline Mary | F | - | 24.01.1861 | John | Farmer | Caroline English | - | - |
56497 | FROST David | M | - | 31.01.1861 | Richard | Labourer | Mary Anne | - | - |
56498 | LIGHTNING William | M | - | 27.02.1861 | William | Farmer | Sarah | - | - |
56499 | TYLER Kate | F | - | 03.03.1861 | George | Farmer | Dinah | - | - |
56500 | HALES Charles | M | - | 06.03.1861 | William | Labourer | Harriet | - | - |
56501 | ELLIS John Edward | M | - | 31.03.1861 | John | Labourer | Mary | - | - |
56502 | GROOM William | M | - | 07.04.1861 | William | Labourer | Sarah | - | - |
56503 | GROOM George Henry | M | - | 07.04.1861 | William | Labourer | Sarah | - | - |
56504 | NICHOLS Charles | M | - | 26.05.1861 | John | Labourer | Leah | - | - |
56505 | TOOK John | M | - | 11.06.1861 | John | Shoemaker | Sophia | - | - |
56506 | HALES Martha Maria | F | - | 16.06.1861 | William | Labourer | Harriett | - | - |
56507 | HALES Sarah Ann | F | - | 16.06.1861 | William | Labourer | Harriett | - | - |
56508 | BROCK Mary Ann | F | - | 16.06.1861 | Leonard | Labourer | Mary Ann | - | - |
56509 | ELVIN Ellen | F | - | 01.09.1861 | Daniel | Labourer | Charlotte | - | - |
56510 | SMITH Emma | F | - | 15.09.1861 | William | Farmer | Eliza | - | - |
56511 | LIGHTNING William | M | - | 06.10.1861 | William | Farmer | Sarah | - | - |
56512 | LIGHTNING Arthur | M | - | 06.10.1861 | John | Labourer | Mary | - | - |
56513 | RINGER Fergus Thomas | M | 17.10.1861 | 20.10.1861 | Thomas | Miller | Sarah Ann | - | - |
56514 | CANNELL John | M | - | 27.10.1861 | George | Farmer | Ann Maria | - | - |
56515 | TOOK Sarah Ann | F | - | 01.12.1861 | Samuel | Labourer | Mary | - | - |
56516 | KING Sarah | F | - | 15.12.1861 | Alfred | Carpenter | Mary Ann | - | - |
56517 | SMITH Emma Elizabeth Caroline | F | - | 16.02.1862 | John | Farmer | Caroline English | - | - |
56518 | HUNT Agnes | F | - | 13.04.1862 | Henry | Labourer | Mary Ann | - | - |
56519 | WATLING William | M | - | 04.05.1862 | William | Labourer | Elizabeth | - | - |
56520 | WATLING Ellen | F | - | 04.05.1862 | William | Labourer | Elizabeth | - | - |
56521 | AUSTIN Hannah | F | - | 04.05.1862 | John | Labourer | Sarah | - | - |
56522 | LAIN John | M | - | 25.05.1862 | James | Butcher | Mary | - | - |
56523 | BUNTING Martha Maria | F | - | 23.06.1862 | William | Miller | Mary Ann | - | - |
56524 | BUNTING Emma | F | - | 23.06.1862 | William | Miller | Mary Ann | - | - |
56525 | NICHOLS Elizabeth | F | - | 23.06.1862 | Noah | Labourer | Mary Ann | - | - |
56526 | COOPER Eliza Maria | F | - | 23.06.1862 | Elisha | Labourer | Hannah | - | - |
56527 | HARVEY Emma Minnie | F | - | 21.09.1862 | James | Innkeeper | Emma | - | - |
56528 | BASSINGTHWAIGHTE John | M | - | 21.09.1862 | James | Farmer | Letitia Anne | - | - |
56529 | COLMAN Herbert William | M | - | 28.09.1862 | Lister William | Farmer | Martha Elizabeth | - | - |
56530 | BROOKS William | M | - | 02.11.1862 | William | Labourer | Sarah | - | - |
56531 | WOMACK Susanna | F | - | 04.01.1863 | John | Labourer | Charlotte | - | - |
56532 | BILHAM George | M | - | 01.03.1863 | John | Labourer | Maria | - | - |
56533 | BILHAM Hannah | F | - | 01.03.1863 | John | Labourer | Maria | - | - |
56534 | CANNELL Rebecca Bush | F | - | 07.04.1863 | - | - | Anne | CANNELL | - |
56535 | CANNELL Esau | M | - | 03.05.1863 | George | Farmer | Anne Maria | - | - |
56536 | COLMAN Louisa Martha | F | - | 12.07.1863 | Lister William | Farmer | Martha Elizabeth | - | - |
56537 | NUDDS Emily Lydia | F | - | 13.09.1863 | Samuel | Labourer | Lucy | - | - |
56538 | HUNT Edward | M | - | 01.11.1863 | Henry | Labourer | Mary Ann | - | - |
56539 | TOOK Lucy | F | - | 01.11.1863 | Samuel | Labourer | Mary | - | - |
56540 | ELVIN James | M | - | 22.11.1863 | Robert | Labourer | Sophia | - | - |
56541 | FURNESS Clement John | M | - | 29.11.1863 | John | Solicitor | Phoebe | - | - |
56542 | AUSTIN Emily | F | - | 06.12.1863 | Samuel | Blacksmith | Maria | - | - |
56543 | AUSTIN John | M | - | 06.12.1863 | Samuel | Blacksmith | Maria | - | - |
56544 | AUSTIN George | M | - | 06.12.1863 | John | Labourer | Sarah | - | - |
56545 | BUNTING Rosa | F | - | 31.01.1864 | William | Miller | Mary Ann | - | - |
56546 | WARD Alice | F | - | 02.02.1864 | John | Labourer | Susan | - | - |
56547 | NICHOLS John | M | - | 07.02.1864 | John | Labourer | Leah | - | - |
56548 | TOOK Catharine | F | - | 11.02.1864 | John | Shoemaker | Sophia | - | - |
56549 | BASSINGTHWAIGHTE Albert | M | - | 28.02.1864 | James | Farmer | Letitia Anne | - | - |
56550 | MOORE Rufus John | M | - | 06.03.1864 | John | Publican | Sarah Ann | - | - |
56551 | WILSON Charles William | M | - | 20.03.1864 | William Greive | Clerk | Maria Atkinson | - | - |
56552 | LONG Maria | F | - | 02.04.1864 | James | Labourer | Jane | - | - |
56553 | BROOKS Jane | F | - | 02.04.1864 | William | Labourer | Sarah | - | - |
56554 | BUCK James | M | - | 03.04.1864 | James | Labourer | Mary Ann | - | - |
56555 | SEAGO Harriett Mary | F | - | 12.06.1864 | Thomas | Labourer | Harriett | - | - |
56556 | GRIMES Ellen Elizabeth | F | - | 31.07.1864 | Hubert | Farmer | Julia | - | - |
56557 | COLMAN Rosa Elizabeth | F | - | 07.08.1864 | Lister William | Farmer | Martha Elizabeth | - | - |
56558 | KING Julia | F | - | 02.10.1864 | Alfred | Carpenter | Mary Ann | - | - |
56559 | NICHOLS Emma | F | - | 02.10.1864 | Noah | Labourer | Mary Ann | - | - |
56560 | FROST Isaac | M | - | 06.11.1864 | Richard | Labourer | Mary Ann | - | - |
56561 | FROST Richard | M | - | 06.11.1864 | Richard | Labourer | Mary Ann | - | - |
56562 | FROST David | M | - | 06.11.1864 | Richard | Labourer | Mary Ann | - | - |
56563 | MOORE Jane | F | - | 20.11.1864 | William Carr | Farmer | Jane | - | - |
56564 | CANNELL Rebecca | F | - | 11.12.1864 | George | Farmer | Anne Maria | - | - |
56565 | WATERS Mary Ann | F | - | 30.12.1864 | John | Publican | Elizabeth | - | - |
56566 | BILHAM Maria | F | - | 02.04.1865 | John | Labourer | Maria | - | - |
56567 | ELVIN Charles | M | - | 02.04.1865 | Robert | Labourer | Sophia | - | - |
56568 | FURNESS Herbert Goldworth | M | - | 13.08.1865 | John | Solicitor | Phoebe | - | - |
56569 | COLMAN Fanny Palmer | F | - | 08.10.1865 | Lister William | Farmer | Martha Elizabeth | - | - |
56570 | TYLER Frederic | M | - | 05.11.1865 | George | Farmer | Dinah | - | - |
56571 | GROOM Walter | M | - | 05.11.1865 | William | Labourer | Sarah | - | - |
56572 | GROOM Frederic | M | - | 05.11.1865 | William | Labourer | Sarah | - | - |
56573 | HOUSEGO William | M | - | 05.11.1865 | - | - | Elizabeth | HOUSEGO | - |
56574 | FROSDICK William | M | - | 06.11.1865 | Robert | Policeman | Mary Ann | - | - |
56575 | PALMER Emma Louisa | F | - | 10.12.1865 | William | Farmer | Harriet Lister | - | - |
56576 | BUNTING Henry Ebenezer | M | - | 04.02.1866 | William | Miller | Mary Ann | - | - |
56577 | WATERS John | M | - | 04.02.1866 | John | Innkeeper | Elizabeth | - | - |
56578 | WOMACK George Henry | M | - | 04.02.1866 | John | Labourer | Charlotte | - | - |
56579 | HUNT William | M | - | 04.02.1866 | Henry | Labourer | Mary Ann | - | - |
56580 | TOOK Rosa | F | - | 22.05.1866 | Samuel | Labourer | Mary | - | - |
56581 | TOOK Catherine | F | - | 15.10.1866 | John | Labourer | Sophia | - | - |
56582 | BLOOM Lydia Elizabeth | F | - | 01.12.1866 | Samuel | Weaver | Mary Ann | - | - |
56583 | MOORE Laura Elizabeth | F | - | 20.02.1867 | William Carr | Farmer | Jane | - | - |
56584 | BURT Agnes | F | - | 10.05.1867 | David | Gardener | - | - | |
56585 | AUSTIN John | M | - | 24.11.1867 | John | Labourer | Sarah | - | - |
56586 | AUSTIN Thomas | M | - | 24.11.1867 | John | Labourer | Sarah | - | - |
56587 | BREWSTER Alfred | M | - | 01.12.1867 | Edmund | Painter | Maria | - | - |
56588 | FLATT Louisa | F | - | 29.12.1867 | Richard | Labourer | Sophia | - | - |
56589 | NICHOLS Elizabeth | F | - | 29.12.1867 | John | Labourer | Leah | - | - |
56590 | BUCK Harriet | F | - | 29.12.1867 | James | Labourer | Mary Ann | - | - |
56591 | NUDDS Mary Ann | F | - | 29.12.1867 | Samuel | Labourer | Susan | - | - |
56592 | BUNTING Elizabeth Early | F | - | 26.01.1868 | William | Miller | Elizabeth | - | - |
56593 | FROSDICK Walter | M | - | 26.01.1868 | Robert | Policeman | Mary Ann | - | - |
56594 | WOMACK Hannah | F | - | 23.02.1868 | John | Labourer | Charlotte | - | - |
56595 | BROOKS Emma | F | - | 23.02.1868 | William | Labourer | Sarah | - | - |
56596 | BILHAM Harriet | F | - | 01.03.1868 | John | Labourer | Maria | - | - |
56597 | FROST Charles | M | - | 29.03.1868 | Henry | Labourer | Jane | - | - |
56598 | PALMER Augusta Harriet | F | - | 10.04.1868 | William | Farmer | Harriet Lister | - | - |
56599 | HUNT Ephraim | M | - | 31.01.1869 | Henry | Labourer | Mary Ann | - | - |
56600 | ELVIN Maria | F | - | 31.01.1869 | Robert | Labourer | Sophia | - | - |
56601 | NICHOLS James Chase | M | - | 31.01.1869 | John | Labourer | Leah | - | - |
56602 | CANNELL Edith | F | - | 16.05.1869 | George | Farmer | Eliza | - | - |
56603 | BREWSTER Arthur | M | - | 30.05.1869 | Edward | Painter | Maria | - | - |
56604 | BROOKS Eliza | F | - | 27.06.1869 | William | Labourer | Sarah | - | - |
56605 | FROSDICK Arthur | M | - | 11.07.1869 | Robert | Policeman | Mary Ann | - | - |
56606 | HOWSEGO Charles | M | - | 08.08.1869 | William | Labourer | Elizabeth | - | - |
56607 | NUDDS Lucy | F | - | 15.08.1869 | Samuel | Labourer | Lucy | - | - |
56608 | WALPOLE Houghton | M | - | 22.08.1869 | James | Manservant | Hannah | - | - |
56609 | WALPOLE George | M | - | 22.08.1869 | James | Manservant | Hannah | - | - |
56610 | WRIGHT William Robert | M | - | 26.09.1869 | John | Dealer | Mary Ann | - | - |
56611 | BILHAM John | M | - | 26.09.1869 | John | Labourer | Maria | - | - |
56612 | FLATT William | M | - | 27.02.1870 | Richard | Labourer | Sophia | - | - |
56613 | MOORE Herbert Millett | M | - | 13.03.1870 | William Carr | Farmer | Jane | - | - |
56614 | FROST John | M | - | 21.03.1870 | James | Labourer | Louisa | - | - |
56615 | TOOK William Robert | M | - | 10.04.1870 | Robert | Labourer | Susan | - | - |
56616 | WOMACK Ephraim | M | - | 18.04.1870 | John | Labourer | Charlotte | - | - |
56617 | TOOK Frederick | M | - | 24.04.1870 | Samuel | Labourer | Mary | - | - |
56618 | NUDDS Anne Eliza | F | - | 24.04.1870 | Samuel | Labourer | Susan | - | - |
56619 | TOOK Frederick | M | - | 29.05.1870 | Robert | Labourer | Susan | - | - |
56620 | TOOK David | M | - | 29.05.1870 | Robert | Labourer | Susan | - | - |
56621 | TOOK Jane | F | - | 29.05.1870 | Samuel | Labourer | Mary | - | - |
56622 | BREWSTER Edith Sophia | F | - | 26.06.1870 | Edmund | Painter | Maria | - | - |
56623 | BROOKS Emma Marianne | F | - | 03.07.1870 | Samuel | Domestic Servant | Marianne | - | - |
56624 | LANDAMORE Esther | F | - | 10.07.1870 | James | Domestic Servant | Eva | - | - |
56625 | CARMAN Esther | F | - | 10.07.1870 | John | Labourer | Jemima | - | - |
56626 | CARMAN Eunice | F | - | 10.07.1870 | John | Labourer | Jemima | - | - |
56627 | CARMAN Horace | M | - | 10.07.1870 | John | Labourer | Jemima | - | - |
56628 | CARMAN George | M | - | 10.07.1870 | John | Labourer | Jemima | - | - |
56629 | GOSLING Sarah Ann | F | - | 24.07.1870 | Charles | Labourer | Susanna | - | - |
56630 | GOSLING David William | M | - | 24.07.1870 | Charles | Labourer | Susanna | - | - |
56631 | LAND Anne | F | - | 31.07.1870 | James | Labourer | Elizabeth | - | - |
56632 | KEMP Mary | F | - | 31.07.1870 | John | Shoemaker | Sophia | - | - |
56633 | HALES Eliza | F | - | 28.08.1870 | William | Labourer | Blytha | - | - |
56634 | HALES James | M | - | 28.08.1870 | William | Labourer | Blytha | - | - |
56635 | CALVER William Fison | M | - | 11.09.1870 | John | Labourer | Eliza | - | - |
56636 | CALVER Edith Agnes | F | - | 11.09.1870 | John | Labourer | Eliza | - | - |
56637 | FROST Ruth | F | - | 25.09.1870 | Henry | Labourer | Jane | - | - |
56638 | LAND George | M | - | 02.10.1870 | William | Labourer | Rachel | - | - |
56639 | LAND William | M | - | 02.10.1870 | William | Labourer | Rachel | - | - |
56640 | LAND Charles | M | - | 02.10.1870 | William | Labourer | Rachel | - | - |
56641 | LAND Elizabeth | F | - | 02.10.1870 | William | Labourer | Rachel | - | - |
56642 | LIGHTNING James | M | - | 30.10.1870 | Robert | Labourer | Sophia | - | - |
56643 | COLEMAN Elijah | M | - | 04.12.1870 | Elijah | Farmer | Anne | - | - |
56644 | NICHOLS Mary Anne | F | - | 12.03.1871 | John | Labourer | Leah | - | - |
56645 | WARREN Ernest | M | - | 23.04.1871 | Jabez | Labourer | Emma | - | - |
56646 | BILHAM Emma | F | - | 25.06.1871 | John | Labourer | Maria | - | - |
56647 | SALTER William Alfred | M | - | 30.07.1871 | Alfred William | Farmer | Eleanor | - | - |
56648 | KNIGHTS Knight Henry | M | - | 03.09.1871 | John | Miller | Judith | - | - |
