Forncett St. Mary Trade Directory Entries (1892) ⓘ
SQL: "SELECT ID, Temp1, FullName, Given, Surname, EventDate, Occupation, Address, Notes FROM Complete WHERE ParishCode='FStM' AND EventType = 'Directory' ORDER BY ID"
Forncett St. Mary Trade Directory Entries (1892) ⓘ
SQL: "SELECT ID, Temp1, FullName, Given, Surname, EventDate, Occupation, Address, Notes FROM Complete WHERE ParishCode='FStM' AND EventType = 'Directory' ORDER BY ID"
ID | Name | Date | Occupation | Address | Notes |
1307 | MOORE Dennis | 1892 | Farmer & parish clerk | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1308 | LEECH Jessie M.S. | 1892 | School mistress | National School | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1309 | COOPER Rev. John Edward | 1892 | Vicar of Forncett St. Mary | The Rectory | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1310 | ALBOROUGH Jeremiah | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1311 | BLANCHFLOWER George | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1312 | BROOKES David | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1313 | FALGATE George | 1892 | Farmer & assistant overseer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1314 | FALGATE Thomas | 1892 | Farmer & Post Office | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1315 | FALGATE Thomas | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1316 | GEORGE George | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1317 | HARVEY George | 1892 | Victualler | Chequers P.H. | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1318 | HOW William | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1319 | JEFFERIES Robert | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1320 | LUDKIN John | 1892 | Farmer & landowner | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1321 | LUDKIN William | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1322 | MICKLEBURGH Jonas | 1892 | Blacksmith | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1323 | MOORE William | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1324 | NEWMAN Robert | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1325 | REYNOLDS George Henry | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1326 | SELF John | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1327 | SPICER Julia | 1892 | Dressmaker | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1328 | SPICER Emma | 1892 | Dressmaker | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
1329 | SPICER Henry | 1892 | Farmer | - | Kelly's Directory of Cambridgeshire, Norfolk & Suffolk |
Notes:
Page last updated: 9 May 2022
© Nigel Peacock 2022
Tharston Past Data Project