Forncett St. Mary 1921 Census ⓘ
Forncett St. Mary 1921 Census ⓘ
Records found = 191 from 63705 | |||||||||||
ID | No. | H/H | Name | Gender | Role | Status | Age | Disability | Occupation | Born in | Address |
58410 | 1 | 1 | THORNDYKE Mary | F | Wife | M | 36:02 | - | - | London | - |
58411 | 1 | 2 | THORNDYKE Edward | M | Son | Both alive | 12:06 | - | Scholar full time | London | - |
58412 | 1 | 3 | THORNDYKE Albert | M | Son | Both alive | 11:04 | - | Scholar full time | London | - |
58413 | 1 | 4 | THORNDYKE Elizabeth | F | Daughter | Both alive | 10:01 | - | Scholar full time | London | - |
58414 | 1 | 5 | THORNDYKE Horace | M | Son | Both alive | 9:01 | - | Scholar full time | London | - |
58415 | 1 | 6 | THORNDYKE Emily | F | Daughter | Both alive | 6:05 | - | Scholar full time | London | - |
58416 | 1 | 7 | THORNDYKE Margaret | F | Daughter | Both alive | 5:03 | - | Scholar full time | London | - |
58417 | 1 | 8 | THORNDYKE Alice | F | Sister-in-law | M | 21:00 | - | - | London | - |
58418 | 1 | 9 | THORNDYKE Doris | F | Niece | Both alive | 0:02 | - | - | London | - |
58419 | 1 | 10 | GROOM William | M | Boarder | S | 71:00 | - | Farm labourer, working for Mr. Thorndyke, farmer, Forncett St. Mary | Tivetshall, Norfolk | - |
58420 | 1 | 11 | HERCOCK Louisa | F | Boarder | Both alive | 5:00 | - | Scholar part time | London | - |
58421 | 2 | 1 | ROBINSON John William | M | Head | M | 46:02 | - | Boot and shoe repairer | Norwich, Norfolk | - |
58422 | 2 | 2 | ROBINSON Amelia | F | Wife | M | 43:06 | - | - | Aslacton, Norfolk | - |
58423 | 2 | 3 | ROBINSON John William | M | Son | S | 22:06 | - | Unemployed, was in the army | Forncett St. Peter | - |
58424 | 2 | 4 | ROBINSON Roy Reginald | M | Son | S | 16:02 | - | Labourer, working for Mr. W. Rodwell, carpenter and wheelwright, Tharston | Aslacton, Norfolk | - |
58425 | 3 | 1 | SHELDRAKE Thomas | M | Head | M | 77:08 | - | Farm labourer (retired) | Tibenham, Norfolk | - |
58426 | 3 | 2 | SHELDRAKE Esther | F | Wife | M | 66:09 | - | Home duties | Tharston, Norfolk | - |
58427 | 3 | 3 | SHELDRAKE Heorge H | M | Son | S | 25:09 | - | Labourer, G.E.R. | Hapton, Norfolk | - |
58428 | 3 | 4 | SHELDRAKE Arthur | M | Son | Both alive | 9:00 | - | Scholar full time | Tharston, Norfolk | - |
58429 | 3 | 5 | SHELDRAKE Reginald | M | Son | Both alive | 2:10 | - | - | Forncett St. Mary, Norfolk | - |
58430 | 4 | 1 | TRUFFELL Herbert | M | Head | M | 57:02 | - | Labourer and small holder | Chobham, Surrey | - |
58431 | 4 | 2 | TRUFFELL Harriett | F | Wife | M | 57:04 | - | - | Ipswich, Suffolk | - |
58432 | 5 | 1 | GOODRUM Jane | M | Head | W | 68:02 | - | Home duties | Hapton, Norfolk | - |
58433 | 5 | 2 | GOODRUM George Louis | M | Son | S | 43:02 | - | Agricultural labourer. Working for A. W. Salter, farmer, Forncett St. Mary | Hapton, Norfolk | - |
58434 | 5 | 3 | GOODRUM Frank Henry | M | Son | S | 33:11 | - | Labourer, G.E.R. | Hapton, Norfolk | - |
58435 | 5 | 4 | GOODRUM Maria Louise | F | Daughter | S | 30:05 | - | - | Hapton, Norfolk | - |
58436 | 6 | 1 | BROOKS Elizabeth | F | Head | W | 74:05 | - | None | Trowse, Norfolk | - |
58437 | 7 | 1 | WHINCUP John | M | Head | M | 58:00 | - | Farmer | Peasenhall, Suffolk | - |
58438 | 7 | 2 | WHINCUP Susan | F | Wife | M | 54:05 | - | Home duties | Swanton Abbot, Norfolk | - |
58439 | 8 | 1 | HARWIN Edward W | M | Head | M | 67:00 | - | Farmer (retired) | Saxlingham Nethergate, Norfolk | - |
58440 | 8 | 2 | HARWIN Emily | F | Wife | M | 66:00 | - | Home duties | Saxlingham Nethergate, Norfolk | - |
58441 | 9 | 1 | BAXTER James | M | Head | W | 74:02 | - | Publican, Chequers Inn | Narrowgate, Norfolk | [Chequers PH, Forncett St. Mary] |
58442 | 9 | 2 | CLAXTON Frances M | F | Niece | W | 57:05 | - | Housekeeper for James Baxter | Beeston, Norfolk | [Chequers PH, Forncett St. Mary] |
58443 | 9 | 3 | CLAXTON Charles E | M | Step-nephew | S | 30:01 | - | Railway porter at Forncett Station, G.E.R. | Beeston, Norfolk | [Chequers PH, Forncett St. Mary] |
58444 | 9 | 4 | CLAXTON Arthur J | M | Step-nephew | S | 25:00 | - | Roadman, Norfolk County Council | Beeston, Norfolk | [Chequers PH, Forncett St. Mary] |
58445 | 9 | 5 | CLAXTON Emma | F | Step-niece | S | 19:08 | - | Helping with domestic work at home | Beeston, Norfolk | [Chequers PH, Forncett St. Mary] |
58446 | 10 | 1 | HUNT Robert | M | Head | M | 45:01 | - | Cowman, working for A. W. Salter, farmer, Hall Farm, Forncett St. Mary | Shotesham, Norfolk | - |
58447 | 10 | 2 | HUNT Clara | F | Wife | M | 44:00 | - | - | Hardwick, Norfolk | - |
58448 | 10 | 3 | HUNT Lily | F | Daughter | Both alive | 12:02 | - | Scholar full time | Norwich, Norfolk | - |
58449 | 10 | 4 | HUNT Clara | F | Daughter | Both alive | 10:05 | - | Scholar full time | Hempnall, Norfolk | - |
58450 | 10 | 5 | HUNT Sydney | M | Son | Both alive | 8:06 | - | Scholar full time | Hempnall, Norfolk | - |
58451 | 10 | 6 | HUNT Doris | F | Daughter | Both alive | 5:02 | - | Scholar full time | Fritton, Norfolk | - |
58452 | 11 | 1 | LINCOLN James | M | Head | M | 64:06 | - | Agricultural labourer, working for Mr. Salter, farmer, Forncett Old Hall | Wymondham, Norfolk | - |
58453 | 11 | 2 | GOATE Ellis | M | Son-in-law | M | 26:03 | - | Carpenters labourer, working for Mr. Rodwell, builder, Tharston | Tharston, Norfolk | - |
58454 | 11 | 3 | GOATE Dora Julia | F | Daughter | M | 25:06 | - | Home duties | Wreningham, Norfolk | - |
58455 | 11 | 4 | GOATE Ivy Isobel | F | Granddaughter | Both alive | 4:02 | - | - | Forncett St. Mary, Norfolk | - |
58456 | 11 | 5 | GOATE Daisy Margaret | F | Granddaughter | Both alive | 0:08 | - | - | Forncett St. Mary, Norfolk | - |
58457 | 12 | 1 | BASSDINGTHWAIGHTE James | M | Head | M | 67:11 | - | Farm labourer, working for A. W. Salter, farmer, Forncett St. Mary | Forncett St. Peter, Norfolk | - |
58458 | 12 | 2 | BASSDINGTHWAIGHTE Ann | F | Wife | M | 66:04 | - | - | Forncett St. Peter, Norfolk | - |
58459 | 12 | 3 | BASSDINGTHWAIGHTE Charles | M | Son | S | 24:09 | - | Farm labourer, working for A. W. Salter, farmer, Forncett St. Mary | Forncett St. Mary, Norfolk | - |
58460 | 12 | 4 | BASSDINGTHWAIGHTE Walter | M | Son | S | 21:05 | - | Railway porter, at Flordon station, G.E.R. | Forncett St. Mary, Norfolk | - |
58461 | 12 | 5 | McCARTHY Maggie | F | Visitor | M | 27:08 | - | - | Forncett St. Mary, Norfolk | - |
58462 | 13 | 1 | GREEN John | M | Head | M | 54:03 | - | Platelayer, G.E.R., Forncett Station | Hapton, Norfolk | - |
58463 | 13 | 2 | GREEN Emily | F | Wife | M | 51:06 | - | - | Forncett St. Mary, Norfolk | - |
58464 | 13 | 3 | GREEN Barnard Philip | M | Son | S | 18:01 | - | Farm labourer and milkman, working for A. W. Salter, farmer, Forncett Old Hall | Forncett St. Mary, Norfolk | - |
58465 | 13 | 4 | GREEN Thomas Edward | M | Son | Both alive | 13:04 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58466 | 13 | 5 | GREEN Phyliss Joyce | F | Daughter | Both alive | 11:06 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58467 | 13 | 6 | GREEN Helen Maud | F | Daughter | Both alive | 9:11 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58468 | 14 | 1 | FALGATE Ellen | F | Head | W | 70:05 | - | Farmer | Tacolneston, Norfolk | - |
58469 | 14 | 2 | FALGATE Charles Henry | M | Son | S | 45:10 | - | Assisting mother in farm duties | Forncett, Norfolk | - |
58470 | 14 | 3 | FALGATE Robert | M | Son | s | 40:09 | - | Assisting mother in farm duties | Forncett, Norfolk | - |
58471 | 14 | 4 | FALGATE Dorothy Maud | F | Daughter | S | 27:10 | - | Home duties | Forncett, Norfolk | - |
58472 | 15 | 1 | BROOKS Edward | M | Head | M | 44:07 | - | Farm worker, working for Mr. A. W. Salter, Forncett St. Mary | Moulton, Norfolk | - |
58473 | 15 | 2 | BROOKS Mary | F | Wife | M | 47:02 | - | Home duties | Forncett St. Peter, Norfolk | - |
58474 | 15 | 3 | WOOLTERTON James | M | Son | S | 17:05 | - | Working for Mr. A. W. Salter, farmer, Forncett St. Mary | Forncett St. Mary, Norfolk | - |
58475 | 16 | 1 | BROOKS Nathan | M | Head | M | 71:10 | - | Agricultural labourer (retired) | Forncett St. Mary, Norfolk | - |
58476 | 16 | 2 | BROOKS Eleanor | F | Wife | M | 62:03 | - | Home duties | Great Moulton, Norfolk | - |
58477 | 17 | 1 | RAMM Selina | F | Head | W | 38:02 | - | None | Flitcham, Norfolk | - |
58478 | 17 | 2 | RAMM William Drewry | M | Son | S | 21:06 | - | Farm labourer, working for A. W. Salter, farmer, Forncett St. Mary | Sedgeford, Norfolk | - |
58479 | 17 | 3 | RAMM Bertie Frank | M | Son | Father dead | 12:04 | - | Scholar full time | Norwich, Norfolk | - |
58480 | 17 | 4 | RAMM Hilda Olive | F | Daughter | Father dead | 7:01 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58481 | 18 | 1 | ROWELL William | M | Head | M | 69:08 | - | Platelayer, G.E.R., Forncett Station | Yaxley, Norfolk | [Riverside Cottage, Forncett St. Mary] |
58482 | 18 | 2 | ROWELL Lucy Ann | F | Wife | M | 68:01 | - | Home duties | Hapton, Norfolk | [Riverside Cottage, Forncett St. Mary] |
58483 | 19 | 1 | BROOKS Alice | F | Head | W | 40:05 | - | Home duties | Besthorpe, Norfolk | - |
58484 | 19 | 2 | BROOKS Edward | M | Son | S | 16:10 | - | Farm labourer, working for G. Falgate, farmer, Forncett St. Mary | Norwich, Norfolk | - |
58485 | 19 | 3 | BROOKS Maurice | M | Son | Father dead | 14:09 | - | Farm labourer, working for H. Spicer, farmer, Forncett St. Mary | Forncett, Norfolk | - |
58486 | 19 | 4 | BROOKS Frederick | M | Son | Father dead | 12:06 | - | Scholar full time | Forncett, Norfolk | - |
58487 | 20 | 1 | OLLEY Davy S | M | Head | M | 33:05 | - | Booking clerk, G.E.R., Wymondham Station | Norwich, Norfolk | - |
58488 | 20 | 2 | OLLEY Florence E | F | Wife | M | 33:11 | - | Home duties | Loddon, Norfolk | - |
58489 | 21 | 1 | BIDEWELL George | M | Head | M | 65:05 | - | Fish merchant | Kirby Bedon, Norfolk | - |
58490 | 21 | 2 | BIDEWELL Julia | F | Wife | M | 65:06 | - | Home duties | Swanton Abbot, Norfolk | - |
58491 | 21 | 3 | BIDEWELL Lilian N | F | Daughter | S | 32:04 | - | School teacher, Norfolk Education Committee | Loddon, Norfolk | - |
58492 | 22 | 1 | DRAKE Harry | M | Head | M | 64:05 | - | Agricultural labourer, working for A. W. Salter, farmer, Forncett St. Mary | Forncett St. Mary, Norfolk | - |
58493 | 22 | 2 | DRAKE Sarah | F | Wife | M | 65:06 | - | - | Hapton, Norfolk | - |
58494 | 23 | 1 | LAWN William R | M | Head | M | 53:07 | - | Per. Way. Inspector, Great Eastern Railway Company | Broome, Norfolk | - |
58495 | 23 | 2 | LAWN Susan | F | Wife | M | 53:10 | - | Household duties | Blundeston, Suffolk | - |
58496 | 24 | 1 | HARVEY Edward | M | Head | M | 71:10 | - | Old age pensioner, retired labourer | Forncett, Norfolk | - |
58497 | 24 | 2 | HARVEY Alfred | M | Son | M | 47:03 | - | Agricultural labourer, working for E. J. Ludkin, farmer, Tacolneston | Forncett, Norfolk | - |
58498 | 24 | 3 | HARVEY Emily E | F | Daughter-in-law | F | 48:11 | - | Home duties | Brooke, Norfolk | - |
58499 | 24 | 4 | HARVEY Dora | F | Granddaughter | F | 9:07 | - | Scholar full time | Hapton, Norfolk | - |
58500 | 24 | 5 | HARVEY Raymond | M | Grandson | M | 7:10 | - | Scholar full time | Hapton, Norfolk | - |
58501 | 24 | 6 | LUDKIN Cissie | F | Granddaughter | F | 5:6 | - | Scholar full time | Shelton, Norfolk | - |
58502 | 25 | 1 | MAYES James | M | Head | M | 54:01 | - | Horseman, working for Henry Ludkin, farmer, Hill House Farm, Forncett St. Mary | Hempnall, Norfolk | - |
58503 | 25 | 2 | MAYES Annie Rosa | F | Visitor | S | 29:10 | - | Cook, working for Mary Windiate, Salvation Army Officer, Bulford Camp, Wilts | Forncett St. Peter, Norfolk | - |
58504 | 25 | 3 | MAYES Ellen | F | Visitor | S | 44:10 | - | Household duties | Tharston, Norfolk | - |
58505 | 26 | 1 | LOVEDAY John | M | Head | M | 61:02 | - | Farm horseman, working for A. W. Salter, mixed farmer, Forncett St. Mary | Forncett St. Peter, Norfolk | - |
58506 | 26 | 2 | LOVEDAY Emma | F | Wife | M | 53:02 | - | Home duties | Barton Turf, Norfolk | - |
58507 | 27 | 1 | CANNELL George | M | Head | M | 61:04 | - | Farmer and casual agricultural labourer | Tharston, Norfolk | - |
58508 | 27 | 2 | CANNELL Hannah E | F | Wife | M | 61:11 | - | Home duties | Forncett St. Peter, Norfolk | - |
58509 | 28 | 1 | SPICER Henry Thomas | M | Head | M | 62:01 | - | Farmer | Forncett St. Mary, Norfolk | - |
58510 | 28 | 2 | SPICER Marion E | F | Wife | M | 57:03 | - | Home duties | Kenninghall, Norfolk | - |
58511 | 28 | 3 | SMITH Ellen | F | Mother-in-law | W | 83:04 | - | - | Newbury, Berkshire | - |
58512 | 29 | 1 | PARFITT John | M | Head | M | 66:03 | - | Farmer | Rockland St. Mary, Norfolk | Bays Farm, Forncett St. Mary |
58513 | 29 | 2 | PARFITT Hannah Maria | F | Wife | M | 68:05 | - | - | Claxton, Norfolk | Bays Farm, Forncett St. Mary |
58514 | 29 | 3 | PARFITT Amelia Louisa | F | Daughter | S | 44:11 | - | - | Rockland, Norfolk | Bays Farm, Forncett St. Mary |
58515 | 29 | 4 | PARFITT Hilda Annie | F | Daughter | S | 27:08 | - | Home duties | Colton, Norfolk | Bays Farm, Forncett St. Mary |
58516 | 29 | 5 | PARFITT John William | M | Son | M | 36:07 | - | Assisting father in general farm work | Themelthorpe, Norfolk | Bays Farm, Forncett St. Mary |
58517 | 29 | 6 | PARFITT Hilda Mary | F | Daughter-in-law | M | 33:01 | - | - | Thurton, Norfolk | Bays Farm, Forncett St. Mary |
58518 | 29 | 7 | PARFITT Nelson William | M | Grandson | Both alive | 8:11 | - | Scholar full time | Brooke, Norfolk | Bays Farm, Forncett St. Mary |
58519 | 29 | 8 | PARFITT Mabel Dorothy | F | Granddaughter | Both alive | 2:11 | - | - | Forncett, Norfolk | Bays Farm, Forncett St. Mary |
58520 | 30 | 1 | BUSH Daniel | M | Head | S | 64:11 | - | Farmer (retired) | Wacton, Norfolk | - |
58521 | 30 | 2 | BUSH Mary Ann | F | Sister | S | 83:00 | - | Home duties | Wacton, Norfolk | - |
58522 | 31 | 1 | NEWMAN Lily May | F | Wife | M | 42:00 | - | Home duties | Norwich, Norfolk | - |
58523 | 31 | 2 | NEWMAN Jessie Ellen | F | Daughter | S | 15:09 | - | Dressmaking, working for Miss Nichols, London Street, Norwich | North Walsham, Norfolk | - |
58524 | 31 | 3 | NEWMAN Emma Primrose | F | Daughter | Both alive | 11:02 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58525 | 32 | 1 | MICKLERURGH William | M | Head | W | 58:03 | - | Blacksmith, employer | Forncett St. Mary, Norfolk | - |
58526 | 33 | 1 | LUDKIN Gertrude | F | Head | W | 36:03 | - | Home duties | Forncett St. Mary, Norfolk | Hill Farm, Forncett St. Mary |
58527 | 33 | 2 | LUDKIN Mabel | F | Daughter | Father dead | 10:11 | - | Scholar full time | Forncett St. Mary, Norfolk | Hill Farm, Forncett St. Mary |
58528 | 33 | 3 | LUDKIN John | S | Son | Father dead | 9:05 | - | Scholar full time | Forncett St. Mary, Norfolk | Hill Farm, Forncett St. Mary |
58529 | 33 | 4 | LUDKIN Susannah | F | Daughter | Father dead | 8:02 | - | Scholar full time | Forncett St. Mary, Norfolk | Hill Farm, Forncett St. Mary |
58530 | 34 | 1 | BASSINGTHWAIGHTE F J | M | Head | M | 43:05 | - | Farm labourer, working for Mr. Salter, Forncett | Forncett St. Mary, Norfolk | - |
58531 | 34 | 2 | BASSINGTHWAIGHTE Florence | F | Wife | M | 42:07 | - | - | Forncett St. Mary, Norfolk | - |
58532 | 34 | 3 | BASSINGTHWAIGHTE John Victor | M | Son | Both alive | 10:10 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58533 | 34 | 4 | BASSINGTHWAIGHTE Cecil T | M | Son | Both alive | 8:05 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58534 | 34 | 5 | BASSINGTHWAIGHTE Charles W | M | Son | Both alive | 4:05 | - | - | Forncett St. Mary, Norfolk | - |
58535 | 34 | 6 | BASSINGTHWAIGHTE Ivy | F | Daughter | Both alive | 2:10 | - | - | Forncett St. Mary, Norfolk | - |
58536 | 35 | 1 | COPEMAN Alfred | M | Head | M | 89:01 | - | Agricultural labourer (retired), was employed by A. W. Salter, farmer, Forncett St. Mary | Wreningham, Norfolk | - |
58537 | 35 | 2 | COPEMAN Louisa | F | Wife | M | 77:03 | - | Home duties | Forncett St. Mary, Norfolk | - |
58538 | 35 | 3 | COPEMAN Thomas Edward | M | Son | S | 35:09 | - | Farm steward, working for A. W. Salter, farmer, Forncett St. Mary | Forncett St. Mary, Norfolk | - |
58539 | 35 | 4 | ANDREWS Bessie | F | Daughter | M | 36:05 | - | Elementary School Teacher, in Long Stratton, Norfolk Education Committee | Forncett St. Mary, Norfolk | - |
58540 | 35 | 5 | ANDREWS Humphrey | M | Son-in-law | M | 34:04 | - | Goods Guard, Great Eastern Railway, Norwich Thorpe Station | Swainsthorpe, Norfolk | - |
58541 | 36 | 1 | COLEMAN Amelia | F | Head | F | 72:07 | - | Home duties | Forncett St. Mary, Norfolk | - |
58542 | 37 | 1 | COLEMAN Arthur | M | Head | W | 50:07 | - | Cowman, working for H. J. Ludkin, farmer, Forncett St. Mary | Pulham Market, Norfolk | - |
58543 | 37 | 2 | COLEMAN Francis Lewis | M | Son | S | 16:03 | - | Farm work, working for William More, Forncett St. Mary | Forncett St. Mary, Norfolk | - |
58544 | 38 | 1 | STONE Hannah | F | Head | W | 83:08 | - | Home duties | Swainsthorpe, Norfolk | - |
58545 | 39 | 1 | BUNN William Arthur | M | Head | M | 42:08 | - | Railway labourer, Great Eastern Railway | Ashwellthorpe, Norfolk | - |
58546 | 39 | 2 | BUNN Alice Lydia | F | Wife | M | 38:00 | - | Home duties | Wreningham, Norfolk | - |
58547 | 39 | 3 | BUNN Arthur Charles | M | Son | Both alive | 13:06 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58548 | 39 | 4 | BUNN Frederick William | M | Son | Both alive | 11:09 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58549 | 39 | 5 | BUNN Dorothy Alice | F | Daughter | Both alive | 9:02 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58550 | 39 | 6 | BUNN Herbert | M | Son | Both alive | 7:06 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58551 | 39 | 7 | BUNN Margaret Florence | F | Daughter | Both alive | 5:08 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58552 | 39 | 8 | BUNN Mabel Jessie | F | Daughter | Both alive | 5:08 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58553 | 39 | 9 | BUNN Thomas James | M | Son | Both alive | 3:06 | - | - | Forncett St. Mary, Norfolk | - |
58554 | 39 | 10 | BUNN Violey Gladis | F | Daughter | Both alive | 1:02 | - | - | Forncett St. Mary, Norfolk | - |
58555 | 40 | 1 | BROOKS Robert | M | Head | M | 78:04 | - | Farm labourer (retired) | Forncett St. Mary, Norfolk | - |
58556 | 40 | 2 | BROOKS Harriett | F | Wife | M | 72:08 | - | - | Beeston, Norfolk | - |
58557 | 41 | 1 | SALTER Alfred William | M | Head | M | 75:09 | - | Farmer, mixed farm, employer | Pulham St. Mary Magdalen, Norfolk | [Old Hall Farm, Low Road, Forncett St. Mary] |
58558 | 41 | 2 | SALTER Ellen Sarah | F | Wife | M | 51:04 | - | Home duties | Norwich, Norfolk | [Old Hall Farm, Low Road, Forncett St. Mary] |
58559 | 41 | 3 | SALTER Kate Elizabeth | F | Daughter | F | 45:10 | - | Home duties | Forncett St. Peter, Norfolk | [Old Hall Farm, Low Road, Forncett St. Mary] |
58560 | 42 | 1 | WATSON Robert Bruce Scoular | M | Head | M | 65:07 | - | Clerk in Holy Orders, Curate, working with Rev. T. J. Bentley, Rector of Forncett | Metheven, Perthshire | [St. Marys Rectory, Forncett St. Mary] |
58561 | 42 | 2 | WATSON Hannah | F | Wife | M | 46:05 | - | Home duties | Thornley Durham Co. | [St. Marys Rectory, Forncett St. Mary] |
58562 | 42 | 3 | WATSON George Bruce James Robert | M | Son | S | 18:11 | - | Divinity student | Darton, Yorkshire | [St. Marys Rectory, Forncett St. Mary] |
58563 | 42 | 4 | WATSON Robert Bruce Scoular James | M | Son | S | 17:00 | - | Divinity student | Darton, Yorkshire | [St. Marys Rectory, Forncett St. Mary] |
58564 | 42 | 5 | WATSON James George Robert Bruce | M | Son | Both alive | 13:02 | - | Student | Armthorpe, Yorkshire | [St. Marys Rectory, Forncett St. Mary] |
58565 | 43 | 1 | PORTER Charles R | M | Head | M | 80:00 | - | Carpenter and joiner (retired) | Ashfield, Suffield | - |
58566 | 43 | 2 | PORTER Emma | F | Wife | M | 88:09 | - | - | Stradbroke, Suffolk | - |
58567 | 44 | 1 | SHELDRAKE John | M | Head | W | 67:00 | - | Agricultural labourer, working for G. Falgate, farmer, Forncett St. Mary | Forncett St. Mary, Norfolk | - |
58568 | 44 | 2 | DEXTER Sarah | F | Daughter | W | 41:04 | - | Home duties | Forncett St. Mary, Norfolk | - |
58569 | 44 | 3 | ROYAL Albert | M | Boarder | W | 52:00 | - | Labourer, working for A. W. Salter, farmer, Forncett St. Mary | Ashwellthorpe, Norfolk | - |
58570 | 44 | 4 | DEXTER May | F | Granddaughter | Father dead | 11:02 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58571 | 45 | 1 | LONG James | M | Head | M | 36:08 | - | General land worker, working for A. W. Salter, farmer, Forncett St. Mary | Forncett St. Mary, Norfolk | Low Road, Forncett St. Mary |
58572 | 45 | 2 | LONG Lucy Maria | F | Wife | M | 37:10 | - | Household duties | Landmere, Norfolk | Low Road, Forncett St. Mary |
58573 | 45 | 3 | LONG Gladys Hilda | F | Daughter | Both alive | 7:03 | - | Scholar full time | Forncett St. Mary, Norfolk | Low Road, Forncett St. Mary |
58574 | 45 | 4 | LONG DOris Grace | F | Daughter | Both alive | 4:11 | - | - | Forncett St. Mary, Norfolk | Low Road, Forncett St. Mary |
58575 | 45 | 5 | LONG Queenie Maude | F | Daughter | Both alive | 2:05 | - | - | Scholar full time | Low Road, Forncett St. Mary |
58576 | 46 | 1 | COLEMAN Arthur | M | Head | M | 51:04 | - | General farm worker, working for Charles Riches, farmer, Tharston | Tibenham, Norfolk | Low Road, Forncett St. Mary |
58577 | 46 | 2 | COLEMAN Laura Fiske | F | Wife | M | 53:03 | - | Household duties | Tibenham, Norfolk | Low Road, Forncett St. Mary |
58578 | 46 | 3 | COLEMAN Willie Edward | M | Son | S | 26:02 | - | Coal dealer | Tibenham, Norfolk | Low Road, Forncett St. Mary |
58579 | 47 | 1 | DRAKE William John | M | Head | M | 36:00 | - | Threshing machine proprietor, employer | Aslacton, Norfolk | - |
58580 | 47 | 2 | DRAKE Amelia Rachael | F | Wife | M | 30:07 | - | - | Tharston, Norfolk | - |
58581 | 47 | 3 | DRAKE Margery Ann | F | Daughter | Both alive | 7:03 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58582 | 47 | 4 | DRAKE Herbert William | M | Son | Both alive | 5:11 | - | Scholar full time | Forncett St. Mary, Norfolk | - |
58583 | 47 | 5 | DRAKE Frederick James | M | Son | Both alive | 3:04 | - | - | Forncett St. Mary, Norfolk | - |
58584 | 47 | 6 | DRAKE Reggie Victor | M | Son | Both alive | 1:06 | - | - | Forncett St. Mary, Norfolk | - |
58585 | 48 | 1 | LONG James | M | Head | M | 62:01 | - | Farm labourer, working for A. W. Salter, farmer, The Hall, Forncett St. Mary | Forncett St. Mary, Norfolk | - |
58586 | 48 | 2 | LONG Sarah Ann | F | Wife | M | 54:09 | - | - | Moulton St. Michael, Norfolk | - |
58587 | 48 | 3 | LONG Isaac | M | Son | S | 32:11 | - | Farm labourer, working for A. Durrant, farmer, Tharston | Forncett St. Mary, Norfolk | - |
58588 | 48 | 4 | LONG William | M | Son | S | 18:09 | - | Farm labourer, working for A. W. Salter, farmer, The Hall, Forncett St. Mary | Forncett St. Mary, Norfolk | - |
58589 | 49 | 1 | FALGATE George | M | Head | M | 60:09 | - | Farmer, employer | Forncett St. Mary, Norfolk | - |
58590 | 49 | 2 | FALGATE Ann | F | Wife | M | 63:08 | - | Home duties | Haverland, Norfolk | - |
58591 | 49 | 3 | FALGATE Herbert | M | Son | S | 36:03 | - | Assisting father in farm work | Forncett St. Mary, Norfolk | - |
58592 | 49 | 4 | FALGATE Adah | F | Daughter | S | 31:11 | - | Assisting father in farm work | Forncett St. Mary, Norfolk | - |
58593 | 49 | 5 | FALGATE John William | M | Son | S | 24:01 | - | Postman, G.P.O. | Forncett St. Mary, Norfolk | - |
58594 | 49 | 6 | FALGATE Beatrice | F | Daughter | S | 26:06 | - | Assisting at home | Forncett St. Mary, Norfolk | - |
58595 | 50 | 1 | NIVEN Archibald | M | Head | M | 59:02 | - | Agricultural labourer and small holder | Lennoxtown, Stirlingshire | - |
58596 | 50 | 2 | NIVEN Laura L | F | Wife | M | 52:11 | - | - | Forncett, Norfolk | - |
58597 | 50 | 3 | NIVEN Emily Louisa | F | Daughter | S | 25:03 | - | Dressmaker | Lennoxtown, Stirlingshire | - |
58598 | 50 | 4 | NIVEN Alfred A | M | Son | Both alive | 13:00 | - | Scholar full time | Lennoxtown, Stirlingshire | - |
58599 | 50 | 5 | BOWDEN Edith Maud | F | Boarder | Both alive | 13:00 | - | Scholar full time | Pulham, Norfolk | - |
58600 | 51 | 1 | FALGATE Louisa M A | F | Head | S | 66:10 | - | None | Forncett St. Mary, Norfolk | - |
SQL: " SELECT * FROM Complete WHERE ParishCode='FStM' AND EventType = 'Census' AND EventYear = 1921 ORDER BY ID" |
Notes:
Page last updated: 7 Dec 2022
© Nigel Peacock 2022
Tharston Past Data Project