Shotesham St. Mary Electoral Registers
Shotesham St. Mary Electoral Registers
Records found = 46 from 55897 | ||||
ID | Name | Year | Home Parish | View |
Qualification | ||||
145 | BAILEY George | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near Common | ||||
146 | BAILEY William Lovewell | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near Letter-box | ||||
178 | BEALES Frederick | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.2; qualification: Dwelling house (service); property: Lath Green, Thwaite St. Mary | ||||
147 | BETTS James | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Hawes Green | ||||
148 | BOYCE George | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: The Common | ||||
149 | BULLEN Thomas | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near Park Farm | ||||
150 | CARVER Nathaniel | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Hawes Green | ||||
151 | CATCHPOLE John | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near Brick Grounds | ||||
152 | CRANE William | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Land and tenement; property: Water Mill | ||||
153 | DADY William | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Hawes Green | ||||
154 | DUNT Robert jun. | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near Brick Grounds | ||||
155 | EASTELL Henry | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Skeets Hill | ||||
184 | ESTALL Elizabeth | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.3; qualification: House; property: Near Park | ||||
185 | FELLOWES Charles Arthur Robert | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.3; qualification: House; property: White House | ||||
144 | FELLOWES Robert | 1896 | Shotesham St. Mary | - |
Type: Ownership Elector; qualification: Freehold house and land; property: Shotesham Hall And Park | ||||
186 | FELLOWES Robert | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.3; qualification: Land and tenement; property: Shotesham Hall | ||||
156 | FOX Alfred | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near Park Farm | ||||
157 | FRYER David | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Hawes Green | ||||
158 | FRYER John | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Hawes Green | ||||
159 | GOOCH Walter | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: By Common | ||||
160 | GOODWIN James | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Ringer's Low Farm | ||||
179 | GOOSE William | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.2; qualification: Dwelling house (service); property: Church Farm | ||||
161 | HAZELL Charles | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Land and tenement; property: Old Hall Farm | ||||
162 | HAZELL James | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Land and tenement; property: Great Wood Farm | ||||
180 | HIPPER Arthur Robert | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.2; qualification: Dwelling house (service); property: Gardener's House, Park | ||||
163 | HOWLETT Elijah | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near Common | ||||
172 | ICHES James | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Fylands | ||||
164 | KEMP John | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house (successive); property: Street, Saxlingham, Hawes Green | ||||
165 | KING George | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Browne's Lane, Near Park Farm | ||||
166 | LEGGETT Frederick | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Land and tenement (successive); property: Street, Shotesham All Saints, Common | ||||
181 | LONG George | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.2; qualification: Dwelling house (service); property: Gamekeeper's Lodge, Park | ||||
167 | LOVETT William | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Hawes Green | ||||
187 | MARTINS Anne | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.3; qualification: House; property: By Common | ||||
168 | MARTINS James | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Hawes Green | ||||
169 | MITCHELL William | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near Park Farm | ||||
170 | PETT Charles | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near The Lodge | ||||
171 | RANDALL Jesse | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Skeets Hill | ||||
173 | SHELLING Charles | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house (successive); property: Hedenham, Fylands | ||||
182 | STEWARD John | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.2; qualification: Dwelling house (service); property: Skeets Hill Farm | ||||
189 | TOOLEY William | 1896 | Saxlingham Nethergate | - |
Type: Parochial Electors; qualification: Land and buildings; property: Near White House | ||||
174 | TWITE Alfred | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Land and tenement; property: By Common | ||||
175 | TYRELL Charles jun. | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Fylands | ||||
183 | WATSON Charles | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.2; qualification: Dwelling house (service); property: Fylands Farm | ||||
188 | WATSON Sarah | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.3; qualification: House; property: Ringer's Low Farm | ||||
176 | WEBSTER Charles jun. | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Hawes Green | ||||
177 | WICKHAM George | 1896 | Shotesham St. Mary | - |
Type: Occupation Voter Div.1; qualification: Dwelling house; property: Near The Lodge | ||||
SQL: " SELECT ID, EventType, ParishCode, FullName,Given, Surname, OtherDates, EventDate, EventYear, HomeParish, Notes, AttachedFiles FROM Complete WHERE ParishCode='SHSM' AND EventType = 'Electoral Reg' ORDER BY FullName, EventYear" |
Notes:
Page last updated: 20 Dec 2022
© Nigel Peacock 2022