Saxlingham Thorpe Electoral Registers
Saxlingham Thorpe Electoral Registers
Records found = 38 from 55897 | ||||
ID | Name | Year | Home Parish | View |
Qualification | ||||
23194 | BARNHAM Alfred Charles | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23195 | BORRETT Daniel | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Fox Holes | ||||
23196 | BULLEN William | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23197 | CHARLISH Joseph | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: The West End Inn | ||||
23198 | CUSHION Herbert | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house (successive); property: Wacton, Near Fox Holes | ||||
23189 | FELLOWES Alfred John | 1896 | Shotesham | - |
Type: Ownership Electors; qualification: Freehold land; property: Near Shotesham Park | ||||
23190 | FELLOWES Charles Arthur | 1896 | Shotesham St. Mary | - |
Type: Ownership Electors; qualification: Freehold land; property: Near Shotesham Park | ||||
23223 | FELLOWES Robert | 1896 | Shotesham | - |
Type: Parachial Electors; qualification: Freehold land; property: Lath Green Farm | ||||
23191 | FELTHAM George Barabas | 1896 | Swardeston | - |
Type: Ownership Electors; qualification: Freehold house and land; property: Fox Holes | ||||
23199 | GOOCH Thomas | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23200 | GOOCH William | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23192 | HARDWICK Haynes | 1896 | Malvern, Worcester | - |
Type: Ownership Electors; qualification: Freehold house and land; property: Fox Holes; To vote at Trowse | ||||
23201 | HARDY Robert | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23224 | HAZELL Charles | 1896 | Shotesham St. Mary | - |
Type: Parachial Electors; qualification: Land; property: Near Shotesham | ||||
23202 | HUNT James | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Fox Holes | ||||
23203 | KEMP Charles | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23204 | KEMP James | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23205 | KIRBY George | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house (successive); property: Newton Flotman, Fox Holes | ||||
23206 | KNIGHTS John jun. | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23207 | LINCOLN Henry | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Fox Holes | ||||
23208 | MACKRELL George | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Fox Holes | ||||
23220 | MEEK Maria | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter Div.3; qualification: House; property: Fox Holes | ||||
23221 | MEEK Mary Ann | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter Div.3; qualification: House; property: Fox Holes | ||||
23193 | MEEK William | 1896 | Brettenham | - |
Type: Ownership Electors; qualification: Freehold cottage and land; property: Fox Holes; To vote at Trowse | ||||
23209 | MILES John Gardiner | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23210 | OAKLEY Edward | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house (successive); property: Alburgh, Near Turnpike | ||||
23222 | RIX John | 1896 | Tasburgh | - |
Type: Occupation Voter Div.3; qualification: Land; property: Near Tasburgh | ||||
23211 | SANDY William | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Fox Holes | ||||
23212 | SAVORY George | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house (successive); property: Alburgh, Near Turnpike | ||||
23213 | SMITH Henry | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Yhe Folly | ||||
23214 | SMITH Henry | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Land and tenement (successive); property: Saxlingham Nethergate, Fox Holes | ||||
23215 | SMITH William | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23216 | THROWER Goerge | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Turnpike | ||||
23225 | TOOLEY William | 1896 | Saxlingham Thorpe | - |
Type: Parachial Electors; qualification: Land; property: Near Street | ||||
23217 | WALTON Joseph | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Land and tenement; property: Fox Holes | ||||
23218 | WATTS John jun. | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Fox Holes | ||||
23219 | WHITING John | 1896 | Saxlingham Thorpe | - |
Type: Occupation Voter; qualification: Dwelling house; property: Lodge Farm | ||||
23226 | WILSON Frederick | 1896 | Saxlingham Nethergate | - |
Type: Parachial Electors; qualification: Land; property: Green Lane | ||||
SQL: " SELECT ID, EventType, ParishCode, FullName,Given, Surname, OtherDates, EventDate, EventYear, HomeParish, Notes, AttachedFiles FROM Complete WHERE ParishCode='SAXT' AND EventType = 'Electoral Reg' ORDER BY FullName, EventYear" |
Notes:
Page last updated: 17 Dec 2022
© Nigel Peacock 2022