Individual record for ID = 76440
(Robert Gore)
Individual record for ID = 76440
(Robert Gore)
ID: | 76440 | Full name: | GORE Robert |
Forename: | Robert | Surname: | GORE |
Age: | - | DoB: | - |
Gender: | M | Disability: | - |
Marital status: | - | Occupation: | - |
Parish: | Tasburgh | Parish code: | TASB |
Event: | Poll Book | Event date: | 1832 |
Temp 1: | 338 | Temp 2: | 338 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Tasburgh, Norfolk | Address: | |
Notes: | Qualification: Occupancy; Voted for: Cholmondesley and Peach | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/TAS |
Ref: | TASB-1832-Poll-0338 | TempRef: | [300002] |
SQL: SELECT * FROM Complete WHERE ID = 76440 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024