
Individual record for ID = 55781
(SENDALL (Ward) Joan A)

Individual record for ID = 55781
(SENDALL (Ward) Joan A)
| ID: | 55781 | Full name: | SENDALL (Ward) Joan A |
| Forename: | Joan A | Surname: | SENDALL |
| Age: | - | DoB: | 21.03.1921 |
| Gender: | F | Disability: | - |
| Marital status: | S | Occupation: | Domestic Service |
| Parish: | Tasburgh | Parish code: | TASB |
| Event: | Reg 1939 | Event date: | 29.09.1939 |
| Temp 1: | 110 | Temp 2: | 4 |
| Other dates: | - | Role: | 4 |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | - | Address: | - |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/TAS |
| Ref: | TASB-1939-Reg-0052 | TempRef: | [000025] |
| SQL: SELECT * FROM Complete WHERE ID = 55781 | |||
| Complete household [110] | |||||
| ID | Name | No. | DoB | Status | Occupation |
| 55778 | SENDALL Charles W | 1 | 08.12.1865 | W | Dairy Farmer Retired |
| 55779 | SENDALL Julia M [Julia Matilda] | 2 | 13.01.1878 | S | Incapacitated |
| 55780 | SENDALL Julia E [Elizabeth Julia] | 3 | 08.10.1892 | S | Unpaid Domestic Duties |
| 55781 | SENDALL (Ward) Joan A | 4 | 21.03.1921 | S | Domestic Service | SQL: SELECT * FROM Complete WHERE (EventType = 'Reg 1939') AND (ParishCode = 'TASB') AND (EventYear = 1939) AND (Temp1 = 110) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024