Individual record for ID = 18909
(Charles Tubby)
Individual record for ID = 18909
(Charles Tubby)
ID: | 18909 | Full name: | TUBBY Charles |
Forename: | Charles | Surname: | TUBBY |
Age: | - | DoB: | - |
Gender: | M | Disability: | - |
Marital status: | - | Occupation: | - |
Parish: | Tasburgh | Parish code: | TASB |
Event: | Probate | Event date: | 06.12.1867 |
Temp 1: | 12 | Temp 2: | 12 |
Other dates: | 08.09.1867 | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | - | Address: | - |
Notes: | The Will of Charles Tubby late of Tasburgh in the County of Norfolk Gardener deceased who died 8 September 1867 at Tasburgh aforesaid was proved at Norwich [06.12.1867] by the oaths of Mary Ann Tubby of Tasburgh aforesaid Widow the Relict and John Rix of Tasburgh aforesaid Farmer the Executors. Effects under £100. | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/TAS |
Ref: | TASB-1867-Pro-0012 | TempRef: | [000052] |
SQL: SELECT * FROM Complete WHERE ID = 18909 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024