Individual record for ID = 18901
(Isaac Webster)
Individual record for ID = 18901
(Isaac Webster)
ID: | 18901 | Full name: | WEBSTER Isaac |
Forename: | Isaac | Surname: | WEBSTER |
Age: | - | DoB: | - |
Gender: | M | Disability: | - |
Marital status: | - | Occupation: | - |
Parish: | Tasburgh | Parish code: | TASB |
Event: | Probate | Event date: | 03.03.1859 |
Temp 1: | 4 | Temp 2: | 4 |
Other dates: | 05.01.1859 | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | - | Address: | - |
Notes: | Letters of Administration (with the Will annexed) of the Personal estate and effects of Isaac Webster late of Tasburgh in the County of Norfolk Maltster and Farmer deceased who died 5 January 1859 at Tasburgh aforesaid were granted at Norwich [03.03.1859] to Mary Darkin (Wife of John Darkin of 62 Culford-road North De Beauvoir Town in the County of Middlesex Tea Dealer) and Jane Brook (Wife of Zachariah Brook of Great Whelnetham in the County of Suffolk Miller) the Sisters and two of the Residuary Legatees named in the said Will they having been first sworn. Effects under £1,500. | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/TAS |
Ref: | TASB-1859-Pro-0004 | TempRef: | [000052] |
SQL: SELECT * FROM Complete WHERE ID = 18901 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024