Individual record for ID = 13419
(CLARKE Robert G [Robert George])
Individual record for ID = 13419
(CLARKE Robert G [Robert George])
ID: | 13419 | Full name: | HOLMES John |
Forename: | John | Surname: | HOLMES |
Age: | - | DoB: | - |
Gender: | M | Disability: | - |
Marital status: | - | Occupation: | - |
Parish: | Diss | Parish code: | DISS |
Event: | Electoral Reg | Event date: | 1873 |
Temp 1: | 160 | Temp 2: | 1776 |
Other dates: | - | Role: | - |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Diss, Norfolk | Address: | Mere Street |
Notes: | Living in Diss, Norfolk; qualification: £12 rated occupier, House and Land; place: Mere Street | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | South Norfolk Register 1873 | TempT2: | Diss Polling District |
TempT3: | - | TempT4: | ALL/DISS |
Ref: | DISS-1873-Ele-0160 | TempRef: | [100054] |
SQL: SELECT * FROM Complete WHERE ID = 13419 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024