Individual record for ID = 13257
(ALDRIDGE Gerald N)
Individual record for ID = 13257
(ALDRIDGE Gerald N)
ID: | 13257 | Full name: | COOKE Thomas |
Forename: | Thomas | Surname: | COOKE |
Age: | 59:00 | DoB: | - |
Gender: | M | Disability: | - |
Marital status: | M | Occupation: | Agricultural labourer, out of work, was working for Mr. F. Gowing, farmer, Tharston Hall |
Parish: | Tharston | Parish code: | THAR |
Event: | Census | Event date: | 19.06.1921 |
Household (in Census): | 58 | Order (in Household): | 2 |
Other dates: | - | Role: | Son-in-law |
Signature: | - | Consent: | - |
Father: | - - | Occupation: | - |
Mother: | - | Maiden name: | - |
Spouse: | - - | Spouse Father: | - - |
Home parish: | Chulmleigh, Devon | Address: | - |
Notes: | - | ||
TempN1: | 0 | TempN2: | 0 |
TempT1: | - | TempT2: | - |
TempT3: | - | TempT4: | ALL/THAR/TAS |
Ref: | THAR-1921-Cen-0217 | TempRef: | [000014] |
SQL: SELECT * FROM Complete WHERE ID = 13257 |
Complete household [58] | |||||
ID | Name | No. | Role | Age | Occupation |
13256 | WARNES Alfred | 1 | Head | 73:00 | Agricultural labourer working for Mr. F. Gowing, farmer, Tharston Hall |
13257 | COOKE Thomas | 2 | Son-in-law | 59:00 | Agricultural labourer, out of work, was working for Mr. F. Gowing, farmer, Tharston Hall |
13258 | COOKE Elizabeth | 3 | Daughter | 45:03 | Home duties |
13259 | COOKE Charles Thomas | 4 | Grandson | 1:11 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1921) AND (Temp1 = 58) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024