
Individual record for ID = 61049
(Robert Mears)

Individual record for ID = 61049
(Robert Mears)
| ID: | 61049 | Full name: | MEARS Robert |
| Forename: | Robert | Surname: | MEARS |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | S | Occupation: | - |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Banns | Event date: | 17.10.1852 |
| Temp 1: | 229 | Temp 2: | 229 |
| Other dates: | 24.10.1852 + 31.10.1852 | Role: | G |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | VINCE Eliza Amelia | Spouse Father: | - - |
| Home parish: | Tharston | Address: | - |
| Notes: | Marriage: 14.11.1852 | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1852-Ban-0229 | TempRef: | [000011] |
| SQL: SELECT * FROM Complete WHERE ID = 61049 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024