
Individual record for ID = 73904
(Robert Browne)

Individual record for ID = 73904
(Robert Browne)
| ID: | 73904 | Full name: | BROWNE Robert |
| Forename: | Robert | Surname: | BROWNE |
| Age: | - | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | - | Occupation: | - |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Poll Book | Event date: | 1817 |
| Temp 1: | 168 | Temp 2: | 168 |
| Other dates: | - | Role: | - |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | - | Address: | - |
| Notes: | Freehold at Tharston; occupied by Himself; voting for Edmund WODEHOUSE | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1817-Pol-0168 | TempRef: | [300001] |
| SQL: SELECT * FROM Complete WHERE ID = 73904 | |||
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024