
Individual record for ID = 67537
(Louisa Abbs)

Individual record for ID = 67537
(Louisa Abbs)
| ID: | 67537 | Full name: | ABBS Louisa |
| Forename: | Louisa | Surname: | ABBS |
| Age: | 75 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | W | Occupation: | Farmer |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 05.04.1891 |
| Household (in Census): | 44 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Morningthorpe | Address: | Wacton Road, Tharston |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1891-Cen-0190 | TempRef: | [000020] |
| SQL: SELECT * FROM Complete WHERE ID = 67537 | |||
| Complete household [44] ( Wacton Road, Tharston ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 67537 | ABBS Louisa | 1 | Head | 75 | Farmer |
| 67538 | ABBS George | 2 | Grandson | 18 | Farmer's assistant | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1891) AND (Temp1 = 44) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024