
Individual record for ID = 66732
(John Peck)

Individual record for ID = 66732
(John Peck)
| ID: | 66732 | Full name: | PECK John |
| Forename: | John | Surname: | PECK |
| Age: | 45 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | M | Occupation: | Agricultural labourer |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 02.04.1871 |
| Household (in Census): | 26 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Tharston | Address: | Humphrey Yard, Tharston |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1871-Cen-0121 | TempRef: | [000018] |
| SQL: SELECT * FROM Complete WHERE ID = 66732 | |||
| Complete household [26] ( Humphrey Yard, Tharston ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 66732 | PECK John | 1 | Head | 45 | Agricultural labourer |
| 66733 | PECK Susan | 2 | Wife | 49 | - |
| 66734 | LAND Harriet | 3 | Niece | 2 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1871) AND (Temp1 = 26) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024