
Individual record for ID = 65974
(John Peck)

Individual record for ID = 65974
(John Peck)
| ID: | 65974 | Full name: | PECK John |
| Forename: | John | Surname: | PECK |
| Age: | 20 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | S | Occupation: | Lime kiln labourer |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 30.03.1851 |
| Household (in Census): | 18 | Order (in Household): | 3 |
| Other dates: | - | Role: | Son |
| Signature: | - | Consent: | - |
| Father: | PECK Thomas | Occupation: | Highway labourer |
| Mother: | Priscilla | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Tharston | Address: | - |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1851-Cen-0088 | TempRef: | [000016] |
| SQL: SELECT * FROM Complete WHERE ID = 65974 | |||
| Complete household [18] | |||||
| ID | Name | No. | Role | Age | Occupation |
| 65972 | PECK Thomas | 1 | Head | 53 | Highway labourer |
| 65973 | PECK Priscilla | 2 | Wife | 46 | - |
| 65974 | PECK John | 3 | Son | 20 | Lime kiln labourer |
| 65975 | PECK Susan | 4 | Daughter | 17 | - |
| 65976 | PECK Robert | 5 | Son | 13 | - |
| 65977 | PECK Mary | 6 | Daughter | 7 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1851) AND (Temp1 = 18) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024