
Individual record for ID = 67942
(John Mears)

Individual record for ID = 67942
(John Mears)
| ID: | 67942 | Full name: | MEARS John |
| Forename: | John | Surname: | MEARS |
| Age: | 79 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | M | Occupation: | Farm labourer |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 02.04.1911 |
| Household (in Census): | 9 | Order (in Household): | 1 |
| Other dates: | - | Role: | Head |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Tharston | Address: | Near Church, Tharston |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1911-Cen-0037 | TempRef: | [000022] |
| SQL: SELECT * FROM Complete WHERE ID = 67942 | |||
| Complete household [9] ( Near Church, Tharston ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 67942 | MEARS John | 1 | Head | 79 | Farm labourer |
| 67943 | MEARS Eliza | 2 | Wife | 69 | - | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1911) AND (Temp1 = 9) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024