
Individual record for ID = 65948
(John Goose)

Individual record for ID = 65948
(John Goose)
| ID: | 65948 | Full name: | GOOSE John |
| Forename: | John | Surname: | GOOSE |
| Age: | 20 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | S | Occupation: | House servant |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 30.03.1851 |
| Household (in Census): | 13 | Order (in Household): | 7 |
| Other dates: | - | Role: | Servant |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Tharston | Address: | - |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1851-Cen-0062 | TempRef: | [000016] |
| SQL: SELECT * FROM Complete WHERE ID = 65948 | |||
| Complete household [13] | |||||
| ID | Name | No. | Role | Age | Occupation |
| 65942 | CLAXTON James | 1 | Head | 24 | Farmer 50 acres |
| 65943 | CLAXTON Sophia | 2 | Wife | 24 | - |
| 65944 | CLAXTON Betsey | 3 | Daughter | 2 mth | - |
| 65945 | CLAXTON Alfred | 4 | Brother | 12 | Farmer's son |
| 65946 | TIBBENHAM Daniel | 5 | Visitor | 12 | Farmer's son |
| 65947 | UTRIDGE Hannah | 6 | Servant | 30 | House servant |
| 65948 | GOOSE John | 7 | Servant | 20 | House servant | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1851) AND (Temp1 = 13) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024