
Individual record for ID = 65493
(Jane E Gowing)

Individual record for ID = 65493
(Jane E Gowing)
| ID: | 65493 | Full name: | GOWING Jane E |
| Forename: | Jane E | Surname: | GOWING |
| Age: | 74:02 | DoB: | - |
| Gender: | F | Disability: | - |
| Marital status: | S | Occupation: | None |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 19.06.1921 |
| Household (in Census): | 67 | Order (in Household): | 3 |
| Other dates: | - | Role: | Aunt |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Topcroft, Norfolk | Address: | - |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1921-Cen-0256 | TempRef: | [000014] |
| SQL: SELECT * FROM Complete WHERE ID = 65493 | |||
| Complete household [67] | |||||
| ID | Name | No. | Role | Age | Occupation |
| 65491 | GOWING Reginald | 1 | Head | 29:00 | Assisting father, F. Gowing, in general farm duties, Tharston Hall Farm |
| 65492 | GOWING Fanny R | 2 | Wife | 49:07 | Home duties |
| 65493 | GOWING Jane E | 3 | Aunt | 74:02 | None | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1921) AND (Temp1 = 67) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024