
Individual record for ID = 67004
(James Mears)

Individual record for ID = 67004
(James Mears)
| ID: | 67004 | Full name: | MEARS James |
| Forename: | James | Surname: | MEARS |
| Age: | 47 | DoB: | - |
| Gender: | M | Disability: | - |
| Marital status: | W | Occupation: | Agricultural labourer |
| Parish: | Tharston | Parish code: | THAR |
| Event: | Census | Event date: | 03.04.1881 |
| Household (in Census): | 5 | Order (in Household): | 2 |
| Other dates: | - | Role: | Son |
| Signature: | - | Consent: | - |
| Father: | - - | Occupation: | - |
| Mother: | - | Maiden name: | - |
| Spouse: | - - | Spouse Father: | - - |
| Home parish: | Tharston | Address: | Church Road, Tharston |
| Notes: | - | ||
| TempN1: | 0 | TempN2: | 0 |
| TempT1: | - | TempT2: | - |
| TempT3: | - | TempT4: | ALL/THAR/TAS |
| Ref: | THAR-1881-Cen-0032 | TempRef: | [000019] |
| SQL: SELECT * FROM Complete WHERE ID = 67004 | |||
| Complete household [5] ( Church Road, Tharston ) | |||||
| ID | Name | No. | Role | Age | Occupation |
| 67003 | MEARS John | 1 | Head | 75 | Annuitant |
| 67004 | MEARS James | 2 | Son | 47 | Agricultural labourer | SQL: SELECT * FROM Complete WHERE (EventType = 'Census') AND (ParishCode = 'THAR') AND (EventYear = 1881) AND (Temp1 = 5) ORDER BY Temp2 |
Notes:
[ Return to list ]
Page last updated: 20 Jul 2024
© Nigel Peacock 2024